See footnotes for explanation of terms used. Fields which are under development, in production or have ceased production are in capitals.
| Field(1) Name | Well Number | Licence Operator at the end of 1997 | Licence Number | Licence Round | Category(2) | Area(3) | H/C Type | Reservoir Age(4) | Date Discovered |
| PIERCE | 23/27-3 | Ranger | P.114 | 3 | FUD | CNS | O | Tertiary | Mar 76 |
| AUDREY | 49/11a-1 | Phillips | P.028 | 1 | FIP | SNS | G | Permian | Mar 76 |
| NORTH MORECAMBE | 110/02-3 | Hyd.Res.Ltd. | P.153 | 4 | FIP | IS | G | Triassic | Mar 76 |
| MACHAR | 23/26a-1 | BP | P.057 | 2 | FIP | CNS | O | Tertiary/Cretaceous | Apr 76 |
| Renee | 15/27-1 | Phillips | P.226 | 4 | SD | MF | O | Jurassic | Apr 76 |
| HIGHLANDER | 14/20-5 | Texaco | P.324 | S4(6) | FIP | MF | O | Cretaceous/Jurassic | Apr 76 |
| 9/19-2 | Conoco | P.103 | 3 | SD | NNS | O/G | Jurassic/Triassic | May 76 | |
| EIDER | 211/16-2 | Shell | P.296 | S4(6) | FIP | NNS | O | Jurassic | May 76 |
| Columba 'E' Terrace(11) | 3/07-1 | Ranger | P.203 | 4 | FIP | NNS | O | Jurassic | Jun 76 |
| 14/20-6Z | Amerada | P.324 | S4(6) | SD | MF | O | Jurassic | Jun 76 | |
| TRISTAN | 49/29-2 | Mobil | P.105 | 3 | FIP | SNS | G | Permian | Jun 76 |
| THELMA | 16/17-1 | AGIP | P.225 | 4 | FIP | NNS | O | Jurassic | Jul 76 |
| DON | 211/18-12 | Britoil | P.236 | 4 | FIP | NNS | O | Jurassic | Jul 76 |
| BEATRICE | 11/30-1 | Talisman | P.187 | 4 | FIP | MF | O | Jurassic | Sep 76 |
| Columba 'B' Terrace(11) | 3/07-2 | Ranger | P.203 | 4 | FIP | NNS | O | Jurassic | Nov 76 |
| 9/19-3 | Conoco | P.103 | 3 | SD | NNS | G/C | Tertiary/Jurassic | Dec 76 | |
| 211/19a-6 | Oryx | P.104 | 3 | SD | NNS | O | Jurassic | Jan 77 | |
| CAPTAIN | 13/22-1 | Texaco | P.324 | S4(6) | FIP | MF | O | Cretaceous | May 77 |
| 211/22-1 | Deminex | P.201 | 4 | SD | NNS | O | Jurassic | May 77 | |
| 16/22-2 | Elf | P.240 | 4 | SD | NNS | O | Jurassic | May 77 | |
| Clair | 206/08-lA | BP | P.165 | 4 | SD | WOS | O | Carboniferous/Devonian | Jul 77 |
| Grant | 3/14a-4 | Total | P.090 | 2 | SD | NNS | G/C | Jurassic | Aug 77 |
| TONI | 16/17-4 | AGIP | P.225 | 4 | FIP | NNS | O | Jurassic | Aug 77 |
| Otter | 210/15-2 | Fina | P.226 | 4 | SD | NNS | O | Jurassic | Oct 77 |
| 207/01-3 | Texaco | P.183 | 4 | SD | WOS | G | Cretaceous | Oct 77 | |
| GANNET 'A' | 22/21-3 | Shell | P.013 | 1 | FIP | CNS | O | Tertiary | Apr 78 |
| 14/18-1 | Elf Caledonia | P.263 | 5 | SD | MF | O | Jurassic | May 78 | |
| CLYDE | 30/17b-2 | Talisman | P.266 | 5 | FIP | CNS | O | Jurassic | Jun 78 |
| Bressay | 3/28a-2 | Chevron | P.234 | 4 | SD | NNS | O | Tertiary | Sep 78 |
| 21/24-1 | Texaco | P.021 | 1 | SD | CNS | O | Jurassic | Nov 78 | |
| 29/03a-2 | Shell | P.012 | 1 | SD | CNS | G/C | Tertiary | Jan 79 | |
| Buckland | 9/18a-3A | Conoco | P.103 | 3 | SD | NNS | O | Jurassic | Mar 79 |
| MEDWIN | 30/17b-5 | Talisman | P.266 | 5 | FIP | CNS | O | Jurassic | May 79 |
| TIFFANY | 16/17-8A | AGIP | P.225 | 4 | FIP | NNS | O | Jurassic | Jul 79 |
| LITTLE DOTTY | 48/30-1 | ARCO(5) | P.028 | 1 | FIP | SNS | G | Permian | Aug 79 |
| GANNET 'B' | 21/25-1 | Shell | P.013 | 1 | FIP | CNS | O/G | Tertiary | Sep 79 |
| 2/05-10 | Unocal | P.242 | 4 | SD | NNS | O | Jurassic | Sep 79 | |
| CYRUS | 16/28-4 | Britoil | P.092 | 3 | FIP | NNS | O | Tertiary | Oct 79 |
| GUILLLEMOT 'A' | 21/25-2 | Shell | P.013 | 1 | FIP | CNS | O | Jurassic | Dec 79 |
| STIRLING | 16/21a-2 | AGIP | P.201 | 4 | FIP | NNS | O | Devonian | Mar 80 |
| EAST BRAE | 16/03a-1 | Marathon | P.108 | 3 | FIP | NNS | C | Jurassic | Apr 80 |
| CARNOUSTIE | 22/17-T2 | Amoco | P.019 | 1 | FUD | CNS | O | Zechstein | Apr 80 |
| Columba 'D' Terrace(11) | 3/08a-6A | Ranger | P.199 | 4 | FIP | NNS | O | Jurassic | Jun 80 |
| HAWKINS | 22/05a-lA | BG E & P | P.066 | 2 | FIP | CNS | G/C | Jurassic | Oct 80 |
| DUNCAN | 30/24-15 | BHP | P.073 | 2 | FCP | CNS | O | Jurassic | Jan 81 |
| Halley | 30/12b-2 | Amoco | P.185 | 4 | SD | CNS | G/C | Jurassic | Feb 81 |
| 21/19-lA | Shell | P.238 | 4 | SD | CNS | O | Jurassic | Apr 81 | |
| Ettrick | 20/02-1 | Britoil | P.317 | 6 | SD | MF | O | Jurassic | Apr 81 |
| JOANNE | 30/07a-1 | Phillips | P.032 | 1 | FIP | CNS | O | Tertiary/Cretaceous | May 81 |
| 21/15a-2 | Britoil | P.120 | 3 | SD | CNS | O | Jurassic | Aug 81 |
To download this table click the appropriate format: Excel 4 or CSV file.
Title
| Table of Contents
Chapter 1
| Chapter 2
| Chapter 3
| Chapter 4 |
Chapter 5 |
Chapter 6
| Chapter 7
| Chapter 8
| Chapter 9
Appendix 1
| Appendix 2
| Appendix 3
| Appendix 4
| Appendix 5
| Appendix 6
| Appendix 7
| Appendix 8
Appendix 9
| Appendix 10
| Appendix 11
| Appendix 12
| Appendix 13
| Appendix 14
| Appendix 15
| Appendix 16
| Appendix 17
Plate 1
| Plate 2W
| Plate 2E
| Plate 3W
| Plate 3E
| Plate 4W
| Plate 4E
| Plate 5W
| Plate 5E
| Plate 6
| Plate 7
Plate 8W
| Plate 8E
| Plate 9W
| Plate 9E
| Plate 10W
| Plate 10E
| Plate 11
| Plate 12