| Field | Operator | Platform Contractor | Site | Platform Type | Installation Date |
| Platforms installed: | |||||
| Alba | Chevron | Highlands Fabricators (now BARMAC) | Nigg | Steel | April 1993 |
| Alwyn North [NAA] | Total | RGC Offshore (now Kvaerner Oil & Gas - KOG) | Methil | Steel | May 1985 |
| Alwyn North [NAB] | Total | RGC Offshore (now KOG) | Methil | Steel | May 1986 |
| Andrew | BP | BARMAC | Nigg | Steel | May 1996 |
| Arbroath | Amoco | Highlands Fabricators (now BARMAC) | Nigg | Steel | October 1989 |
| Auk | Shell | Redpath Dorman Long (now KOG) | Methil | Steel | July 1974 |
| Balmoral | Agip | Gotaverken Arendal AB | Gothenberg, Sweden | Floating Production Facility | June 1986 |
| Beatrice A | BP | Dragados y Construcciones | Almeria, Spain | Steel | September 1979 |
| Beatrice B | BP | RGC Offshore (now KOG) | Methil | Steel | June 1983 |
| Beatrice C | BP | Lewis Offshore | Stornoway | Steel | September 1984 |
| Beryl A | Mobil | Norwegian Contractors | Stavanger, Norway | Concrete | July 1975 |
| Beryl B | Mobil | Redpath de Groot Caledonian (now KOG) | Methil | Steel | May 1983 |
| Blenheim | Arco | Nipon Kokan KK (NKK) | Japan | FPS (petrojarl) | March 1995 |
| Brae A | Marathon | McDermott Scotland (now BARMAC) | Ardersier | Steel | April 1982 |
| Brae B | Marathon | McDermott Scotland (now BARMAC) | Ardersier | Steel | May 1987 |
| Brae East | Marathon | RGC (now KOG) | Methil | Steel | May 1993 |
| Brent A | Shell | Redpath Dorman Long (now KOG) | Methil | Steel | May 1976 |
| Brent B | Shell | Norwegian Contractors | Stavanger, Norway | Concrete | August 1975 |
| Brent C | Shell | McAlpine/Sea Tank | Ardyne Point | Concrete | June 1978 |
| Brent D | Shell | Norwegian Contractors | Stavanger, Norway | Concrete | July 1976 |
| Bruce/Drilling | BP | Dragados y Construcciones | Cadiz, Spain | Steel | May 1992 |
| Bruce/PUQ | BP | RGC Offshore ( now KOG) | Methil | Steel | May 1992 |
| Buchan | BP | Lewis Offshore | Stornoway | Drilling Rig | September 1980 |
| Captain | Texaco | UIE (wellhead platform) | Clydebank | Steel | August 1996 |
| Captain | Texaco | Astano (hull) | El Ferrol, Spain | Monohull FPF | December 1996 |
| Claymore CAP | Elf Enterprise | Union Industrielle et dEnterprise (UIE) | Cherbourg, France | Steel | June 1976 |
| Clyde | Britoil | McDermott Scotland (now BARMAC) | Ardersier | Steel | July 1985 |
| North Cormorant | Shell | Redpath de Groot Caledonian (now KOG);UIE | Methil;Cherbourg, France | Steel | May 1981 |
| South Cormorant | Shell | McAlpine/Sea Tank | Ardyne Point | Concrete | May 1978 |
| Curlew | Shell | A&P Tyne (hull);Amec (topsides) | Tyneside;Tyneside | Monohull FPF(Conversion) | Quarter 3 1997 |
| Douglas | BHP | BARMAC | Nigg | Steel | December 1995 |
| Dunbar | Total | THOF (now KOG) | Methil | Steel | March 1994 |
| Dunlin | Shell | ANDOC | Maasvlakte, Netherlands | Concrete | June 1977 |
| Durward/Dauntless | Amerada Hess | Harland/Wolff (Hull);Heerema Hartlepool(topsides) | Belfast; Hartlepool | Monohulll FPF/FPSO Conversion | Quarter 1 1997 |
| Eider | Shell | Highlands Fabricators (now BARMAC) | Nigg | Steel | May 1988 |
| Erskine | Texaco | Lewis Offshore | Stornoway | Steel | March 1996 |
| N Everest | Amoco | Highlands Fabricators (now BARMAC) | Nigg | Steel | May 1992 |
| Fife | Amerada Hess | Astano (hull);McNulty Offshore (topsides) | El Ferrol, Spain;Tyneside | FPSO | August 1995 |
| Foinaven | BP | Astano | El Ferrol, Spain | FPSO conversion | November 1996 |
| Forties FA | BP | Laing Offshore | Teesside | Steel | June 1974 |
| Forties FB | BP | Laing Offshore | Teesside | Steel | June 1975 |
| Forties FC | BP | Highlands Fabricators (now BARMAC) | Nigg | Steel | August 1974 |
| Forties FD | BP | Highlands Fabricators (now BARMAC) | Nigg | Steel | June 1975 |
| SE Forties | BP | Highlands Fabricators (now BARMAC) | Nigg | Steel | July 1986 |
| Fulmar A | Shell | Highland Fabricators | Nigg | Steel | June 1980 |
| Fulmar AD (wellhead jacket platform) | Shell | RGC (now KOG) | Methil | Steel | July 1979 |
| Gannet | Shell | RGC Offshore (now KOG) | Methil | Steel | June 1991 |
| Gryphon | Kerr McGee | Astano (hull);McNulty Offshore (fit out) | El Ferrol, Spain;Tyneside | FPSO | September 1993 |
| Harding | BP | Hyundai | Republic of Korea | Steel self elevating production jackup | January 1996 |
| Heather | Unocal | McDermott Scotland (now BARMAC) | Ardersier | Steel | May 1977 |
| Hudson | Amerada Hess | Astano | Spain | FPSO | Quarter 2 1993 |
| Hutton | Conoco | Highlands Fabricators (Jacket); McDermott Scotland (now BARMAC) (topsides) | Nigg; Ardersier | Steel TLP | July 1984 |
| Hutton North West | Amoco | McDermott Scotland (now BARMAC) | Ardersier | Steel | September 1981 |
| Ivanhoe-Rob Roy | Amerada Hess | Conversion by Highlands Fabricators (pontoons);Charlton Leslie (Topsides) | Nigg;South Shields | Converted Drilling Rig | April 1989 |
| Judy | Phillips | Consorzio Ital Offshore | Sicily, Italy | Steel | July 1995 |
| Kittiwake | Shell | RGC Offshore (now KOG) | Methil | Steel | May 1990 |
| Lennox | BHP | BARMAC | Nigg | Steel | December 1995 |
| Lomond | Amoco | Highlands Fabricators (now BARMAC) | Nigg | Steel | May 1992 |
| MacCulloch | Conoco | A&P Tyne (hull);SLP (topsides) | Tyneside; Teesside | Monohull FPF(Conversion) | Quarter 2 1997 |
| Magnus | BP | Highlands Fabricators (now BARMAC) | Nigg | Steel | April 1982 |
| Maureen | Phillips | Ayrshire MarineConstructors;HDN Offshore Structures | Hunterston; Loch Kishorn | Steel | June 1983 |
| Miller | BP | Highlands Fabricators (now BARMAC) | Nigg | Steel | July 1991 |
| Montrose | Amoco | Union Industrielle et dEnterprise (UIE) | Le Havre, France | Steel | August 1975 |
| Murchison | Conoco | McDermott Scotland (now BARMAC) | Ardersier | Steel | August 1979 |
| Nelson | Shell | THOF (now KOG) | Methil | Steel | April 1993 |
| Ninian Central | Oryx | Howard Doris | Loch Kishorn | Concrete | May 1978 |
| Ninian North | Oryx | Highlands Fabricators (now BARMAC) | Nigg | Steel | June 1977 |
| Ninian South | Oryx | Highlands Fabricators (now BARMAC) | Nigg | Steel | June 1977 |
| Piper B | Elf Enterprise | McDermott Scotland (now BARMAC) | Ardersier | Steel | September 1991 |
| Saltire | Elf Enterprise | McDermott Scotland (now BARMAC) | Ardersier | Steel | June 1992 |
| Scott JD | Amerada Hess | McDermott Scotland (now BARMAC) | Ardersier | Steel | September 1992 |
| Scott JP | Amerada Hess | McDermott Scotland (now BARMAC) | Ardersier | Steel | April 1993 |
| Tartan | Texaco | RGC (now KOG);UIE | Methil; Cherbourg, France | Steel | June 1979 |
| Teal, Teal South and Guillemot A | Shell | Mitsubishi (hull);AMEC (topsides + turret) | Nagasaki, Japan; Tyneside | Monohull FPSO | August 1996 |
| Tern | Shell | RGC Offshore (now KOG) | Methil | Steel | May 1988 |
| Thistle | Britoil | Laing Offshore | Teesside | Steel | August 1976 |
| Tiffany | Agip | Consorzio Ital Offshore | Sicily, Italy | Steel | July 1992 |
| Platforms under construction/development for approved Oil, Gas & Condensate Fields | |||||
| Banff PH2 | Conoco | Hyundai (Hull);Aker McNulty (Topsides) | South Korea;Tyneside | Floating Production System | Quarter 2 1998 |
| Britannia | Britannia Operator Ltd | Dragados (Jacket);Kvaerner Oil & Gas(deck) | Cadiz;Teesside | Steel Jacket | December 1997 |
| Bruce PH2 | BP | Heerema Havenbedrifj(jacket);Consafe (deck) | Holland; Burntisland | Steel Jacket | Quarter 2 1998 |
| Elgin/Franklin wellhead platforms | Elf | Saipem;Lewis Offshore (jacket); KOG (topsides) | Stornoway;Teesside | 2 Steel wellhead jackets | Quarter 3 1997 |
| Elgin/Franklin-process utilities & quarters | Elf | BARMAC (jacket & deck) | Nigg | Self elevating production platform | Quarter 3 1999 |
| ETAP Marnock central processing | BP | BARMAC(jacket); AMEC (topsides) | Ardersier;Wallsend | Steel jacket | Quarter 3 1997 |
| Marnock (QA) | BP | Kvaerner Oil & Gas (jacket & topsides) | Methil, Fife | Steel Jacket | Quarter 3 1997 |
| Mungo Wellhead | BP | Kvaerner Oil & Gas (jacket & topsides) | Methil, Fife | Steel Jacket | Quarter 3 1997 |
| Galley | Texaco | Aker McNulty (topsides) | Tyneside | S/S conversion | Quarter 4 1997 |
| Janice | Kerr McGee | Aker McNulty (topsides) | Tyneside | S/S conversion | Quarter 2 1998 |
| Pierce | Enterprise | Samsung (hull); Aker McNulty (topsides) | Korea/Tyneside | FPSO | Quarter 2 1998 |
| Ross | Talisman | Hitachi(hull); UIE(topsides) | Japan;Glasgow | FPSO | Quarter 3 1998 |
| Schiehallion | BP | Harland & Wolff | Belfast | FPSO | Quarter 3 1998 |
| Shearwater (Central Facilities) | Shell | Heerema Havenbedrifj (Jacket); AMEC (topsides) | Holland; Wallsend | Steel Jacket | Quarter 2 1999 |
| Shearwater (wellhead platform) | Shell | Odebrecht-SLP (jacket); Heerema Hartlepool (topsides) | Teesside; Hartlepool | Steel Jacket | Quarter 3 1999 |
Whilst every effort is made to ensure that the information given herein is accurate, no legal responsibility is accepted for any errors, omissions or misleading entries in that information caused by negligence or otherwise. No responsibility is accepted in regard to the standing of any Operators, Platform Contractors, Platform Sites or Installation dates mentioned.
To download this table click the appropriate format: Excel 4 or CSV file.
Title
| Table of Contents
Chapter 1
| Chapter 2
| Chapter 3
| Chapter 4 |
Chapter 5 |
Chapter 6
| Chapter 7
| Chapter 8
| Chapter 9
Appendix 1
| Appendix 2
| Appendix 3
| Appendix 4
| Appendix 5
| Appendix 6
| Appendix 7
| Appendix 8
Appendix 9
| Appendix 10
| Appendix 11
| Appendix 12
| Appendix 13
| Appendix 14
| Appendix 15
| Appendix 16
| Appendix 17
Plate 1
| Plate 2W
| Plate 2E
| Plate 3W
| Plate 3E
| Plate 4W
| Plate 4E
| Plate 5W
| Plate 5E
| Plate 6
| Plate 7
Plate 8W
| Plate 8E
| Plate 9W
| Plate 9E
| Plate 10W
| Plate 10E
| Plate 11
| Plate 12