| From - to | Length (km) | Diameter (mm) | Material Conveyed | Operator Year Commissioned | Year Commissioned |
| Operating | |||||
| N. Alwyn - Frigg | 111 | 610 | Associated Gas | Total | 1987 |
| N. Alwyn - Ninian | 15.4 | 323.9 | Crude Oil | Total | 1987 |
| Amethyst - Easington | 48 | 762 | Natural Gas | Britoil | 1990 |
| Andrew - Brae subsea valve | 16.3 | 273.1 | Crude Oil | Britoil | 1996 |
| Andrew - CATS(7) | 44.4 | 219.1 | Associated Gas | Britoil | 1996 |
| Anglia - LOGGS(1) | 23.6 | 323.9 | Natural Gas | Ranger | 1991 |
| W Anglia - Anglia A | 4.8 | 219.1 | Natural Gas | Ranger | 1993 |
| Ann - LOGGS(1) | 42 | 323.9 | Natural Gas | Phillips | 1993 |
| Arbroath - Montrose | 8.3 | 406.4 | Associated Gas | Amoco | 1990 |
| Arbroath - Montrose | 8.3 | 273.1 | Crude Oil | Amoco | 1990 |
| Arkwright - Arbroath | 10.8 | 219.1 | Crude Oil | Amoco | 1996 |
| Armada - CATS(7) | 24.5 | 508 | Natural Gas | British Gas | 1997 |
| Armada - CATS(7) | 24.6 | 273.1 | Condensate | British Gas | 1997 |
| Audrey - N Valiant | 16.3 | 508 | Natural Gas | Phillips | 1988 |
| Auk - Fulmar | 12.2 | 219.1 | Crude Oil | Shell | 1986 |
| Balmoral - Brae/Forties | 14.5 | 355.6 | Crude Oil | Sun Oil | 1986 |
| Barque - Clipper | 24 | 406.4 | Natural Gas | Shell | 1990 |
| Barque - Clipper | 15.5 | 355.6 | Natural Gas | Shell | 1995 |
| Beatrice - Nigg Bay | 66.9 | 406.4 | Crude Oil | Britoil | 1981 |
| Beryl A - St Fergus (SAGE)(2) | 325 | 762 | Associated Gas | Mobil | 1992 |
| Bessemer - Inde | 15.6 | 406.4 | Natural Gas | Amoco | 1995 |
| Birch - Brae A | 14.3 | 273.1 | Crude Oil | Lasmo | 1995 |
| Boulton - Murdoch | 11.4 | 273.1 | Natural Gas | Conoco | 1997 |
| Brae - Forties | 117.9 | 762 | Crude Oil | Marathon | 1983 |
| Brae B - E Brae | 14.6 | 457 | Associated Gas | Marathon | 1993 |
| E Brae - Brae A/Brae B | 14.8 | 457 | Condensate | Marathon | 1993 |
| E Brae - SAGE(2) Wye | 23 | 762 | Associated Gas | Marathon | 1994 |
| Brent - S Cormorant | 35.4 | 762 | Crude Oil | Shell | 1978 |
| Brent - St Fergus (FLAGS)(3) | 452.2 | 914 | Associated Gas | Shell | 1982 |
| Bruce - Forties/Cruden Bay | 248 | 610 | Crude Oil | Total | 1993 |
| Bruce - Frigg/St Fergus | 5.6 | 813 | Associated Gas | Total | 1993 |
| Buchan - Forties | 54.7 | 323.9 | Crude Oil | BP | 1986 |
| Caister - Murdoch | 11 | 406.4 | Natural Gas | Conoco | 1993 |
| Callisto - Ganymede | 14 | 323.9 | Natural Gas | Conoco | 1995 |
| Camelot - Leman | 15 | 323.9 | Natural Gas | Amoco | 1989 |
| Camelot CB - Camelot/Leman | 1.2 | 168.3 | Natural Gas | Mobil | 1992 |
| Central Graben - Teesside (CATS) | 402 | 914 | Associated Gas | Amoco | 1993 |
| Central Graben-Forties/ Cruden Bay | 63 | 355.6 | Condensate | Amoco | 1993 |
| Chanter - Piper B | 10.7 | 168.3 | Condensate | EE Caledonia | 1993 |
| Claymore - Piper | 12.8 | 762 | Crude Oil | EE Caledonia | 1977 |
| Cleeton - Dimlington | 58.1 | 914 | Natural Gas | BP | 1988 |
| Clipper - Bacton | 72.6 | 610 | Natural Gas | Shell | 1990 |
| Clyde - Fulmar | 9.9 | 406 | Associated Gas | Britoil | 1987 |
| Clyde - Fulmar | 9.9 | 406 | Crude Oil | Britoil | 1987 |
| N Cormorant - S Cormorant | 17.5 | 508 | Crude Oil | Shell | 1982 |
| N Cormorant - WL(3) | 22 | 273.1 | Associated Gas | Shell | 1982 |
| S Cormorant - Brent A (WL)(3) | 40.4 | 406.4 | Associated Gas | Shell | 1982 |
| S Cormorant - Sullom Voe | 149.7 | 914 | Crude Oil | Shell/Esso | 1978 |
| Cyrus-Andrew | 6.7 | 273.1 | Crude Oil | Britoil | 1996 |
| Davy - lnde | 42.4 | 406.4 | Natural Gas | Amoco | 1995 |
| Dawn - Hewitt | 6.1 | 219.1 | Natural Gas | Phillips | 1995 |
| Deborah-Hewitt | 5.8 | 219.1 | Natural Gas | Phillips | 1996 |
| Della - Hewitt | 9.4 | 273.1 | Natural Gas | Phillips | 1988 |
| Don - Thistle | 17.3 | 219.1 | Crude Oil | Britoil | 1989 |
| Douglas - Point of Ayr | 32.1 | 508 | Natural Gas | BHP Petroleum | 1995 |
| Dunbar - N Alwyn | 22 | 406.4/508(11) | Crude Oil | Total | 1994 |
| Dunlin - S Cormorant | 27.4 | 610 | Crude Oil | Shell | 1978 |
| Dunlin - Osprey | 0.8 | 395.5 | Crude Oil | Shell | 1997 |
| Eider - N Cormorant | 13 | 323.9 | Crude Oil | Shell | 1988 |
| Ekofisk - Teesside | 354 | 864 | Crude Oil | Phillips | 1975 |
| Ellon - Dunbar 1 | 9.9 | 168.3 | Associated Gas | Total | 1994 |
| Ellon - Dunbar 2 | 9.8 | 168.3 | Associated Gas | Total | 1994 |
| Erskine - Lomond | 30.1 | 406.4 | Condensate | Texaco | 1997 |
| Excalibur-Lancelot/Bacton subsea tee | 7.5 | 323.9 | Natural Gas | Mobil | 1994 |
| Forties - Cruden Bay (5) | 177 | 914 | Crude Oil | BP | 1991 |
| Frigg - St Fergus No 2 | 354 | 813 | Associated Gas | Total | 1978 |
| Frigg - St Fergus No l | 354 | 813 | Associated Gas | Total | 1977 |
| Fulmar - Judy | 15.5 | 610 | Crude Oil | Shell | 1997 |
| Fulmar - St Fergus | 290 | 508 | Associated Gas | Shell | 1986 |
| Galahad - Lancelot | 16 | 323.9 | Natural Gas | Mobil | 1995 |
| Galleon - Clipper | 12.4 | 323.9 | Natural Gas | Shell | 1994 |
| Gannet A - Fulmar A | 107 | 406.4 | Crude Oil | Shell | 1992 |
| Gannet E - Gannet A | 14.2 | 219.1 | Crude Oil | Shell | 1997 |
| Gannet E - Gannet A | 14.1 | 219.1 | Crude Oil | Shell | 1997 |
| Gannet F - Gannet A | 4.2 | 219.1 | Crude Oil | Shell | 1997 |
| Ganymede - LOGGS | 18.3 | 457 | Natural Gas | Conoco | 1995 |
| Gawain - Thames AW | 15.5 | 323.9 | Natural Gas | Arco | 1995 |
| Glamis - Balmoral | 7.8 | 168.3 | Crude Oil | Sun Oil | 1989 |
| Glamis - Balmoral | 6.9 | 219.1 | Crude Oil | Sun Oil | 1989 |
| Guinevere A - Lancelot A | 6.9 | 219.1 | Natural Gas | Mobil | 1993 |
| Hamilton - Douglas | 11.4 | 508.0 | Natural Gas | BHP Petroleum | 1996 |
| Hamilton N - Douglas | 14.6 | 355.6 | Natural Gas | BHP Petroleum | 1995 |
| Heather - Ninian | 33 | 406.4 | Crude Oil | Union Oil | 1978 |
| Heather - WL (4) | 19.4 | 168.3 | Associated Gas | Unocal | 1986 |
| Heimdal - Brae | 37.9 | 219.1 | Condensate | Elf | 1985 |
| Hewitt - Bacton | 27.7 | 762 | Natural Gas | Phillips/Arpet | 1969 |
| Hewitt - Bacton | 32.8 | 762 | Natural Gas | Phillips/Arpet | 1969 |
| Highlander - Tartan | 13.9 | 219.1 | Crude Oil | Texaco | 1986 |
| Highlander - Tartan | 13.9 | 323.9 | Crude Oil | Texaco | 1986 |
| Hudson - Tern | 10.6 | 219.1 | Crude Oil | Amerada Hess | 1995 |
| Hudson - Tern | 10.6 | 273.1 | Crude Oil | Amerada Hess | 1995 |
| Hudson - Tern | 10.6 | 273.1 | Crude Oil | Amerada Hess | 1995 |
| Hutton (TLP)(6) - N W Hutton | 4.8 | 323.9 | Crude Oil | Conoco | 1984 |
| N W Hutton - S Cormorant | 12.7 | 508 | Crude Oil | Amoco | 1983 |
| Hyde - West Sole | 11.5 | 355.6 | Natural Gas | BP | 1993 |
| Indefatigable - Leman Bank | 35.8 | 762 | Natural Gas | Amoco/Shell/Esso | 1971 |
| Joanne - Judy | 4.8 | 219.1 | Crude Oil | Phillips | 1995 |
| Joanne - Judy | 4.8 | 323.9 | Crude Oil | Phillips | 1995 |
| Joanne - Judy | 4.8 | 323.9 | Crude Oil | Phillips | 1995 |
| Johnston - Ravenspurn | 9.7 | 323.9 | Natural Gas | BHP Petroleum | 1994 |
| Judy - CATS tie-in | 70 | 508 | Associated Gas | Phillips | 1995 |
| Judy - Norpipe Wye | 51.9 | 610 | Crude Oil | Phillips | 1995 |
| Kittiwake - Fulmar | 2.2 | 101.6 | Associated Gas | Shell | 1990 |
| Lancelot A - Bacton | 62 | 508 | Natural Gas | Mobil | 1993 |
| Leman Bank - Bacton | 55.7 | 762 | Natural Gas | Shell/Esso | 1968 |
| Leman Bank - Bacton | 61.5 | 762 | Natural Gas | Amoco | 1969 |
| Leman Bank - Bacton | 64.9 | 762 | Natural Gas | Amoco/Shell/Esso | 1970 |
| Leman Bank - Bacton | 57.8 | 762 | Natural Gas | Amoco/Shell/Esso | 1971 |
| Lennox - Douglas | 32.1 | 355.6 | Crude Oil | BHP Petroleum | 1996 |
| Lennox - Douglas | 32.1 | 406.4 | Associated Gas | BHP Petroleum | 1996 |
| Little Dotty - Della T | 2.5 | 203 | Natural Gas | Phillips | 1997 |
| Lomond - CATS(7) Riser | 57.8 | 219.1 | Condensate | Amoco | 1993 |
| Lomond - CATS(7) Riser | 57.8 | 508 | Associated Gas | Amoco | 1993 |
| Lyell - Ninian | 15 | 219.1 | Crude Oil | Conoco | 1993 |
| Lyell - Ninian | 15 | 323.9 | Crude Oil | Conoco | 1993 |
| Macculloch - Piper B | 35.5 | 273.1 | Crude Oil | Elf Enterprise | 1997 |
| Magnus - Brent | 79.2 | 508 | Associated Gas | BP | 1984 |
| (NLGP)(8) Magnus - Ninian | 92.1 | 610 | Crude Oil | BP | 1983 |
| Markham - Median Line | 2.5 | 323.9 | Natural Gas | LASMO | 1994 |
| Merlin - Dunlin | 7 | 219.1 | Crude Oil | Shell | 1997 |
| Miller - Brae A | 8 | 457 | Crude Oil | Britoil | 1992 |
| Miller - St Fergus | 240 | 762 | Associated Gas | Britoil | 1992 |
| Moira - Maureen | 10 | 168.3 | Crude Oil | Phillips | 1990 |
| Montrose - Forties | 46.7 | 355.6 | Crude Oil | Amoco | 1984 |
| S Morecambe - Westfield Point | 37.7 | 914 | Natural Gas | British Gas | 1984 |
| Murchison - Dunlin | 18.8 | 406.4 | Crude Oil | Conoco | 1980 |
| Murchison - NLGP(8) | 2.6 | 168.3 | Associated Gas | BP | 1984 |
| Murdoch - Theddlethorpe | 180 | 660 | Natural Gas | Conoco | 1993 |
| Nelson - Forties | 25 | 508 | Crude Oil | Shell | 1994 |
| Nelson - Fulmar tee | 47.8 | 273.1 | Associated Gas | Shell | 1994 |
| Ness - Beryl B | 7.3 | 168.3 | Crude Oil | Mobil | 1987 |
| Ness - Beryl B | 7.5 | 168.3 | Crude Oil | Mobil | 1989 |
| Ness - Beryl B | 7.2 | 168.3 | Crude Oil | Mobil | 1990 |
| Ness - Beryl B | 7.9 | 168.3 | Crude Oil | Mobil | 1992 |
| Newsham -West Sole | 5.8 | 219.1 | Natural Gas | BP | 1996 |
| Ninian - Brent A | 25.4 | 406.4 | Associated Gas | Texaco | 1994 |
| Ninian - Sullom Voe | 169 | 914 | Crude Oil | BP | 1978 |
| Ninian - WL(4)' | 17.7 | 273.1 | Associated Gas | Chevron | 1982 |
| Ninian T - Hutton TLP | 8.6 | 220 | Associated Gas | Oryx | 1997 |
| N Morecambe - Walney Island | 31 | 914 | Natural Gas | British Gas | 1994 |
| Orwell - Thames | 33.9 | 406.4 | Natural Gas | Arco | 1993 |
| Osprey - Dunlin | 6.5 | 219.1 | Crude Oil | Shell | 1991 |
| Osprey - Dunlin | 6.5 | 219.1 | Crude Oil | Shell | 1991 |
| Pelican - Cormorant A | 8.7 | 219.1 | Crude Oil | Shell | 1996 |
| Pelican - Cormorant A | 8.7 | 219.1 | Crude Oil | Shell | 1996 |
| Pickerill - Theddlethorpe | 63.2 | 610 | Natural Gas | Arco | 1992 |
| Piper - Chanter | 11 | 168.3 | Crude Oil | EE Caledonia | 1989 |
| Piper - Claymore | 36.2 | 406.4 | Associated Gas | EE Caledonia | 1978 |
| Piper - Flotta | 209.2 | 762 | Crude Oil | EE Caledonia | 1976 |
| Piper - Frigg (MCP-01)(9) | 52.9 | 457 | Associated Gas | EE Caledonia | 1978 |
| Piper B - Claymore tie-in | 2 | 406.4 | Associated Gas | EE Caledonia | 1993 |
| Piper B - Claymore tie-in | 53.4 | 762 | Crude Oil | EE Caledonia | 1993 |
| Portnaughan Bay - Castle Robin (SNIP)(12) | 40.4 | 610 | Natural Gas | Premier Transco | 1996 |
| Ravenspurn N - Cleeton | 25.7 | 610 | Natural Gas | BHP Petroleum | 1990 |
| Ravenspurn S - Cleeton | 20.8 | 406.4 | Natural Gas | BP | 1988 |
| Rob Roy - Claymore | 40.9 | 355.6 | Crude Oil | Amerada Hess | 1989 |
| Rob Roy - Tartan | 23.2 | 219.1 | Associated Gas | Amerada Hess | 1989 |
| Rough - Easington | 29.6 | 406.4 | Natural Gas | Bntish Gas(10) | 1975 |
| Rough - Easington | 29.9 | 914 | Natural Gas | British Gas | 1984 |
| Saltire A - Piper B | 6.6 | 273.1 | Crude Oil | EE Caledonia | 1993 |
| Saltire A - Piper B | 6.6 | 406.4 | Associated Gas | EE Caledonia | 1993 |
| Schooner - Murdoch | 28.6 | 406.4 | Natural Gas | Shell | 1996 |
| Scott - Beryl A/St. Fergus | 16 | 273.1 | Associated Gas | Amerada Hess | 1993 |
| Scott - Forties | 76 | 610 | Crude Oil | Amerada Hess | 1993 |
| Scott - Central Telford | 9.8 | 219.1 | Crude Oil | Amerada Hess | 1997 |
| Scott - Central Telford | 9.8 | 219.1 | Crude Oil | Amerda Hess | 1997 |
| Scott - Telford | 9.8 | 219.1 | Crude Oil | Amerada Hess | 1996 |
| Scott - Telford | 9.8 | 219.1 | Crude Oil | Amerada Hess | 1996 |
| Sean - Bacton | 106 | 762 | Natural Gas | Shell | 1986 |
| Sedgwick - West Brae | 2.3 | 168.3 | Crude Oil | Marathon | 1997 |
| Statfjord - NLGP(8) | 10.2 | 60.3 | Associated Gas | BP | 1985 |
| Strathspey - Ninian | 15.5 | 219.1 | Crude Oil | Texaco | 1993 |
| Strathspey - Ninian | 16.6 | 273.1 | Crude Oil | Texaco | 1993 |
| Strathspey - Ninian | 15.6 | 219.1 | Associated Gas | Texaco | 1993 |
| Strathspey - Ninian | 15.7 | 219.1 | Associated Gas | Texaco | 1993 |
| Tartan - Claymore | 27.4 | 610 | Crude Oil | Texaco | 1980 |
| Tartan - Petronella | 10.4 | 219.1 | Crude Oil | Texaco | 1986 |
| Tartan - Piper | 19.3 | 457 | Associated Gas | Texaco | 1983 |
| Tern - N Cormorant | 13 | 219.1 | Associated Gas | Shell | 1989 |
| Tern - N Cormorant | 13 | 406.4 | Crude Oil | Shell | 1989 |
| Thames - Bacton | 89.4 | 610 | Natural Gas | Arco | 1986 |
| Thames - Bure | 9.3 | 219.1 | Natural Gas | Arco | 1986 |
| Thames - Yare | 9.3 | 219.1 | Natural Gas | Arco | 1986 |
| Thelma - Tiffany | 11.8 | 107.9 | Crude Oil | Agip | 1996 |
| Thelma - Tiffany | 11.8 | 144.9 | Crude Oil | Agip | 1996 |
| Thistle - Dunlin | 10.6 | 406.4 | Crude Oil | Britoil | 1978 |
| Thistle - NLGP(8) | 9 | 168.3 | Associated Gas | BP | 1984 |
| Tiffany - Brae A/Brae B | 36.4 | 273.1 | Natural Gas | Agip | 1994 |
| Tiffany - Brae A/Forties | 4 | 323.9 | Crude Oil | Agip | 1993 |
| Tyne - Trent | 5.6 | 508 | Natural Gas | Arco | 1996 |
| Trent - Eagles | 1 | 609.6 | Natural Gas | Arco | 1996 |
| N Valiant - Theddlethorpe (LOGGS)(1) | 118.7 | 914 | Natural Gas | Conoco | 1988 |
| UK - lrish Gas Inter-connector section in UK waters | 31.4 | 610 | Natural Gas | BGE | 1993 |
| S Valiant - N Valiant | 10.9 | 273.1 | Natural Gas | Conoco | 1988 |
| Vanguard - N Valiant | 7.8 | 273.1 | Natural Gas | Conoco | 1988 |
| Victor - Viking | 13.5 | 406.4 | Natural Gas | Conoco | 1984 |
| Viking - Mablethorpe | 139.2 | 711 | Natural Gas | Conoco | 1971 |
| Vulcan - N Valiant | 16.4 | 457 | Natural Gas | Conoco | 1988 |
| Vulcan - N Valiant | 16.4 | 88.9 | Natural Gas | Conoco | 1988 |
| Welland - Thames | 17.3 | 406.4 | Natural Gas | Arco | 1990 |
| W Sole - Easington | 67.6 | 406.4 | Natural Gas | BP | 1967 |
| W Sole - Easington | 70 | 610 | Natural Gas | BP | 1982 |
| Windermere - ST-1(13) | 6.8 | 219.1 | Natural Gas | Wintershall | 1997 |
Authorised but awaiting commissioning/under construction
| Alwyn North - Cormorant A | 52.4 | 323.9 | Crude Oil | Total |
| Bacton - Median Line UK-Belgium | 24.5 | 508 | Natural Gas | British Gas |
| Britannia - Unity Platform | 44.4 | 355.6 | Condensate | Britannia |
| Britannia - St Fergus | 185.3 | 711 | Natural Gas | Britannia |
| Curlew - Fulmar | 26.3 | 323.9 | Natural Gas | Shell |
| Galleon - Sole Pit | 9 | 323.9 | Natural Gas | Shell |
| Galley - Tartan | 22.9 | 273 | Crude Oil | Texaco |
| Galley - Tartan | 22.7 | 219 | Associated Gas | Texaco |
| Heron - Marnock | 22.3 | 304.5 | Crude Oil | BP |
| Heron - Marnock | 22.3 | 304.5 | Crude Oil | BP |
| Larch -Birch | 23.9 | 282.2 | Crude Oil | LASMO |
| Macculloch - Piper B | 35.5 | 168.3 | Associated Gas | Elf Enterprise |
| Marnock - CATS 2 | 14.5 | 406.4 | Associated Gas | BP |
| Marnock - Forties Unity | 75.5 | 609.6 | Crude Oil | BP |
| Marnock - Machar | 35.5 | 406.4 | Crude Oil | BP |
| Marnock - Mungo | 22.5 | 406.4 | Associated Gas | BP |
| Marnock - Mungo | 22.5 | 323.9 | Crude Oil | BP |
| Marnock - Mungo | 22.5 | 219.1 | Associated Gas | BP |
Operating Pipelines Length in Kilometres by Pipe Diameter
| 914 | 864 | 813 | 762 | 711 | 660 | 610 | 508 | 457 | 406.4 | 355.6 | 323.9 | 273.1 | 219.1 | 168.3 | <168.3 | Total | |
| Material Conveyed | |||||||||||||||||
| Crude Oil | 495.7 | 354.0 | 0.0 | 428.7 | 0.0 | 0.0 | 538.3 | 55.2 | 8.0 | 282.0 | 134.2 | 130.4 | 125.5 | 226.5 | 61.0 | 23.6 | 2863.1 |
| Associated Gas | 854.2 | 0.0 | 713.6 | 588.0 | 0.0 | 0.0 | 111.0 | 497.0 | 86.8 | 160.9 | 0.0 | 0.0 | 103.5 | 104.8 | 50.7 | 12.4 | 3282.9 |
| Natural Gas | 275.4 | 0.0 | 0.0 | 490.2 | 139.2 | 180.0 | 393.7 | 151.9 | 34.7 | 304.3 | 41.6 | 158.2 | 75.9 | 57.3 | 1.2 | 16.4 | 2320.0 |
| Condensate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.8 | 30.1 | 63.0 | 0.0 | 24.6 | 95.7 | 10.7 | 0.0 | 238.9 |
| Total | 1625.3 | 354.0 | 713.6 | 1506.9 | 139.2 | 180.0 | 1043.0 | 704.1 | 144.3 | 777.3 | 238.8 | 288.6 | 329.5 | 484.3 | 123.6 | 52.4 | 8704.9 |
To download this table click the appropriate format: Excel 4 or CSV file.
Title
| Table of Contents
Chapter 1
| Chapter 2
| Chapter 3
| Chapter 4 |
Chapter 5 |
Chapter 6
| Chapter 7
| Chapter 8
| Chapter 9
Appendix 1
| Appendix 2
| Appendix 3
| Appendix 4
| Appendix 5
| Appendix 6
| Appendix 7
| Appendix 8
Appendix 9
| Appendix 10
| Appendix 11
| Appendix 12
| Appendix 13
| Appendix 14
| Appendix 15
| Appendix 16
| Appendix 17
Plate 1
| Plate 2W
| Plate 2E
| Plate 3W
| Plate 3E
| Plate 4W
| Plate 4E
| Plate 5W
| Plate 5E
| Plate 6
| Plate 7
Plate 8W
| Plate 8E
| Plate 9W
| Plate 9E
| Plate 10W
| Plate 10E
| Plate 11
| Plate 12