| Installation | Type | Operator at time of Approval | Date |
| Piper A | Fixed Steel | Occidental Petroleum | 1988 |
| Crawford | Floating | Hamilton | 1991 |
| Argyll, Duncan and Innes | Floating | Hamilton | 1992 |
| Blair | Subsea | Sun Oil | 1992 |
| Forbes AW | Fixed Steel | Hamilton | 1993 |
| Angus | Floating | Amerada Hess | 1993 |
| Fulmar SALM(1) | Single Anchor Leg Mooring Buoy | Shell | 1994 |
| Fulmar FSU | Floating Storage Unit | Shell | 1994 |
| Brent Spar(1) | Oil Storage and Loading Facility | Shell | 1994 |
| Esmond CP | Fixed Steel | BHP Petroleum | 1995 |
| Esmond CW | Fixed Steel | BHP Petroleum | 1995 |
| Gordon BW | Fixed Steel | BHP Petroleum | 1995 |
| Viking AC | Fixed Steel | Conoco | 1996 |
| Viking AD | Fixed Steel | Conoco | 1996 |
| Viking AP | Fixed Steel | Conoco | 1996 |
| Viking FD | Fixed Steel | Conoco | 1996 |
| Leman BK | Fixed Steel | Shell | 1996 |
| Frigg FP | Flare Column | Elf Norge | 1996 |
| Emerald | Floating | MSR | 1996 |
| Staffa | Subsea | Lasmo | 1996 |
| Donan | Floating | BP | 1998 |
* For which an approved abandonment programme exists under the Petroleum Act 1987.
(1) Presently moored inshore. Revised programmes under consideration.
To download this table click the appropriate format: Excel 4 or CSV file.
Title
| Table of Contents
Chapter 1
| Chapter 2
| Chapter 3
| Chapter 4 |
Chapter 5 |
Chapter 6
| Chapter 7
| Chapter 8
| Chapter 9
Appendix 1
| Appendix 2
| Appendix 3
| Appendix 4
| Appendix 5
| Appendix 6
| Appendix 7
| Appendix 8
Appendix 9
| Appendix 10
| Appendix 11
| Appendix 12
| Appendix 13
| Appendix 14
| Appendix 15
| Appendix 16
| Appendix 17
Plate 1
| Plate 2W
| Plate 2E
| Plate 3W
| Plate 3E
| Plate 4W
| Plate 4E
| Plate 5W
| Plate 5E
| Plate 6
| Plate 7
Plate 8W
| Plate 8E
| Plate 9W
| Plate 9E
| Plate 10W
| Plate 10E
| Plate 11
| Plate 12