See footnotes for explanation of terms used. Fields which are under development, in production or have ceased production are in capitals.
| Field(1) Name | Well Number | Licence Operator at the end of 1997 | Licence Number | Licence Round | Category(2) | Area(3) | H/C Type | Reservoir Age(4) | Date Discovered |
| WEST SOLE | 48/06-1 | BP | P.001 | 1 | FIP | SNS | G | Permian | Dec 65 |
| VIKING 'B' | 49/17-1 | Conoco | P.033 | 1 | FIP | SNS | G | Permian | Dec 65 |
| LEMAN | 49/26-1 | Shell | P.007 | 1 | FIP | SNS | G | Permian | Apr 66 |
| ANN | 49/06-1 | Phillips | P.028 | 1 | FIP | SNS | G | Permian | May 66 |
| INDEFATIGABLE | 49/18-1 | Amoco | P.016 | 1 | FIP | SNS | G | Permian | Jun 66 |
| HEWETT | 48/29-1 | ARCO(5) | P.037 | 1 | FIP | SNS | G | Triassic/Permian | Oct 66 |
| 48/22-1 | Mobil | P.697 | 11 | SD | SNS | O/G | Permian | Nov 66 | |
| INDEFATIGABLE SOUTH WEST | 49/23-2 | Amoco | P.016 | 1 | FIP | SNS | G | Permian | Jun 67 |
| 48/30-3 | Phillips | P.028 | 1 | SD | SNS | G | Permian | Jun 67 | |
| Wissey | 53/04-1 | ARCO | P.039 | 1 | SD | SNS | G | Permian | Jul 67 |
| 48/21-1 | Open | P.047 | 1 | SD | SNS | G/C | Permian | Aug 67 | |
| BIG DOTTY | 48/29-5 | ARCO(5) | P.037 | 1 | FIP | SNS | G | Permian | Sep 67 |
| CAMELOT NORTH | 53/01-1 | Mobil | P.025 | 1 | FIP | SNS | G | Permian | Nov 67 |
| CAISTER (Bunter) | 44/23-1 | Total | P.452 | 8 | FIP | SNS | G | Triassic | Jan 68 |
| ROUGH | 47/08-1 | BG | P.323 | S1(6) | FIP | SNS | G | Permian | May 68 |
| DEBORAH | 48/30-7 | Phillips | P.028 | 1 | FIP | SNS | G | Permian | Aug 68 |
| VIKING 'A' | 49/12-1 | Conoco | P.033 | 1 | FIP | SNS | G | Permian | Feb 69 |
| GANNET F | 21/30-1 | Shell | P.013 | 1 | FIP | CNS | O | Tertiary | Mar 69 |
| NORTH SEAN | 49/25-1 | Shell | P.054 | 2 | FIP | SNS | G | Permian | Apr 69 |
| YARE | 49/28-3 | ARCO | P.037 | 1 | FIP | SNS | G | Permian | May 69 |
| GORDON | 43/20-1 | BHP | P.002 | 1 | FCP | SNS | G | Triassic | Jun 69 |
| VIKING 'E' | 49/17-4 | Conoco | P.033 | 1 | FIP | SNS | G | Permian | Jun 69 |
| 41/24a-1 | Open | P.759 | 12(7) | SD | SNS | G | Permian | Sep 69 | |
| 41/25a-1 | Open | P.759 | 12(7) | SD | SNS | G | Permian | Sep 69 | |
| ARBROATH | 22/18-1 | Amoco | P.020 | 1 | FIP | CNS | O | Tertiary | Dec 69 |
| SOUTH SEAN | 49/25-2 | Shell | P.054 | 2 | FIP | SNS | G | Permian | Jan 70 |
| FORBES | 43/08-1 | BHP | P.048 | 1 | FCP | SNS | G | Triassic | Jan 70 |
| AMETHYST WEST | 47/13-1 | Britoil | P.050 | 1 | FIP | SNS | G | Permian | Apr 70 |
| SOUTH VALIANT | 49/21-2 | Conoco | P.039 | 1 | FIP | SNS | G | Permian | Jul 70 |
| NORTH VALIANT | 49/16-2 | Conoco | P.033 | 1 | FIP | SNS | G | Permian | Nov 70 |
| FORTIES | 21/10-1 | BP | P.246 | S2(6) | FIP | CNS | O | Tertiary | Nov 70 |
| VIKING 'C' | 49/16-3 | Conoco | P.033 | 1 | FIP | SNS | G | Permian | Jan 71 |
| AUK | 30/16-1 | Shell | P.116 | 3 | FIP | CNS | O | Permian | Feb 71 |
| 30/02-1 | Britoil | P.098 | 3 | SD | CNS | C | Tertiary | Jun 71 | |
| BRENT | 211/29-1 | Shell | P.117 | 3 | FIP | NNS | O | Jurassic | Jul 71 |
| ARGYLL | 30/24-2 | BHP | P.073 | 2 | FCP | CNS | O | Permian | Aug 71 |
| MONTROSE | 22/18-2 | Amoco | P.020 | 1 | FIP | CNS | O | Tertiary | Nov 71 |
| FRIGG | 10/01-1A | Total | P.118 | 3 | FIP | NNS | G | Tertiary | May 72 |
| LOMOND | 23/21-1 | Amoco | P.101 | 3 | FIP | CNS | G/C | Tertiary | May 72 |
| VICTOR | 49/22-2 | Conoco | P.025 | 1 | FIP | SNS | G | Permian | May 72 |
| KINGFISHER | 16/08-1 | Shell | P.295 | S3(6) | FIP | NNS | O | Jurassic | Jun 72 |
| BERYL 'A' | 9/13-1 | Mobil | P.139 | 4 | FIP | NNS | O | Jurassic/Triassic | Sep 72 |
| 30/13-2 | Phillips | P.079 | 2 | SD | CNS | O | Tertiary | Sep 72 | |
| SOUTH CORMORANT | 211/26-1 | Shell | P.232 | 4 | FIP | NNS | O | Jurassic | Sep 72 |
| DEVERON | 211/18-1 | Britoil | P.236 | 4 | FIP | NNS | O | Jurassic | Sep 72 |
| AMETHYST EAST | 47/14a-1 | Britoil | P.005 | 1 | FIP | SNS | G | Permian | Oct 72 |
| PIPER | 15/17-lA | Elf Caledonia | P.220 | 4 | FIP | MF | O | Jurassic | Jan 73 |
| MAUREEN | 16/29-1 | Phillips | P.110 | 3 | FIP | NNS | O | Tertiary | Feb 73 |
| VIKING 'D' | 49/17-9 | Conoco | P.033 | 1 | FIP | SNS | G | Permian | Feb 73 |
To download this table click the appropriate format: Excel 4 or CSV file.
Title
| Table of Contents
Chapter 1
| Chapter 2
| Chapter 3
| Chapter 4 |
Chapter 5 |
Chapter 6
| Chapter 7
| Chapter 8
| Chapter 9
Appendix 1
| Appendix 2
| Appendix 3
| Appendix 4
| Appendix 5
| Appendix 6
| Appendix 7
| Appendix 8
Appendix 9
| Appendix 10
| Appendix 11
| Appendix 12
| Appendix 13
| Appendix 14
| Appendix 15
| Appendix 16
| Appendix 17
Plate 1
| Plate 2W
| Plate 2E
| Plate 3W
| Plate 3E
| Plate 4W
| Plate 4E
| Plate 5W
| Plate 5E
| Plate 6
| Plate 7
Plate 8W
| Plate 8E
| Plate 9W
| Plate 9E
| Plate 10W
| Plate 10E
| Plate 11
| Plate 12