| Well Name | Operator | Licence No | County | Type |
| 1983 | ||||
| Godley Bridge 1 | Cairn | PL.203 | Surrey | Gas |
| Horndean 1A* | Kelt | PL.211 | Hants | Oil |
| Herriard 1* | Kelt | PL.116 | Hants | Oil |
| Farley's Wood 4* | EMOG(1) | PL.215 | Notts | Oil |
| Palmers Wood 1* | Cairn | PL.182 | Surrey | Oil |
| 1984 | ||||
| Nettleham 2* | BP | PL.179 | Lincs | Oil |
| Baxters Copse 1 | Cairn | PL.204 | W.Sussex | Gas |
| Hemswell 1 | BP | PL.179 | Lincs | Oil |
| Cropwell Butler 2 | Pentex | PL.218 | Lincs | Oil |
| Broughton 1 | BP | PL.185 | Notts | Oil |
| Stainton 1* | BP | PL.179 | Humberside | Oil |
| Stockbridge 1* | Pentex | PL.233 | Hants | Oil |
| 1985 | ||||
| Milton of Balgonie 1 | Pentex | PL.253 | Fife | Oil |
| Kirby Misperton 1* | Kelt | PL.080 | N.Yorks | Gas |
| Whisby 1* | EMOG(1) | PL.199 | Lincs | Oil |
| Scampton North 1* | BP | PL.179 | Lincs | Oil |
| Scampton 1 | BP | PL.179 | Lincs | Oil |
| Rempstone 1* | Pentex | PL.220 | Notts | Oil and Gas |
| 1986 | ||||
| Long Clawson 2* | Pentex | PL.220 | Leics | Oil |
| Kirklington 2* | Pentex | PL.216 | Notts | Oil |
| Storrington 1 | Cairn | PL.205 | W.Sussex | Oil and Gas |
| Crosby Warren 1* | Edinburgh Oil & Gas | DL.003 | Humberside | Oil |
| Kinoulton 1 | Pentex | PL.218 | Notts | Oil |
| Belvoir 1 | Pentex | PL.219 | Leics | Oil |
| 1987 | ||||
| Goodworth 1 | Ultramar | PL.232 | Hants | Oil |
| Lidsey 1 | Kelt | PL.241 | W.Sussex | Oil |
| East Glentworth 1* | Pentex | PL.179 | Lincs | Oil |
| Albury 1* | Cairn | PL.242 | Surrey | Gas |
| 1988 | ||||
| Brockham 1 | Teredo | PL.235 | Surrey | Oil |
| West Firsby 1* | Tullow | DL.003 | Lincs | Oil |
| 1989 | ||||
| Singleton 1* | Kelt | PL.240 | W.Sussex | Oil |
| Marishes 1* | Kelt | AL.003 | N.Yorks | Gas |
| Everton 1 | Tullow | EXL.053 | Notts | Gas |
| Bargeddie 1 | Teredo | AL.004 | Strathclyde | Gas |
| Caythorpe 2* | Kelt | PL.234b | Humberside | Gas |
| 1990 | ||||
| Beckering 1 | British Gas | PL.256 | Lincs | Oil |
| 1992 | ||||
| Pickering 1 | Kelt | EXL.5 | N.Yorks | Gas |
| 1993 | ||||
| Airth 1* | Coal Bed Methane | EXL.237 | Fife | Gas (CBM)(2) |
| 1996 | ||||
| Saltfleetby 1 | Candecca | PEDL.005 | Lincs | Gas |
| 1997 | ||||
| Fiskerton Airfield 1 | Cirque | EXL.294(3) | Lincs | Oil |
| Cold Hanworth 2Z | Candecca | PEDL.006 | Lincs | Oil |
Note:
Title
| Table of Contents
Chapter 1
| Chapter 2
| Chapter 3
| Chapter 4 |
Chapter 5 |
Chapter 6
| Chapter 7
| Chapter 8
| Chapter 9
Appendix 1
| Appendix 2
| Appendix 3
| Appendix 4
| Appendix 5
| Appendix 6
| Appendix 7
| Appendix 8
Appendix 9
| Appendix 10
| Appendix 11
| Appendix 12
| Appendix 13
| Appendix 14
| Appendix 15
| Appendix 16
| Appendix 17
Plate 1
| Plate 2W
| Plate 2E
| Plate 3W
| Plate 3E
| Plate 4W
| Plate 4E
| Plate 5W
| Plate 5E
| Plate 6
| Plate 7
Plate 8W
| Plate 8E
| Plate 9W
| Plate 9E
| Plate 10W
| Plate 10E
| Plate 11
| Plate 12