| Sales | £ million | |||||
| Year | Total income | Oil | NGLs | Gas | Other(1) | Contractors Revenues |
| 1987 | 12,610 | 9,513 | 358 | 1,990 | 533 | 216 |
| 1988 | 10,491 | 7,085 | 249 | 2,046 | 859 | 253 |
| 1989 | 10,527 | 7,214 | 272 | 2,187 | 547 | 308 |
| 1990 | 12,016 | 8,432 | 277 | 2,377 | 405 | 525 |
| 1991 | 12,106 | 7,577 | 385 | 2,988 | 476 | 680 |
| 1992 | 12,237 | 7,430 | 380 | 3,016 | 626 | 784 |
| 1993 | 13,841 | 8,109 | 523 | 3,567 | 699 | 943 |
| 1994 | 15,942 | 8,964 | 528 | 3,836 | 974 | 1,640 |
| 1995 | 17,828 | 9,881 | 614 | 4,141 | 1,165 | 2,027 |
| 1996 | 21,378 | 12,230 | 749 | 5,295 | 1,243 | 1,862 |
| 1997(p) | 18,958 | 10,322 | 701 | 5,252 | 1,279 | 1,404 |
p - Provisional
| Expenses | £ million | ||||||
| Year | Total | of which |
Operating costs |
Other(2) | Exploration expenditure(3) |
of which seismic |
Contractors expenditure |
| 1987 | 3,140 | 2,107 | 55 | 809 | 169 | ||
| 1988 | 3,446 | 2,060 | 58 | 1,129 | 198 | ||
| 1989 | 3,789 | 2,330 | 57 | 1,182 | 221 | ||
| 1990 | 4,889 | 2,892 | 46 | 1,637 | 314 | ||
| 1991 | 5,729 | 3,296 | 58 | 1,955 | 420 | ||
| 1992 | 5,413 | 3,312 | 53 | 1,508 | 541 | ||
| 1993 | 5,728 | 3,661 | 47 | 1,213 | 808 | ||
| 1994 | 6,207 | 3,052 | 40 | 939 | 160 | 1,376 | |
| 1995 | 6,835 | 3,913 | 37 | 1,085 | 204 | 1,800 | |
| 1996 | 6,629 | 3,978 | 31 | 1,097 | 190 | 1,524 | |
| 1997p | 6,364 | 4,150 | 34 | 1,194 | 181 | 986 |
Notes:
Gross Trading Profits and Capital Investment
| Gross Trading Profits | £ million | Capital Investment | £ million | |||||
| Year | Gross trading profits |
of which |
Contractors | Oilfields | Gasfields | Operators 0ther(4) |
Contractors | Total |
| 1987 | 9,470 | 47 | 1,271 | 737 | 36 | -1 | 2,042 | |
| 1988 | 7,045 | 55 | 1,454 | 728 | -56 | 10 | 2,136 | |
| 1989 | 6,738 | 87 | 1,712 | 988 | -65 | -13 | 2,622 | |
| 1990 | 7,127 | 211 | 2,425 | 1,135 | -82 | -16 | 3,463 | |
| 1991 | 6,377 | 260 | 3,343 | 1,735 | 23 | 25 | 5,126 | |
| 1992 | 6,824 | 243 | 3,774 | 1,600 | 54 | 18 | 5,446 | |
| 1993 | 8,113 | 135 | 3,231 | 1,340 | 90 | 3 | 4,664 | |
| 1994 | 9,735 | 264 | 2,560 | 1,060 | 51 | 80 | 3,751 | |
| 1995 | 10,993 | 227 | 2,876 | 1,433 | 47 | 83 | 4,438 | |
| 1996 | 14,749 | 338 | 2,997 | 1,329 | 38 | 76 | 4,440 | |
| 1997p | 12,594 | 418 | 2,934 | 1,294 | 37 | 70 | 4,336 | |
Notes:
| Operating expenditure | £ million | |||||||
| Year | Total | Wages & salaries |
Insurance | Platform & equipment maintenance |
Field maintenance |
Transport | Platform hire |
Miscellaneous |
| Oil fields | ||||||||
| 1987 | 1,660 | 197 | 205 | 230 | 120 | 126 | 0 | 782 |
| 1988 | 1,666 | 201 | 169 | 232 | 132 | 126 | 0 | 808 |
| 1989 | 1,877 | 230 | 128 | 372 | 153 | 150 | 0 | 845 |
| 1990 | 2,311 | 312 | 148 | 446 | 174 | 197 | 15 | 1,021 |
| 1991 | 2,643 | 325 | 146 | 447 | 209 | 260 | 6 | 1,250 |
| 1992 | 2,603 | 323 | 154 | 368 | 178 | 235 | 50 | 1,296 |
| 1993 | 2,885 | 308 | 228 | 391 | 205 | 284 | 30 | 1,447 |
| 1994 | 3,036 | 311 | 212 | 472 | 202 | 422 | 10 | 1,407 |
| 1995 | 3,054 | 302 | 170 | 395 | 266 | 501 | 3 | 1,417 |
| 1996 | 3,100 | 282 | 136 | 357 | 266 | 310 | 0 | 1,750 |
| 1997p | 3,128 | 247 | 105 | 384 | 274 | 274 | 47 | 1,798 |
| Gas fields | ||||||||
| 1987 | 447 | 54 | 43 | 59 | 13 | 21 | 0 | 257 |
| 1988 | 393 | 57 | 33 | 64 | 14 | 26 | 0 | 200 |
| 1989 | 453 | 73 | 34 | 85 | 20 | 27 | 0 | 214 |
| 1990 | 583 | 82 | 33 | 128 | 15 | 41 | 0 | 282 |
| 1991 | 651 | 107 | 40 | 125 | 26 | 53 | 0 | 299 |
| 1992 | 716 | 127 | 39 | 99 | 26 | 65 | 0 | 360 |
| 1993 | 776 | 95 | 42 | 102 | 29 | 65 | 7 | 436 |
| 1994 | 815 | 95 | 48 | 120 | 30 | 74 | 0 | 448 |
| 1995 | 859 | 91 | 56 | 122 | 24 | 58 | 1 | 508 |
| 1996 | 878 | 100 | 40 | 119 | 21 | 58 | 0 | 541 |
| 1997p | 1,023 | 111 | 30 | 152 | 47 | 37 | 1 | 637 |
| Year | Quarter | Oil fields | Gas fields |
| 1996 | Q1 | 724 | 218 |
| Q2 | 772 | 205 | |
| Q3 | 739 | 217 | |
| Q4 | 865 | 239 | |
| 1997 p | Q1 | 733 | 220 |
| Q2 | 778 | 261 | |
| Q3 | 781 | 256 | |
| Q4 | 836 | 285 |
p - Provisional
Development Expenditure by Operators and other Production Licensees
| Development expenditure by Operators and other Production Licensees | £ million | ||||||||
| Year | Total | Platform structures |
Modules and equipment |
Offshore loading systems |
Pipelines | Terminals | Development wells |
Other expenditure |
|
| Oil fields | |||||||||
| 1987 | 1,271 | 167 | 514 | 44 | 74 | 44 | 404 | 24 | |
| 1988 | 1,454 | 144 | 379 | 36 | 102 | 239 | 526 | 28 | |
| 1989 | 1,712 | 341 | 524 | 58 | 214 | 124 | 435 | 16 | |
| 1990 | 2,425 | 748 | 803 | 26 | 232 | 104 | 462 | 49 | |
| 1991 | 3,343 | 1,368 | 886 | 17 | 207 | 143 | 548 | 176 | |
| 1992 | 3,774 | 1,625 | 973 | 38 | 172 | 244 | 600 | 123 | |
| 1993 | 3,231 | 1,205 | 878 | 59 | 66 | 154 | 738 | 131 | |
| 1994 | 2,560 | 1,012 | 544 | 14 | 173 | 67 | 724 | 12 | |
| 1995 | 2,876 | 1,007 | 615 | 126 | 89 | 56 | 962 | 22 | |
| 1996 | 2,997 | 708 | 585 | 246 | 88 | 65 | 1278 | 27 | |
| 1997p | 2,934 | 634 | 466 | 289 | 47 | 91 | 1,393 | 14 | |
| 1996 | Q1 | 599 | 130 | 93 | 59 | 13 | 14 | 281 | 10 |
| Q2 | 816 | 240 | 139 | 61 | 9 | 13 | 348 | 7 | |
| Q3 | 841 | 217 | 199 | 65 | 11 | 19 | 326 | 4 | |
| Q4 | 741 | 122 | 155 | 61 | 55 | 20 | 324 | 6 | |
| 1997p | Q1 | 671 | 135 | 116 | 63 | 16 | 19 | 314 | 8 |
| Q2 | 754 | 165 | 110 | 75 | 12 | 31 | 359 | 2 | |
| Q3 | 824 | 230 | 131 | 73 | 8 | 21 | 359 | 4 | |
| Q4 | 685 | 105 | 109 | 78 | 11 | 20 | 362 | 0 | |
| Gas fields | |||||||||
| 1987 | 737 | 212 | 185 | 0 | 87 | 122 | 128 | 3 | |
| 1988 | 728 | 273 | 162 | 1 | 68 | 52 | 169 | 3 | |
| 1989 | 988 | 222 | 280 | 0 | 125 | 34 | 320 | 6 | |
| 1990 | 1,135 | 325 | 192 | 0 | 230 | 107 | 267 | 14 | |
| 1991 | 1,735 | 434 | 479 | 0 | 292 | 110 | 412 | 8 | |
| 1992 | 1,600 | 292 | 441 | 0 | 290 | 242 | 294 | 42 | |
| 1993 | 1,340 | 301 | 276 | 1 | 201 | 196 | 322 | 44 | |
| 1994 | 1,060 | 276 | 193 | 18 | 124 | 128 | 313 | 8 | |
| 1995 | 1,433 | 327 | 448 | 16 | 74 | 88 | 467 | 14 | |
| 1996 | 1,329 | 300 | 456 | 1 | 83 | 92 | 357 | 41 | |
| 1997p | 1,294 | 274 | 341 | 27 | 86 | 70 | 448 | 50 | |
| 1996 | Q1 | 336 | 75 | 110 | 0 | 8 | 25 | 88 | 29 |
| Q2 | 355 | 75 | 130 | 0 | 20 | 24 | 97 | 9 | |
| Q3 | 328 | 82 | 109 | 0 | 27 | 22 | 87 | 2 | |
| Q4 | 310 | 69 | 107 | 0 | 28 | 20 | 85 | 1 | |
| 1997p | Q1 | 254 | 42 | 93 | 2 | 11 | 22 | 66 | 18 |
| Q2 | 370 | 66 | 76 | 14 | 37 | 27 | 149 | 3 | |
| Q3 | 337 | 80 | 84 | 8 | 24 | 19 | 116 | 12 | |
| Q4 | 334 | 86 | 87 | 4 | 14 | 8 | 118 | 17 | |
Notes:
To download this table click the appropriate format: Excel 4 or CSV file.
Title
| Table of Contents
Chapter 1
| Chapter 2
| Chapter 3
| Chapter 4 |
Chapter 5 |
Chapter 6
| Chapter 7
| Chapter 8
| Chapter 9
Appendix 1
| Appendix 2
| Appendix 3
| Appendix 4
| Appendix 5
| Appendix 6
| Appendix 7
| Appendix 8
Appendix 9
| Appendix 10
| Appendix 11
| Appendix 12
| Appendix 13
| Appendix 14
| Appendix 15
| Appendix 16
| Appendix 17
Plate 1
| Plate 2W
| Plate 2E
| Plate 3W
| Plate 3E
| Plate 4W
| Plate 4E
| Plate 5W
| Plate 5E
| Plate 6
| Plate 7
Plate 8W
| Plate 8E
| Plate 9W
| Plate 9E
| Plate 10W
| Plate 10E
| Plate 11
| Plate 12