| 1975 to end 1992 |
1993 | 1994 | 1995 | 1996 | 1997 | Cumulative total from 1975 ('000 tonnes) |
1997 (2) ('000 bbls) |
|
| Offshore Oil Fields | ||||||||
| Alwyn N | 18923 | 2891 | 1943 | 1323 | 982r | 886 | 26948 | 6681 |
| Alba | 2300 | 3767 | 3804 | 4844 | 14715 | 33157 | ||
| Andrew | 855 | 2794 | 3649 | 21568 | ||||
| Angus* | 1167 | 211 | 0 | 0 | 0 | 0 | 1378 | 0 |
| Arbroath | 4341 | 1568 | 1503 | 1660 | 1450 | 1108 | 11630 | 8614 |
| Argyll* | 9878 | 0 | 0 | 0 | 0 | 0 | 9878 | 0 |
| Arkwright | 65 | 462 | 527 | 3620 | ||||
| Auk | 12206 | 399 | 528 | 606 | 458 | 646 | 14843 | 4855 |
| Balmoral | 9453 | 1011 | 805 | 633 | 410 | 467 | 12779 | 3561 |
| Banff** | 380 | 278 | 658 | 2086 | ||||
| Beatrice | 17329 | 605 | 537 | 472 | 437 | 449 | 19829 | 3407 |
| Beinn | 112 | 212 | 390 | 388 | 286 | 1388 | 2222 | |
| Beryl | 71071 | 4631 | 4159 | 4377 | 4229r | 3744 | 92211 | 28200 |
| Birch | 285 | 1024 | 767 | 2076 | 6003 | |||
| Bladon | 108 | 108 | 855 | |||||
| Blair* | 83 | 0 | 0 | 0 | 0 | 0 | 83 | 0 |
| Blenheim | 1096 | 845 | 398 | 2339 | 2999 | |||
| Brae C | 2216 | 556 | 518 | 486 | 405 | 383 | 4564 | 2840 |
| Brae E | 17 | 2637 | 3318 | 2735 | 2071 | 10778 | 15346 | |
| Brae N | 11970 | 1134 | 876 | 540 | 468 | 361 | 15349 | 2807 |
| Brae S | 28528 | 459 | 521 | 532 | 522 | 442 | 31004 | 3271 |
| Brae W | 107 | 107 | 767 | |||||
| Brent | 191202 | 10906 | 9495 | 9009 | 9077r | 6255 | 235944 | 48454 |
| Brimmond | 20 | 60 | 80 | 458 | ||||
| Bruce | 853 | 2090 | 1710 | 1703r | 1287 | 7643 | 10836 | |
| Buchan | 11982 | 515 | 602 | 491 | 535 | 444 | 14569 | 3330 |
| Captain | 1451 | 1451 | 9812 | |||||
| Chanter | 191 | 67 | 92 | 102r | 49 | 501 | 352 | |
| Claymore | 51839 | 2355 | 2235 | 2255 | 2151 | 2094 | 62929 | 14793 |
| Clyde | 10623 | 976 | 761 | 795 | 666 | 697 | 14518 | 5233 |
| Columba B | 146r | 177 | 323 | 1330 | ||||
| Columba D | 102 | 334 | 667r | 332 | 1435 | 2534 | ||
| Cormorant N | 34912 | 1706 | 2128 | 2059 | 1468r | 1475 | 43748 | 11012 |
| Cormorant S | 17813 | 685 | 909 | 811 | 967r | 1011 | 22196 | 7583 |
| Crawford* | 539 | 0 | 0 | 0 | 0 | 0 | 539 | 0 |
| Curlew | 86 | 86 | 649 | |||||
| Cyrus | 610 | 0 | 0 | 0 | 202 | 603 | 1415 | 4493 |
| Dauntless | 197 | 197 | 1485 | |||||
| Deveron | 1793 | 58 | 46 | 54 | 58 | 26 | 2035 | 196 |
| Don | 821 | 202 | 207 | 233 | 169 | 108 | 1740 | 815 |
| Donan* | 282 | 486 | 421 | 357 | 282 | 193 | 2021 | 1462 |
| Douglas | 747 | 1587 | 2334 | 12614 | ||||
| Drake | 65 | 65 | 549 | |||||
| Dunbar | 41 | 1754 | 2372r | 2418 | 6585 | 18538 | ||
| Duncan* | 2262 | 0 | 0 | 0 | 0 | 0 | 2262 | 0 |
| Dunlin | 42297 | 1124 | 1040 | 950 | 753r | 806 | 46970 | 5955 |
| Dunlin S W | 258 | 197 | 455 | 1456 | ||||
| Durward | 273 | 273 | 2044 | |||||
| Eider | 7244 | 1554 | 1224 | 905 | 814 | 653 | 12394 | 4884 |
| Ellon | 6 | 89 | 138r | 395 | 628 | 2844 | ||
| Emerald* | 370 | 899 | 633 | 422 | 41 | 0 | 2365 | 0 |
| Erskine | 4 | 4 | 28 | |||||
| Everest | 138 | 232 | 262 | 276 | 312 | 1220 | 2754 | |
| Fergus | 249 | 561 | 810 | 4175 | ||||
| Fife | 746 | 1622 | 1076 | 3444 | 8006 | |||
| Fleming | 114 | 114 | 962 | |||||
| Foinaven | 40 | 40 | 302 | |||||
| Forties | 289938 | 5841 | 6044 | 5444 | 5141r | 4104 | 316512 | 31266 |
| Fulmar | 62658 | 2623 | 1955 | 1240 | 1039 | 546 | 70061 | 4188 |
| Gannet A | 19 | 587 | 997 | 1313 | 1191 | 4107 | 9328 | |
| Gannet B | 4 | 85 | 87 | 196 | 97 | 58 | 527 | 580 |
| Gannet C | 5 | 1295 | 1423 | 1615 | 1638 | 1150 | 7126 | 8862 |
| Gannet D | 21 | 320 | 310 | 362 | 408 | 436 | 1857 | 3563 |
| Gannet F | 326 | 326 | 2449 | |||||
| Glamis | 1479 | 226 | 346 | 152 | 72 | 50 | 2325 | 382 |
| Gryphon | 222 | 1702 | 2201 | 1877 | 1540 | 7542 | 10485 | |
| Guillemot A | 249 | 1025 | 1274 | 7706 | ||||
| Hamish | 358 | 13 | 23 | 5 | 4r | 17 | 420 | 126 |
| Harding | 1928 | 3855 | 5783 | 26145 | ||||
| Heather | 12945 | 375 | 341 | 294 | 285 | 251 | 14491 | 1806 |
| Highlander | 7543 | 419 | 415 | 306 | 272 | 149 | 9104 | 1092 |
| Hudson | 820 | 1461 | 1767 | 1515 | 1593 | 7156 | 11710 | |
| Hutton | 19461 | 1078 | 1227 | 1185 | 900 | 786 | 24637 | 5825 |
| Hutton NW | 14127 | 511 | 347 | 339 | 296 | 307 | 15927 | 2306 |
| Innes* | 755 | 0 | 0 | 0 | 0 | 0 | 755 | 0 |
| Iona | 28 | 28 | 214 | |||||
| Ivanhoe | 4100 | 1343 | 882 | 618 | 519 | 400 | 7862 | 2901 |
| Joanne | 39 | 323r | 1198 | 1560 | 9878 | |||
| Judy | 26 | 99 | 650 | 775 | 5037 | |||
| Kingfisher | 211 | 211 | 1642 | |||||
| Kittiwake | 2842 | 1400 | 1507 | 1363 | 1055 | 629 | 8796 | 4754 |
| Lennox | 105 | 453 | 558 | 3566 | ||||
| Leven | 149 | 224 | 76 | 83 | 59 | 83 | 674 | 623 |
| Linnhe* | 101 | 0 | 0 | 0 | 0 | 0 | 101 | 0 |
| Lomond | 67 | 194 | 152 | 181 | 197 | 791 | 1671 | |
| Lyell | 471 | 775 | 448 | 432r | 278 | 2404 | 2072 | |
| Macculoch | 583 | 583 | 4406 | |||||
| Machar** | 625 | 837 | 443 | 0 | 1905 | 0 | ||
| Magnus | 58152 | 6711 | 6812 | 5355 | 4540 | 3087 | 84657 | 23595 |
| Magnus S | 235 | 383 | 618 | 2935 | ||||
| Maureen | 26129 | 874 | 762 | 515 | 444r | 445 | 29169 | 3301 |
| Medwin | 84 | 53 | 7 | 0 | 144 | 0 | ||
| Merlin | 64 | 64 | 469 | |||||
| Miller | 2801 | 5743 | 6360 | 6413 | 6458 | 5188 | 32963 | 39509 |
| Moira | 351 | 56 | 55 | 38 | 29 | 16 | 545 | 123 |
| Montrose | 10756 | 87 | 171 | 127 | 90 | 64 | 11295 | 489 |
| Murchison (UK) | 31716 | 819 | 644 | 585 | 680 | 805 | 35249 | 6115 |
| Nelson | 5123 | 6639 | 7072r | 5595 | 24429 | 43335 | ||
| Ness | 2999 | 292 | 175 | 91 | 80 | 171 | 3808 | 1289 |
| Nevis | 184r | 744 | 928 | 5598 | ||||
| Ninian | 128302 | 3280 | 3236 | 2760 | 2419r | 2364 | 142361 | 17638 |
| Osprey | 2308 | 1649 | 1251 | 1417 | 1297 | 1202 | 9124 | 8814 |
| Pelican | 1530 | 1268 | 2798 | 9508 | ||||
| Petronella | 2866 | 448 | 428 | 296 | 137 | 119 | 4294 | 900 |
| Piper | 111171 | 2604 | 3811 | 4023 | 3144 | 2413 | 127166 | 18007 |
| Rob Roy | 6022 | 1743 | 1889 | 1410 | 1075 | 570 | 12709 | 4323 |
| Saltire | 698 | 1821 | 1761 | 1829 | 1906 | 8015 | 14467 | |
| Scapa | 6883 | 1353 | 1171 | 846 | 946 | 914 | 12113 | 6660 |
| Scott | 1547 | 8048 | 8757 | 7028 | 5562 | 30942 | 42613 | |
| Sedgwick | 52 | 52 | 381 | |||||
| Staffa* | 266 | 152 | 93 | 0 | 0 | 0 | 511 | 0 |
| Statfjord (UK) | 49575 | 3806 | 4528 | 3479 | 3394r | 3576 | 68358 | 27097 |
| Stirling | 61 | 42 | 37 | 140 | 284 | |||
| Strathspey | 0 | 1408 | 1686 | 1810 | 1329 | 6233 | 10775 | |
| Tartan | 10496 | 318 | 580 | 452 | 474 | 333 | 12653 | 2473 |
| Teal | 1090 | 1090 | 8208 | |||||
| Teal S | 44 | 267 | 311 | 2005 | ||||
| Telford | 104 | 1517 | 1621 | 11735 | ||||
| Tern | 8714 | 3323 | 3668 | 3322 | 2777 | 2590 | 24394 | 19534 |
| Thelma | 165 | 1308 | 1473 | 10063 | ||||
| Thistle | 48852 | 876 | 724 | 664 | 535 | 429 | 52080 | 3237 |
| Tiffany | 197 | 1751 | 1952 | 1762 | 1203 | 6865 | 9128 | |
| Toni | 15 | 602 | 1462 | 1056 | 683 | 3818 | 5146 | |
| Other Offshore (3) | 283 | 28 | 83 | 97 | 102r | 100 | 693 | 652 |
| Total
stabilised crude oil from offshore fields (4) |
1486822 | 90213 | 114383 | 116743 | 116679r | 115135 | 2040035 | 867786 |
| 1975 to end 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | Cumulative from 1975 ('000 tonnes ) | 1997 (2) ('000 bbls) | |
| Onshore Oil Fields | ||||||||
| Beckingham W | 9 | 1 | 1 | 0 | 1 | 1 | 13 | 5 |
| Crosby Warren | 54 | 6 | 4 | 2 | 3 | 4 | 73 | 30 |
| Farley's Wood | 25 | 2 | 2 | 1 | 1 | 1 | 32 | 6 |
| Glentworth East | 1 | 1 | 0 | 1 | 2 | 5 | 14 | |
| Herriard | 28 | 2 | 2 | 4 | 4 | 3 | 43 | 19 |
| Horndean | 78 | 20 | 16 | 18 | 17 | 14 | 163 | 116 |
| Humbley Grove | 418 | 52 | 48 | 51 | 40 | 37 | 646 | 289 |
| Kirklington | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Long Clawson | 29 | 8 | 7 | 7 | 8 | 8 | 67 | 56 |
| Nettleham | 155 | 4 | 3 | 0 | 1 | 7 | 170 | 48 |
| Palmers Wood | 150 | 45 | 38 | 36 | 24 | 23 | 316 | 188 |
| Rempstone | 5 | 2 | 2 | 5 | 3 | 3 | 20 | 20 |
| Scampton N | 83 | 12 | 8 | 7 | 14r | 17 | 141 | 127 |
| Scampton | 2 | 2 | 4 | 16 | ||||
| Singleton | 39 | 39 | 34 | 35 | 36 | 36 | 219 | 287 |
| Stainton | 15 | 2 | 1 | 1 | 1 | 1 | 21 | 8 |
| Stockbridge |