APPENDIX 7 - GROSS GAS PRODUCTION

  Total to end 1992 1993 1994 1995 1996 1997 Million cubic metres
Cumulative to end 1997
Alison 0 0 0 31 128 91 250
Alwyn North (1) 14,840 3,100 2,508 1,876 1,829r 2,039 26,192
Amethyst East 3,793 1,338 1,048 991 1,416 848 9,434
Amethyst West 122 400 451 312 421 515 2,221
Anglia 591 545 532 615 439 284 3,006
Ann 0 153 488 399 428 270 1,738
Audrey 8,987 1,943 1,458 1,179 1,197 1,171 15,935
Baird 0 24 193 219 459 435 1,330
Barque 1,386 952 788 577 1,829 2,244 7,776
Barque South 0 0 0 6 0 8 14
Bessemer 0 0 0 139 777 812 1,728
Bruce (1) 0 1,720 4,481 5,175 6,577 5,613 23,566
Bure 1,416 139 103 58 55 42 1,813
Caister Bunter 0 16 269 388 295 343 1,311
Caister Carboniferous 0 179 646 745 649 642 2,861
Callisto 0 0 0 102 254 258 614
Camelot Central & South 2,084 371 420 526 403 846 4,650
Camelot North 337 55 88 246 84 49 859
Camelot North East 0 107 117 10 204 58 496
CATS (2) 0 941 1,985 1,941 2,334 4,454e 11,655
Cleeton 3,951 893 897 997 1,587 1,466 9,791
Clipper 2,110 880 954 621 1,190 1,152 6,907
Davy 0 0 0 197 930 806 1,933
Dawn 0 0 0 1 170r 92 263
Dunbar (1) 0 0 23 954 1,371r 1,361 3,709
Ellon (1) 0 0 26 337 521r 791 1,675
Esmond (3) 8,194 403 233 36 0 0 8,866
Excalibur 0 0 232 811 876 599 2,518
FLAGS (4) 56,321 6,482 6,430 6,214 6,459 6,948 88,854
Forbes (5) 1,471 2 0 0 0 0 1,473
Frigg (6) 69,157 541 863 474 466 191 71,692
Fulmar (7) 3,026 1,103 1,456 1,854 1,716 1,505 10,660
Galahad 0 0 0 106 456 707 1,269
Galleon 0 0 270 518 1,398 1,501 3,687
Ganymede 0 0 0 532 1,709 1,651 3,892
Gawain 0 0 0 92 929 820 1,841
Gordon (3) 3,612 157 203 22 0 0 3,994
Guinevere 0 144 311 358 243 271 1,327
Hamilton 0 0 0 0 0 1,176 1,176
Hamilton North 0 0 0 0 625 667 1,292
Hewett & Della 104,352 2,164 1,671 1,290 2,188 1,301 112,966
Hyde 0 171 415 346 352r 284 1,568
Indefatigable (8) 113,488 2,773 1,245 1,133 2,139 1,507 122,285
Indefatigable South West (8) 0 0 0 63 242 210 515
Ivanhoe & Rob Roy (1) 820 221 237 159 188 82 1,707
Johnston 0 0 136 543 585 469 1,733
KX 0 0 0 27 81r 60 168
Lancelot 0 495 888 868 685 621 3,557
Leman 267,287 4,874 3,584 4,049 3,468 3,013 286,275
Markham (9) 57 621 865 933 807 663 3,946
Miller (10) 834 2,126 2,388 2,467 2,534 2,032 12,381
Mordred 0 0 0 0 26 82 108
North Morecambe 0 0 555 2,399 2,626r 2,936 8,516
South Morecambe 22,863 8,691 7,444 7,675 7,099 6,170 59,942
Murdoch 0 288 1,063 1,110 1,127 1,150 4,738
Newsham 0 0 0 0 67 127 194
Orwell 0 332 1,028 1,470 789 720 4,339
Pickerill 379 1,812 1,933 1,790 1,345 1,288 8,547
Piper/Tartan (1) 7,951 475 924 1,037 939 634 11,960
Ravenspurn North 6,198 2,826 2,494 1,716 2,942 2,968 19,144
Ravenspurn South 3,725 1,198 1,164 852 1,253 1,433 9,625
Rough (11) 4,370 0 0 0 0 0 4,370
SAGE (12) 846 2,781 3,941 6,829 7,321 8,118 29,836
Schooner 0 0 0 0 243r 1,245 1,488
Sean East 0 0 65 501 512 301 1,379
Sean North & South 2,588 186 493 428 942 639 5,276
Thames 5,243 427 228 61 157 119 6,235
Trent 0 0 0 0 80r 279 359
Tristan 55 254 312 206 27 18 872
Tyne North 0 0 0 0 0 66 66
Tyne South 0 0 0 0 109r 550 659
Valiant North 2,399 305 180 144 277 295 3,600
Valiant South 3,417 764 507 177 349 391 5,605
Vanguard 1,429 293 134 30 109 120 2,115
Victor 12,381 1,226 1,545 1,399 1,657 1,724 19,932
Viking 75,065 741 636 466 628 658 78,194
Vulcan 6,909 1,611 915 415 656 827 11,333
Welland North West 1,697 689 534 411 358 386 4,075
Welland South 625 366 229 208 117 173 1,718
Wensum 37 1 2 4 3 3 50
West Sole 40,994 1,231 1,037 1,214 842r 1,224 46,542
Windermere (13) 0 0 0 0 0 279 279
Yare 1,278 126 89 63 51 14 1,621
Others (14) 27,093 2,453 2,989 3,016 3,223r 3,486e 42,260
Total Offshore 895,778 65,109 69,343 75,158r 89,567r 91,391 1,286,346
Total Onshore (15) 578 227 241 322 382r 387e 2,137
Total Production (16) 896,356 65,336 69,584 75,480r 89,949r 91,778 1,288,483
of which
A) Net Production (17) 855,028 61,463 64,695 70,459 84,236r 85,974e 1,221,855
B) Own Use (18) 41,328 3,873 4,889 5,021 5,713r 5,804e 66,628
(1) Gas used offshore or delivered to land via the Frigg pipeline system.
(2) Gas delivered to land via the Central Area Transmission System (CATS) from Andrew, Drake, Erskine, Everest, Fleming, Joanne, Judy and Lomond.
(3) Ceased production in March 1995.
(4) Gas delivered to land via the Far-north Liquids and Associated Gas System from Brent, Ninian, North and South Cormorant, North West Hutton, Magnus, UK Murchison, Thistle, Strathspey and UK Statfjord. Gas used offshore is included in Others (see footnote 14).
(5) Ceased production in February 1993.
(6) UK share only.
(7) Gas delivered to land via the Fulmar pipeline from Anasuria, Clyde, Fulmar, Gannet, Kittiwake and Nelson. Gas used offshore is used in Others (see footnote 14).
(8) Separate data for Indefatigable South West is only available from October 1995.
(9) UK share only. Exported to Netherlands.
(10) Gas delivered to Boddam power station by dedicated pipeline.
(11) Converted for use as an offshore storage unit from mid-1985.
(12) Gas delivered to land via the Scottish Area Gas Evacuation (SAGE) system from Beryl, Ness, the Brae area and the Scott area.
(13) Exports to Netherlands via Markham.
(14) Associated gas, mainly methane, produced and used mainly on Northern Basin oil production platforms including those in the FLAGS and Fulmar systems.
(15) Excluding colliery methane.
(16) Gross production, ie includes waste and own use for drilling, production and pumping operations, but excludes gas flared.
(17) Mainly sales to British Gas and the petrochemical and electricity generation industries.
(18) Includes waste and stock changes.
e Estimated
p Provisional
r Revised since last Energy Report Volume 2.

To download this table click the appropriate format: Excel 4 or CSV file.


Title | Table of Contents
Chapter 1 | Chapter 2 | Chapter 3 | Chapter 4 | Chapter 5 | Chapter 6 | Chapter 7 | Chapter 8 | Chapter 9
Appendix 1 | Appendix 2 | Appendix 3 | Appendix 4 | Appendix 5 | Appendix 6 | Appendix 7 | Appendix 8
Appendix 9 | Appendix 10 | Appendix 11 | Appendix 12 | Appendix 13 | Appendix 14 | Appendix 15 | Appendix 16 | Appendix 17
Plate 1 | Plate 2W | Plate 2E | Plate 3W | Plate 3E | Plate 4W | Plate 4E | Plate 5W | Plate 5E | Plate 6 | Plate 7
Plate 8W | Plate 8E | Plate 9W | Plate 9E | Plate 10W | Plate 10E | Plate 11 | Plate 12