| Field | Average gas
flaring rate in 1997 in million cubic metres a day (figures in million cubic feet a day in brackets) |
Remarks |
| Oil Terminals | ||
| Flotta | 0.02 (0.91) | |
| Nigg | 0.00 (0.00) | Flaring attributed to the Beatrice field. |
| Kinneil | 0.05 (1.80) | |
| Sullom Voe | 0.13 (4.68) | |
| Producing Oil Fields | ||
| Alba | 0.52 (18.43) | All gas not used as fuel is flared - no alternative outlet. |
| Alwyn North | 0.01 (0.27) | Gas transported via the Frigg TP1 platform to the Frigg system, then to St.Fergus. |
| Andrew | 0.07 (2.34) | Gas transported via CATS to Teesside. |
| Arbroath | 0.26 (9.07) | All gas not used as fuel or recovered as NGLs is flared - no alternative outlet. |
| Arkwright | 0.16 (5.63) | Small quantity of gas - no economic outlet. |
| Auk | 0.05 (1.71) | Small isolated field - no economic outlet for gas. |
| Balmoral | 0.01 (0.27) | Small isolated field - no economic outlet for gas. |
| Banff | 0.14 (5.00) | Gas not used as fuel is flared - no alternative outlet. |
| Beatrice | 0.01 (0.19) | Small quantity of gas - no economic outlet. |
| Beinn | 0.01 (0.48) | Gas co-mingled with North Brae gas and either re- injected at North Brae or transported to East Brae. |
| Beryl | 0.18 (6.32) | Gas transported via SAGE pipeline to St.Fergus. |
| Birch | 0.05 (1.72) | Gas co-mingled with South Brae gas at the South Brae platform. |
| Bladon | 0.02 (0.73) | All gas not used as fuel or lift gas is flared. |
| Blenheim | 0.06 (2.27) | All gas not used as fuel or lift gas is flared. |
| Brae Central | 0.00 (0.00) | Gas co-mingled with South Brae gas at the South Brae platform. |
| Brae South | 0.06 (2.29) | Most gas is transported to North Brae for either re-injection or further transport to East Brae. |
| Brae East | 0.07 (2.45) | Gas received from North Brae mostly re-injected. Produced East Brae gas is mostly exported via the SAGE pipeline to St Fergus. |
| Brae North | 0.06 (1.10) | Gas co-mingled with gas received from South Brae and Tiffany. Some gas is re-injected and the remainder transported to East Brae. |
| Brae West | 0.00 (0.00) | Gas co-mingled with South Brae gas at the South Brae platform. |
| Brent | 0.21 (7.52) | Gas and some NGLs transported via FLAGS. Remaining NGLs injected into oil pipeline to Sullom Voe. |
| Brimmond | 0.00 (00.0) | Co-mingled with Forties field production. |
| Bruce | 0.02 (0.86) | Gas transported via Frigg System to St Fergus. |
| Buchan | 0.01 (0.38) | Small isolated field - no economic outlet for gas. Some NGLs transported via the Buchan-Forties pipeline. |
| Captain | 0.06 (2.27) | All gas not used as fuel is flared - no economic outlet. |
| Chanter | 0.02 (0.59) | Gas transported via Claymore platform and Frigg System to St Fergus. |
| Claymore | 0.06 (2.22) | Gas used for fuel - no surplus economic gas |
| Clyde | 0.03 (0.96) | Most gas used as fuel. Any residue is transported by pipeline to the Fulmar platform and then to St Fergus. |
| Columba B | 0.01 (0.22) | Gas used as fuel at nearby Ninian field. |
| Columba D | 0.02 (0.60) | Gas used as fuel at nearby Ninian field. |
| Cormorant North | 0.05 (1.92) | Gas transported via Western Leg and FLAGS. NGLs injected into oil pipeline to Sullom Voe. |
| Cormorant South | 0.10 (3.54) | Gas transported via Western Leg and FLAGS. NGLs injected into oil pipeline to Sullom Voe. |
| Curlew | 0.04 (1.29) | Commissioning during 1997. Gas will be transported via Fulmar pipeline to St Fergus. |
| Cyrus | 0.00 (0.00) | Gas transported via Andrew field and CATS to Teesside. |
| Dauntless | 0.00 (0.00) | All gas not used as fuel is flared - no economic outlet. |
| Deveron | 0.00 (0.06) | Gas used as fuel on host Thistle platform. |
| Don | 0.02 (0.56) | Gas used as fuel on host Thistle platform. |
| Donan | 0.01 (0.47) | All gas not used as fuel is flared - no alternative outlet. |
| Douglas | 0.03 (1.20) | Gas re-injected (including gas from Hamilton gas field). |
| Drake | 0.01 (0.45) | Gas transported via CATS pipeline to Teesside. |
| Dunbar | 0.01 (0.52) | Gas and some NGLs transported via the Alwyn North platform to the Frigg system and St. Fergus. Remaining NGLs exported to Sullom Voe. |
| Dunlin | 0.03 (0.93) | Small quantity of gas - no economic outlet. NGLs injected into oil pipeline to Sullom Voe. |
| Dunlin S W | 0.00 (0.23) | Gas used as fuel on host Dunlin platform. |
| Durward | 0.04 (1.39) | All gas not used as fuel is flared - no economic outlet. |
| Eider | 0.04 (1.29) | Small quantity of gas exported to generate power for the North Cormorant platform. |
| Ellon | 0.01 (0.25) | Gas transported via the Alwyn North platform to the Frigg system and St. Fergus. |
| Erskine | 0.00 (0.00) | Gas transported via CATS pipeline to Teesside. |
| Everest | 0.02 (0.78) | Gas transported via CATS pipeline to Teesside. |
| Fergus | 0.02 (0.73) | All gas not used as fuel or lift gas is flared. |
| Fife | 0.05 (1.72) | All gas not used as fuel or lift gas is flared. |
| Fleming | 0.02 (0.79) | Gas transported via CATS pipeline to Teesside. |
| Foinaven | 0.05 (1.75) | Commissioning in 1997. Gas will be re-injected. |
| Forties | 0.31 (11.06) | NGLs injected into oil pipeline to Sullom Voe. Remaining gas flared. |
| Fulmar | 0.07 (2.30) | Gas piped to St Fergus. |
| Gannet | 0.14 (5.26) | Gas transported via Fulmar pipeline to St Fergus. |
| Glamis | 0.03 (0.99) | Co-mingled with Balmoral gas on the Balmoral platform. |
| Gryphon | 0.17 (5.92) | All gas not used as fuel is flared - no alternative outlet. |
| Guillemot | 0.02 (0.78) | Gas transported via Fulmar pipeline to St Fergus. |
| Hamish | 0.00 (0.00) | Gas used as fuel at Rob Roy floating production facility. |
| Harding | 0.14 (5.07) | Gas used as fuel or lift gas or re-injected into the reservoir for later recovery. |
| Heather | 0.02 (0.86) | Gas deficient. Gas imported from Western Leg. |
| Highlander | 0.00 (0.15) | Gas used in gas lift, or as fuel on host Tartan platform. |
| Hudson | 0.02 (0.75) | Gas co-mingled with Tern field gas. |
| Hutton | 0.05 (1.68) | Gas deficient. Gas imported from Ninian field. |
| Hutton North West | 0.01 (0.30) | Gas deficient. Gas imported from Ninian field. |
| Iona | 0.00 (0.05) | Gas used as fuel on host Piper platform. |
| Ivanhoe | 0.01 (0.48) | Gas transported via Frigg System to St Fergus. |
| Joanne | 0.17 (5.87) | Gas transported via CATS pipeline to Teesside. |
| Judy | 0.02 (0.65) | Gas transported via CATS pipeline to Teesside. |
| Kingfisher | 0.00 (0.09) | Gas co-mingled with North Brae gas and either re-injected at North Brae or transported to East Brae. |
| Kittiwake | 0.02 (0.58) | Gas transported via Fulmar pipeline to St. Fergus or used as fuel. |
| Lennox | 0.01 (0.33) | Gas re-injected. |
| Leven | 0.00 (0.16) | Most gas used as fuel on host Clyde platform. |
| Lomond | 0.02 (0.77) | Gas transported via CATS pipeline to Teesside. |
| Lyell | 0.01 (0.25) | Gas used as fuel on host Ninian Southern platform. |
| MacCulloch | 0.13 (4.50) | Commissioning during 1997. Gas export will be via Piper and the Frigg pipeline to St Fergus. |
| Magnus | 0.05 (1.61) | Gas transported via Northern Leg and FLAGS. NGLs injected into crude and transported via Ninian System to Sullom Voe. |
| Magnus South | 0.01 (0.42) | Co-mingled with Magnus field production. |
| Maureen | 0.05 (1.80) | Isolated field - no economic outlet for gas. |
| Medwin | 0.00 (0.00) | Gas co-mingled with Clyde gas at the Clyde platform. |
| Merlin | 0.00 (0.00) | Gas used as fuel on host Dunlin platform. |
| Miller | 0.10 (3.47) | Gas piped to St. Fergus. |
| Moira | 0.00 (0.05) | Small amount of gas - some used for gas lift or as fuel on Maureen platform. |
| Montrose | 0.02 (0.76) | Isolated field - no economic outlet for gas. Some NGLs transported via Montrose-Forties pipeline. |
| Murchison | 0.06 (2.22) | Gas transported via Northern Leg and FLAGS. NGLs injected into oil pipeline to Sullom Voe. |
| Nelson | 0.19 (6.54) | Gas transported via Fulmar pipeline to St. Fergus or used as fuel. |
| Ness | 0.00 (0.02) | Most gas used as fuel on Beryl B platform. |
| Nevis | 0.01 (0.34) | Co-mingled with Beryl field production. |
| Ninian | 0.04 (1.51) | Gas used as fuel gas. NGLs transported to Sullom Voe. |
| Osprey | 0.03 (1.07) | Small amount of gas - some used as fuel on host Dunlin platform. |
| Pelican | 0.08 (2.94) | Gas co-mingled with South Cormorant field production and transported via Western Leg and FLAGS to St Fergus. |
| Petronella | 0.01 (0.44) | Gas used as fuel on nearby Tartan platform. |
| Piper | 0.03 (1.09) | Gas transported via Claymore platform and Frigg System to St Fergus. |
| Rob Roy | 0.05 (1.66) | Gas transported via Frigg System to St Fergus. |
| Saltire | 0.13 (4.66) | Gas transported via Claymore platform and Frigg System to St Fergus. |
| Scapa | 0.02 (0.87) | All gas used as fuel on nearby Claymore platform. |
| Scott | 0.09 (3.26) | Gas transported via SAGE pipeline to St Fergus. |
| Sedgwick | 0.00 (0.00) | Gas co-mingled with South Brae gas at the South Brae platform. |
| Statfjord | 0.06 (1.95) | UK share of gas transported via Northern Leg and FLAGS. |
| Stirling | 0.00 (0.15) | All gas not used as fuel or lift gas is flared. |
| Strathspey | 0.04 (1.33) | Gas transported via nearby Ninian platform and FLAGS to St. Fergus. |
| Tartan | 0.06 (2.19) | Gas transported via Frigg System to St Fergus. |
| Teal | 0.04 (1.37) | Gas transported via Fulmar pipeline to St Fergus. |
| Teal South | 0.01 (0.19) | Gas transported via Fulmar pipeline to St Fergus. |
| Telford | 0.06 (2.04) | Co-mingled with Scott field production. |
| Tern | 0.04 (1.56) | Any gas not used as fuel exported to South Cormorant platform for use as fuel. |
| Thelma | 0.06 (2.15) | Gas transported to North Brae platform, co-mingled with North Brae field production and either re-injected or further transported to East Brae. |
| Thistle | 0.02 (0.69) | NGLs injected into oil pipeline to Sullom Voe. |
| Tiffany | 0.04 (1.46) | Gas transported to North Brae platform, co-mingled with North Brae field production and either re-injected or further transported to East Brae. |
| Toni | 0.04 (1.35) | Gas transported to North Brae platform, co-mingled with North Brae field production and either re-injected or further transported to East Brae. |
| Total
Offshore (Excluding Terminals) |
5.54 (198.75) (a) | (a) Due to rounding, the sum of the constituent items may not equal the total. |
To download this table click the appropriate format: Excel 4 or CSV file.
Title
| Table of Contents
Chapter 1
| Chapter 2
| Chapter 3
| Chapter 4 |
Chapter 5 |
Chapter 6
| Chapter 7
| Chapter 8
| Chapter 9
Appendix 1
| Appendix 2
| Appendix 3
| Appendix 4
| Appendix 5
| Appendix 6
| Appendix 7
| Appendix 8
Appendix 9
| Appendix 10
| Appendix 11
| Appendix 12
| Appendix 13
| Appendix 14
| Appendix 15
| Appendix 16
| Appendix 17
Plate 1
| Plate 2W
| Plate 2E
| Plate 3W
| Plate 3E
| Plate 4W
| Plate 4E
| Plate 5W
| Plate 5E
| Plate 6
| Plate 7
Plate 8W
| Plate 8E
| Plate 9W
| Plate 9E
| Plate 10W
| Plate 10E
| Plate 11
| Plate 12