| Alba | (Chevron) |
| Offshore oil field in production. | |
![]() |
|
| Block and licence number: | 16/26, P.213 |
| Map reference: | Plate 8 |
| Licensees and company interest in block (%) at end of 1997: | |
| Chevron UK Ltd | 33.17 |
| Union Texas Petroleum Ltd | 15.50 |
| Fina Petroleum Development Ltd | 12.65 |
| Saga Petroleum UK Ltd | 11.75 |
| Conoco (UK) Ltd | 9.33 |
| Unilon Oil Explorations Ltd | 6.80 |
| Statoil (UK) Ltd | 5.00 |
| Conoco Petroleum Ltd | 2.35 |
| Petrobras UK Ltd | 2.25 |
| Baytrust Oil Explorations Ltd | 1.20 |
| Date of discovery: | December 1984 |
| Production start: | January 1994 |
| Operators estimate of: | |
| Recoverable reserves originally present (million tonnes): | 50.72 |
| First year of peak production: | 1996 |
| Peak production (million tonnes per year): | 5.10 |
| Water depth: | 138m |
| Gravity: | 19/20° API |
| Sulphur content: | 1.23/1.35% |
| Transport system: | Exported for purpose built Floating Storage Unit (FSU) then by shuttle tanker for refining in NW Europe |
| Extension into other UK blocks: | None |
| Remarks: | Southern area development continued in 1997 and will be the focus for 1998. Phase IIb further expansion of platform process and water injection facilities planned for 1998. |
| Name Alba: | Old name for Northern Britain, and Italian word for dawn. |
Title
| Table of Contents
Chapter 1
| Chapter 2
| Chapter 3
| Chapter 4 |
Chapter 5 |
Chapter 6
| Chapter 7
| Chapter 8
| Chapter 9
Appendix 1
| Appendix 2
| Appendix 3
| Appendix 4
| Appendix 5
| Appendix 6
| Appendix 7
| Appendix 8
Appendix 9
| Appendix 10
| Appendix 11
| Appendix 12
| Appendix 13
| Appendix 14
| Appendix 15
| Appendix 16
| Appendix 17
Plate 1
| Plate 2W
| Plate 2E
| Plate 3W
| Plate 3E
| Plate 4W
| Plate 4E
| Plate 5W
| Plate 5E
| Plate 6
| Plate 7
Plate 8W
| Plate 8E
| Plate 9W
| Plate 9E
| Plate 10W
| Plate 10E
| Plate 11
| Plate 12