| Banff | (Conoco) | ||||||||||
| Offshore oil field in production. | |||||||||||
![]() |
|||||||||||
| Block and licence number: | 29/2a, P.224 | ||||||||||
| Map reference: | Plate 9 | ||||||||||
| Licensees and company interest in block (%) at end of 1997: | |||||||||||
| Conoco (UK) Ltd | 34.50 | ||||||||||
| Ranger Oil (UK) Ltd | 25.20 | ||||||||||
| Enterprise Oil Exploration Ltd | 26.76 | ||||||||||
| Hardy Exploration & Production Ltd | 13.54 | ||||||||||
| Date of discovery: | October 1991 | ||||||||||
| Production start: | September 1996 | ||||||||||
| Operators estimate of: | |||||||||||
| Recoverable reserves originally present: | Oil: 10.00 (million tonnes) Gas: 0.70 (billion cubic metres) |
||||||||||
| First year of peak production: | 1998 | ||||||||||
| Peak production (million tonnes per year): | 2.90 | ||||||||||
| Water depth: | 100m | ||||||||||
| Gravity: | |||||||||||
| Sulphur content: | |||||||||||
| Transport system: | Tanker offtake. | ||||||||||
| Extension into other UK blocks: | Block
number, licence number and licensee/company interest in
block (%) at end of 1997: 22/27a, P.114:
|
||||||||||
| Remarks: | Field is
unitised with fixed equity interests (%) as follows:
|
||||||||||
| Name Banff | After places in Canada and Scotland. | ||||||||||
Title
| Table of Contents
Chapter 1
| Chapter 2
| Chapter 3
| Chapter 4 |
Chapter 5 |
Chapter 6
| Chapter 7
| Chapter 8
| Chapter 9
Appendix 1
| Appendix 2
| Appendix 3
| Appendix 4
| Appendix 5
| Appendix 6
| Appendix 7
| Appendix 8
Appendix 9
| Appendix 10
| Appendix 11
| Appendix 12
| Appendix 13
| Appendix 14
| Appendix 15
| Appendix 16
| Appendix 17
Plate 1
| Plate 2W
| Plate 2E
| Plate 3W
| Plate 3E
| Plate 4W
| Plate 4E
| Plate 5W
| Plate 5E
| Plate 6
| Plate 7
Plate 8W
| Plate 8E
| Plate 9W
| Plate 9E
| Plate 10W
| Plate 10E
| Plate 11
| Plate 12