| Brae | (Marathon) |
| Offshore condensate field in production. | |
![]() |
|
| Block and licence number: | 16/7a, P.108 |
| Map reference: | Plate 8 |
| Licensees and company interest in block (%) at end of 1997: | |
| Marathon Oil North Sea (GB) Ltd | 38.00 |
| BP Exploration Operating Co Ltd | 20.00 |
| Talisman Energy (UK) Ltd | 14.00 |
| Kerr- McGee Oil (UK) plc | 8.00 |
| BG Expl. & Prod. Ltd | 7.70 |
| LL&E (UK) Inc | 6.30 |
| Sands Oil & Gas Ltd | 4.00 |
| British Borneo Oil & Gas Ltd | 2.00 |
| Date of discovery: | South accumulation: July 1977 North accumulation: May 1975 Central accumulation: March 1976 |
| Production start: | South accumulation: July 1983 North accumulation: April 1988 Central accumulation: September 1989 |
| Operators estimate of: | |
| Recoverable reserves originally present (million tonnes): | South accumulation: 40.00 North accumulation: Condensate/NGLs: 21.00 (billion cubic metres) Gas: 22.00 Central accumulation: 9.00 |
| First year of peak production: | South accumulation: 1985 North & Central accumulation: 1990 |
| Peak production (million tonnes per year): | South accumulation: 5.00 North accumulation: 3.60 Central accumulation: 1.20 |
| Water depth: | South accumulation: 112m North accumulation: 99m Central accumulation: 107m |
| Gravity: | South accumulation: 33/35º API North accumulation: 41/45º API Central accumulation: 33º API |
| Sulphur content: | South accumulation: 0.64% Central accumulation: 0.64% |
| Transport system: | Oil and NGLs piped to Cruden Bay via Forties. Gas exported via SAGE System to St Fergus. |
| Extension into other UK blocks: | 16/7b, P.340 Companies as above |
| Remarks: | |
| Name Brae | A Scottish word for hillside, usually by a river. |
Title
| Table of Contents
Chapter 1
| Chapter 2
| Chapter 3
| Chapter 4 |
Chapter 5 |
Chapter 6
| Chapter 7
| Chapter 8
| Chapter 9
Appendix 1
| Appendix 2
| Appendix 3
| Appendix 4
| Appendix 5
| Appendix 6
| Appendix 7
| Appendix 8
Appendix 9
| Appendix 10
| Appendix 11
| Appendix 12
| Appendix 13
| Appendix 14
| Appendix 15
| Appendix 16
| Appendix 17
Plate 1
| Plate 2W
| Plate 2E
| Plate 3W
| Plate 3E
| Plate 4W
| Plate 4E
| Plate 5W
| Plate 5E
| Plate 6
| Plate 7
Plate 8W
| Plate 8E
| Plate 9W
| Plate 9E
| Plate 10W
| Plate 10E
| Plate 11
| Plate 12