| Britannia | (Britannia Operator Ltd) | ||||||||||||||||||||||||||
| Offshore gas condensate field under development | |||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
| Block and licence number: | 16/26, P.213 | ||||||||||||||||||||||||||
| Map reference: | Plate 8 | ||||||||||||||||||||||||||
| Licensees and company interest in block (%) at end of 1997: | |||||||||||||||||||||||||||
| Conoco (U.K.) Limited | 37.83 | ||||||||||||||||||||||||||
| Chevron U.K. Limited | 33.16 | ||||||||||||||||||||||||||
| Union Texas Britannia Limited | 12.65 | ||||||||||||||||||||||||||
| Saga Petroleum UK Ltd | 11.75 | ||||||||||||||||||||||||||
| Conoco Petroleum Limited | 2.35 | ||||||||||||||||||||||||||
| Phillips Petroleum Co UK Ltd | 2.25 | ||||||||||||||||||||||||||
| Date of discovery: | September 1975 | ||||||||||||||||||||||||||
| Production start: | expected Sept. 1998 | ||||||||||||||||||||||||||
| Operators estimate of: | |||||||||||||||||||||||||||
| Recoverable reserves originally present : | (billion cubic metres): 88.17 (million tonnes condensate): 19.23 |
||||||||||||||||||||||||||
| First year of peak production: | 1999 | ||||||||||||||||||||||||||
| Peak production: | (billion cubic metres per year): 6.58 (million tonnes condensate) 2.22 |
||||||||||||||||||||||||||
| Water depth: | 136m | ||||||||||||||||||||||||||
| Transport system: | Gas via 26" ID own build pipeline to SAGE terminal at St. Fergus. Liquid through 14 pipeline via BP Forties Unity Platform to Forties pipeline system. | ||||||||||||||||||||||||||
| Extension into other UK blocks: | Block
number, licence number and licensee/company interest in
block (%) at the end of 1997: 15/30, P.103
15/29a, P.119
16/27a, P.225
16/27b, P.345
|
||||||||||||||||||||||||||
| Remarks: | |||||||||||||||||||||||||||
| Name Britannia | Latin for Britain. Also used for the female personification of Britain. | ||||||||||||||||||||||||||
Title
| Table of Contents
Chapter 1
| Chapter 2
| Chapter 3
| Chapter 4 |
Chapter 5 |
Chapter 6
| Chapter 7
| Chapter 8
| Chapter 9
Appendix 1
| Appendix 2
| Appendix 3
| Appendix 4
| Appendix 5
| Appendix 6
| Appendix 7
| Appendix 8
Appendix 9
| Appendix 10
| Appendix 11
| Appendix 12
| Appendix 13
| Appendix 14
| Appendix 15
| Appendix 16
| Appendix 17
Plate 1
| Plate 2W
| Plate 2E
| Plate 3W
| Plate 3E
| Plate 4W
| Plate 4E
| Plate 5W
| Plate 5E
| Plate 6
| Plate 7
Plate 8W
| Plate 8E
| Plate 9W
| Plate 9E
| Plate 10W
| Plate 10E
| Plate 11
| Plate 12