| Bruce | (BP) | ||||||||||||||
| Offshore condensate field in production. | |||||||||||||||
![]() |
|||||||||||||||
| Block and licence number: | 9/8a, P.209 | ||||||||||||||
| Map reference: | Plate 7 | ||||||||||||||
| Licensees and company interest in block (%) at end of 1997: | |||||||||||||||
| BP Expl. Operating Company Ltd | 30.33 | ||||||||||||||
| BHP Petroleum Great Britain plc | 36.33 | ||||||||||||||
| Elf Exploration UK plc | 23.33 | ||||||||||||||
| Deminex UK Oil & Gas Ltd | 8.33 | ||||||||||||||
| Total Oil Marine plc | 1.67 | ||||||||||||||
| Date of discovery: | July 1974 | ||||||||||||||
| Production start: | Oil: May 1993 Gas Condensate: August 1993 |
||||||||||||||
| Operators estimate of: | |||||||||||||||
| Recoverable reserves originally present (million tonnes): | Oil: 23.01 NGLs: 5.36 (billion cubic metres) Gas: 74.09 |
||||||||||||||
| First year of peak production: | 1995 | ||||||||||||||
| Peak production (billion cubic metres per year) (million tonnes per year): | (million tonnes per year): 2.30 (billion cubic metres per year): 6.45 |
||||||||||||||
| Water depth: | 122m | ||||||||||||||
| Gravity: | Oil: 38º API Condensate: 50º API |
||||||||||||||
| Sulphur content: | Statfjord oil: 0.30% Condensate: 0.02% |
||||||||||||||
| Transport system: | Oil and condensate via pipeline to Forties and Kinneil. Gas and NGLs via Frigg pipeline to St. Fergus. | ||||||||||||||
| Extension into other UK blocks: | Block
number, licence number and licensee/company interest in
block (%) at end of 1997: 9/9a, P.090
9/9b, P.276
|
||||||||||||||
| Remarks: | Field discovered by Hamilton who progressed it to Annex B. BP were the unit operator for the development phase. | ||||||||||||||
| Name Bruce | Hamilton name their fields after Scottish clans. | ||||||||||||||
Title
| Table of Contents
Chapter 1
| Chapter 2
| Chapter 3
| Chapter 4 |
Chapter 5 |
Chapter 6
| Chapter 7
| Chapter 8
| Chapter 9
Appendix 1
| Appendix 2
| Appendix 3
| Appendix 4
| Appendix 5
| Appendix 6
| Appendix 7
| Appendix 8
Appendix 9
| Appendix 10
| Appendix 11
| Appendix 12
| Appendix 13
| Appendix 14
| Appendix 15
| Appendix 16
| Appendix 17
Plate 1
| Plate 2W
| Plate 2E
| Plate 3W
| Plate 3E
| Plate 4W
| Plate 4E
| Plate 5W
| Plate 5E
| Plate 6
| Plate 7
Plate 8W
| Plate 8E
| Plate 9W
| Plate 9E
| Plate 10W
| Plate 10E
| Plate 11
| Plate 12