| Claymore | (Elf Exploration UK ) |
| Offshore oil field in production. | |
![]() |
|
| Block and licence number: | 14/19, P.249 |
| Map reference: | Plate 8 |
| Licensees and company interest in block (%) at end of 1997: | |
| Elf Exploration UK PLC | 15.60 |
| LASMO(TNS) Ltd | 20.00 |
| Union Texas Petroleum Ltd | 20.00 |
| Texaco Britain Ltd | 17.70 |
| Enterprise Oil Production Ltd | 7.80 |
| DSM Energy (UK) Ltd | 7.52 |
| Ranger Oil (UK) Ltd | 4.19 |
| Sands Oil & Gas Ltd | 3.43 |
| Brabant Oilex Ltd | 1.34 |
| DNO Offshore Ltd | 1.00 |
| Croft Exploration Ltd | 0.92 |
| Atlantic Resources (UK) Ltd | 0.50 |
| Date of discovery: | June 1974 |
| Production start: | November 1977 |
| Operators estimate of: | |
| Recoverable reserves originally present (million tonnes): | 78.70 NGLs: 0.60 |
| First year of peak production: | 1984 |
| Peak production (million tonnes per year): | 5.25 NGLs: 0.06 |
| Water depth: | 110m |
| Gravity: | 30º API |
| Sulphur content: | 1.8% |
| Transport system: | Oil and NGLs piped to Flotta. Fuel make up supplied from, Scapa and Piper Area and Tartan when required. |
| Extension into other UK blocks: | None |
| Remarks: | |
| Name Claymore | From the Highland broadsword. |
Title
| Table of Contents
Chapter 1
| Chapter 2
| Chapter 3
| Chapter 4 |
Chapter 5 |
Chapter 6
| Chapter 7
| Chapter 8
| Chapter 9
Appendix 1
| Appendix 2
| Appendix 3
| Appendix 4
| Appendix 5
| Appendix 6
| Appendix 7
| Appendix 8
Appendix 9
| Appendix 10
| Appendix 11
| Appendix 12
| Appendix 13
| Appendix 14
| Appendix 15
| Appendix 16
| Appendix 17
Plate 1
| Plate 2W
| Plate 2E
| Plate 3W
| Plate 3E
| Plate 4W
| Plate 4E
| Plate 5W
| Plate 5E
| Plate 6
| Plate 7
Plate 8W
| Plate 8E
| Plate 9W
| Plate 9E
| Plate 10W
| Plate 10E
| Plate 11
| Plate 12