| Everest | (Amoco) | ||||||||||||
| Offshore condensate field in production. | |||||||||||||
![]() |
|||||||||||||
| Block and licence number: | 22/9, P.101 & 22/10a, P.066 | ||||||||||||
| Map reference: | Plate 8 | ||||||||||||
| Licensees and company interest in block (%) at end of 1997: | |||||||||||||
| BG Exploration & Production Ltd | 50.00 | ||||||||||||
| Amoco UK Petroleum Ltd | 22.22 | ||||||||||||
| Amerada Hess Ltd | 16.67 | ||||||||||||
| BG North Sea Holdings Ltd | 11.11 | ||||||||||||
| Date of discovery: | March 1982 | ||||||||||||
| Production start: | May 1993 | ||||||||||||
| Operators estimate of: | |||||||||||||
| Recoverable reserves originally present: | (billion cubic metres): Gas : 20.07 (million cubic metres) Condensate: 3.45 |
||||||||||||
| First year of peak production: | 1994 | ||||||||||||
| Peak production: | Gas (billion cubic metres per year): 1.52 Condensate (million cubic metres per year): 0.33 |
||||||||||||
| Water depth: | 89m | ||||||||||||
| Transport system: | Dense phase gas by CATS pipeline to Teesside. Liquids via Forties pipeline to Cruden Bay. | ||||||||||||
| Extension into other UK blocks: | Block
number, licence number and licensee/company interest in
block (%) at end of 1997: 22/14a, P.110
|
||||||||||||
| Remarks: | |||||||||||||
| Name Everest | After Sir George Everest (1790-1872), Surveyor-General of India, after whom Mount Everest is named. | ||||||||||||
Title
| Table of Contents
Chapter 1
| Chapter 2
| Chapter 3
| Chapter 4 |
Chapter 5 |
Chapter 6
| Chapter 7
| Chapter 8
| Chapter 9
Appendix 1
| Appendix 2
| Appendix 3
| Appendix 4
| Appendix 5
| Appendix 6
| Appendix 7
| Appendix 8
Appendix 9
| Appendix 10
| Appendix 11
| Appendix 12
| Appendix 13
| Appendix 14
| Appendix 15
| Appendix 16
| Appendix 17
Plate 1
| Plate 2W
| Plate 2E
| Plate 3W
| Plate 3E
| Plate 4W
| Plate 4E
| Plate 5W
| Plate 5E
| Plate 6
| Plate 7
Plate 8W
| Plate 8E
| Plate 9W
| Plate 9E
| Plate 10W
| Plate 10E
| Plate 11
| Plate 12