| Hewett | (Phillips) | ||||||||||||||||||||||
| Offshore gas field in production. | |||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
| Block and licence number: | 48/29, P.037 | ||||||||||||||||||||||
| Map reference: | Plate 10 | ||||||||||||||||||||||
| Licensees and company interest in block (%) at end of 1997: | |||||||||||||||||||||||
| ARCO British Ltd. | 43.33 | ||||||||||||||||||||||
| AGIP (UK) Ltd. | 23.33 | ||||||||||||||||||||||
| Superior Oil (UK) Ltd. | 23.33 | ||||||||||||||||||||||
| Deminex UK Oil & Gas Ltd. | 10.00 | ||||||||||||||||||||||
| Date of discovery: | October 1966 | ||||||||||||||||||||||
| Production start: | July 1969 | ||||||||||||||||||||||
| Operators estimate of: | |||||||||||||||||||||||
| Recoverable reserves originally present (billion cubic metres): | 121.40 | ||||||||||||||||||||||
| First year of peak production: | 1977 | ||||||||||||||||||||||
| Peak production (billion cubic metres per year) | 8.60 | ||||||||||||||||||||||
| Water depth: | 37m | ||||||||||||||||||||||
| Transport system: | Two pipelines to Bacton. | ||||||||||||||||||||||
| Extension into other UK blocks: | Block
number, licence number and licensee/company interest in
block (%) at end of 1997: 48/28a, P.037 As above. 48/30, P.028 and 52/5a, P.028
52/4a, P.112
|
||||||||||||||||||||||
| Remarks: | The Hewett field includes accumulations formerly known as Big Dotty, Little Dotty and Deborah. | ||||||||||||||||||||||
| Name Hewett | After the Hewett Ledges sandbank, a seabed feature in the locality. | ||||||||||||||||||||||
Title
| Table of Contents
Chapter 1
| Chapter 2
| Chapter 3
| Chapter 4 |
Chapter 5 |
Chapter 6
| Chapter 7
| Chapter 8
| Chapter 9
Appendix 1
| Appendix 2
| Appendix 3
| Appendix 4
| Appendix 5
| Appendix 6
| Appendix 7
| Appendix 8
Appendix 9
| Appendix 10
| Appendix 11
| Appendix 12
| Appendix 13
| Appendix 14
| Appendix 15
| Appendix 16
| Appendix 17
Plate 1
| Plate 2W
| Plate 2E
| Plate 3W
| Plate 3E
| Plate 4W
| Plate 4E
| Plate 5W
| Plate 5E
| Plate 6
| Plate 7
Plate 8W
| Plate 8E
| Plate 9W
| Plate 9E
| Plate 10W
| Plate 10E
| Plate 11
| Plate 12