| Hudson | (Amerada Hess) | ||||||||||||
| Offshore oil field in production. | |||||||||||||
![]() |
|||||||||||||
| Block and licence number: | Part 210/24a, P.472 | ||||||||||||
| Map reference: | Plate 6 | ||||||||||||
| Licensees and company interest in block (%) at end of 1997: | |||||||||||||
| Amerada Hess Ltd | 28.00 | ||||||||||||
| Cieco UK Ltd | 25.77 | ||||||||||||
| Mobil North Sea Ltd. | 20.00 | ||||||||||||
| Shell UK Ltd | 12.89 | ||||||||||||
| Esso Expl. & Production UK Ltd | 12.89 | ||||||||||||
| Petrobras UK Ltd | 0.46 | ||||||||||||
| Date of discovery: | July 1987 | ||||||||||||
| Production start: | July 1993 | ||||||||||||
| Operators estimate of: | |||||||||||||
| Recoverable reserves originally present (million tonnes): | 13.70 | ||||||||||||
| First year of peak production: | 1996 | ||||||||||||
| Peak production (million tonnes per year): | 1.78 | ||||||||||||
| Water depth: | 157m | ||||||||||||
| Gravity: | 33º API | ||||||||||||
| Sulphur content: | Negligible | ||||||||||||
| Transport system: | Subsea pipeline to Tern platform. | ||||||||||||
| Extension into other UK blocks: | Block
number, licence number and licensee/company interest in
block (%) at end of 1997. 210/24b, P.570
|
||||||||||||
| Remarks: | Main field production via subsea wells, manifold and pipelines to process facilities on the adjacent Tern platform. | ||||||||||||
| Name Hudson | After the 17th Century navigator. | ||||||||||||
Title
| Table of Contents
Chapter 1
| Chapter 2
| Chapter 3
| Chapter 4 |
Chapter 5 |
Chapter 6
| Chapter 7
| Chapter 8
| Chapter 9
Appendix 1
| Appendix 2
| Appendix 3
| Appendix 4
| Appendix 5
| Appendix 6
| Appendix 7
| Appendix 8
Appendix 9
| Appendix 10
| Appendix 11
| Appendix 12
| Appendix 13
| Appendix 14
| Appendix 15
| Appendix 16
| Appendix 17
Plate 1
| Plate 2W
| Plate 2E
| Plate 3W
| Plate 3E
| Plate 4W
| Plate 4E
| Plate 5W
| Plate 5E
| Plate 6
| Plate 7
Plate 8W
| Plate 8E
| Plate 9W
| Plate 9E
| Plate 10W
| Plate 10E
| Plate 11
| Plate 12