| Johnston | (BHP) | ||||||||||||
| Offshore gas field in production. | |||||||||||||
![]() |
|||||||||||||
| Block and licence number: | 43/27a, P.686 | ||||||||||||
| Map reference: | Plate 10 | ||||||||||||
| Licensees and company interest in block (%) at end of 1997: | |||||||||||||
| BHP Petroleum Great Britain plc | 35.00 | ||||||||||||
| BG plc | 30.00 | ||||||||||||
| Monument Resources Ltd | 12.50 | ||||||||||||
| Petrobras UK Ltd. | 10.00 | ||||||||||||
| Eastern Natural Gas (Offshore) Ltd. | 7.50 | ||||||||||||
| Hardy Exploration & Production Ltd. | 5.00 | ||||||||||||
| Date of discovery: | April 1990 | ||||||||||||
| Production start: | October 1994 | ||||||||||||
| Operators estimate of: | |||||||||||||
| Recoverable reserves originally present (billion cubic metres): | 6.32 | ||||||||||||
| First year of peak production: | 1995 | ||||||||||||
| Peak production (billion cubic metres per year): | 0.52 | ||||||||||||
| Water depth: | 46m | ||||||||||||
| Transport system: | Pipeline to BHP Ravenspurn North platform, then via BP Cleeton platform to BP Dimlington terminal. | ||||||||||||
| Extension into other UK blocks: | Block
number, licence number and licensee/company interest in
block (%) at end of 1997: 43/26a, P.380
|
||||||||||||
| Remarks: | |||||||||||||
| Name Johnston | BHP name their fields after Scottish clans. | ||||||||||||
Title
| Table of Contents
Chapter 1
| Chapter 2
| Chapter 3
| Chapter 4 |
Chapter 5 |
Chapter 6
| Chapter 7
| Chapter 8
| Chapter 9
Appendix 1
| Appendix 2
| Appendix 3
| Appendix 4
| Appendix 5
| Appendix 6
| Appendix 7
| Appendix 8
Appendix 9
| Appendix 10
| Appendix 11
| Appendix 12
| Appendix 13
| Appendix 14
| Appendix 15
| Appendix 16
| Appendix 17
Plate 1
| Plate 2W
| Plate 2E
| Plate 3W
| Plate 3E
| Plate 4W
| Plate 4E
| Plate 5W
| Plate 5E
| Plate 6
| Plate 7
Plate 8W
| Plate 8E
| Plate 9W
| Plate 9E
| Plate 10W
| Plate 10E
| Plate 11
| Plate 12