| Judy | (Phillips) | ||||||
| Offshore condensate field in production. | |||||||
![]() |
|||||||
| Block and licence number: | 30/7a, P.032 | ||||||
| Map reference: | Plate 9 | ||||||
| Licensees and company interest in block (%) at end of 1997: | |||||||
| Phillips Petroleum Co. UK Ltd. | 36.50 | ||||||
| AGIP (UK) Ltd. | 33.00 | ||||||
| BG Expl. & Prod. Ltd. | 30.50 | ||||||
| Date of discovery: | August 1985 | ||||||
| Production start: | October 1995 | ||||||
| Operators estimate of: | |||||||
| Recoverable reserves originally present (billion cubic metres): | 5.26 (million tonnes): 5.03 |
||||||
| First year of peak production: | 1999 | ||||||
| Peak production (billion cubic metres per year) (million tonnes per year): | 0.79 (million tonnes per year): 0.77 |
||||||
| Water depth: | 75m | ||||||
| Gravity: | 39º API | ||||||
| Sulphur content: | |||||||
| Transport system: | Gas by pipeline into the CATS system. Liquids by pipeline into Norpipe oil pipeline to Teesside, England. | ||||||
| Extension into other UK blocks: | Block
number, licence number and licensee/company interest in
block (%) at end of 1997: 30/12a, P.032
|
||||||
| Remarks: | Manned platform used to develop Judy and Joanne fields. | ||||||
| Name Judy | Phillips assigned the letter J to this licence. All leads and prospects in this area are given names starting with this letter. | ||||||
Title
| Table of Contents
Chapter 1
| Chapter 2
| Chapter 3
| Chapter 4 |
Chapter 5 |
Chapter 6
| Chapter 7
| Chapter 8
| Chapter 9
Appendix 1
| Appendix 2
| Appendix 3
| Appendix 4
| Appendix 5
| Appendix 6
| Appendix 7
| Appendix 8
Appendix 9
| Appendix 10
| Appendix 11
| Appendix 12
| Appendix 13
| Appendix 14
| Appendix 15
| Appendix 16
| Appendix 17
Plate 1
| Plate 2W
| Plate 2E
| Plate 3W
| Plate 3E
| Plate 4W
| Plate 4E
| Plate 5W
| Plate 5E
| Plate 6
| Plate 7
Plate 8W
| Plate 8E
| Plate 9W
| Plate 9E
| Plate 10W
| Plate 10E
| Plate 11
| Plate 12