| Magnus | (BP) | ||||||||||
| Offshore oil field in production. | |||||||||||
![]() |
|||||||||||
| Block and licence number: | 211/12a, P.193 | ||||||||||
| Map reference: | Plate 6 | ||||||||||
| Licensees and company interest in block (%) at end of 1997: | |||||||||||
| BP Exploration Operating Company Ltd. | 85.00 | ||||||||||
| Nippon Oil Expl. & Prod. UK Ltd. | 5.00 | ||||||||||
| AGIP (UK) Ltd. | 5.00 | ||||||||||
| Talisman North Sea Ltd | 2.50 | ||||||||||
| Petrobras UK Ltd. | 2.50 | ||||||||||
| Date of discovery: | July 1974 | ||||||||||
| Production start: | August 1983 | ||||||||||
| Operators estimate of: | |||||||||||
| Recoverable reserves originally present (million tonnes): | Oil: 106.27 NGLs: 8.42 (billion cubic metres): 8.64 |
||||||||||
| First year of peak production: | 1985 | ||||||||||
| Peak production (million tonnes per year): | 7.64 | ||||||||||
| Water depth: | 186m | ||||||||||
| Gravity: | 39°API | ||||||||||
| Sulphur content: | 0.29% | ||||||||||
| Transport system: | Oil and NGLs piped to Sullom Voe via Ninian Central. Gas piped to St. Fergus via the Northern Leg and FLAGS. | ||||||||||
| Extension into other UK blocks: | Block
number, licence number and licensee/company interest in
block (%) at end of 1997: 211/7a, P.193
|
||||||||||
| Remarks: | |||||||||||
| Name Magnus | After the Scottish saint. | ||||||||||
Title
| Table of Contents
Chapter 1
| Chapter 2
| Chapter 3
| Chapter 4 |
Chapter 5 |
Chapter 6
| Chapter 7
| Chapter 8
| Chapter 9
Appendix 1
| Appendix 2
| Appendix 3
| Appendix 4
| Appendix 5
| Appendix 6
| Appendix 7
| Appendix 8
Appendix 9
| Appendix 10
| Appendix 11
| Appendix 12
| Appendix 13
| Appendix 14
| Appendix 15
| Appendix 16
| Appendix 17
Plate 1
| Plate 2W
| Plate 2E
| Plate 3W
| Plate 3E
| Plate 4W
| Plate 4E
| Plate 5W
| Plate 5E
| Plate 6
| Plate 7
Plate 8W
| Plate 8E
| Plate 9W
| Plate 9E
| Plate 10W
| Plate 10E
| Plate 11
| Plate 12