| Mordred | (Superior) | ||||||||||||
| Offshore gas field in production. | |||||||||||||
![]() |
|||||||||||||
| Block and licence number: | 48/12a, P.142 | ||||||||||||
| Map reference: | Plate 10 | ||||||||||||
| Licensees and company interest in block (%) at end of 1997: | |||||||||||||
| Superior Oil (UK) | 72.230 | ||||||||||||
| Chieftain Exploration UK Ltd. | 14.895 | ||||||||||||
| Premier Pict Petroleum Ltd. | 10.000 | ||||||||||||
| Chieftain Int. North Sea Ltd | 2.875 | ||||||||||||
| Date of discovery: | February 1989 | ||||||||||||
| Production start: | May 1997 | ||||||||||||
| Operators estimate of: | |||||||||||||
| Recoverable reserves originally present (billion cubic metres): | 0.36 | ||||||||||||
| First year of peak production: | 1997 | ||||||||||||
| Peak production (billion cubic metres per year): | 0.09 | ||||||||||||
| Water depth: | 23m | ||||||||||||
| Transport system: | Comingled with Galahad. Pipeline to Lancelot and pipeline to Phillips Bacton plant. | ||||||||||||
| Extension into other UK blocks: | Block
number, licence number and licensee/company interest in
block (%) at end of 1997: 48/12c, P.461
48/12d, P.844
|
||||||||||||
| Remarks: | |||||||||||||
| Name Mordred | After King Arthurs child. | ||||||||||||
Title
| Table of Contents
Chapter 1
| Chapter 2
| Chapter 3
| Chapter 4 |
Chapter 5 |
Chapter 6
| Chapter 7
| Chapter 8
| Chapter 9
Appendix 1
| Appendix 2
| Appendix 3
| Appendix 4
| Appendix 5
| Appendix 6
| Appendix 7
| Appendix 8
Appendix 9
| Appendix 10
| Appendix 11
| Appendix 12
| Appendix 13
| Appendix 14
| Appendix 15
| Appendix 16
| Appendix 17
Plate 1
| Plate 2W
| Plate 2E
| Plate 3W
| Plate 3E
| Plate 4W
| Plate 4E
| Plate 5W
| Plate 5E
| Plate 6
| Plate 7
Plate 8W
| Plate 8E
| Plate 9W
| Plate 9E
| Plate 10W
| Plate 10E
| Plate 11
| Plate 12