| Murchison (UK) | (Oryx) |
| Offshore oil field in production. | |
![]() |
|
| Block and licence number: | 211/19a, P.104 |
| Map reference: | Plate 6 |
| Licensees and company interest in block (%) at end of 1997: | |
| Oryx UK Energy Company | 88.33 |
| Ranger Oil (UK) Ltd | 11.67 |
| Date of discovery: | September 1975 |
| Production start: | September 1980 |
| Operators estimate of: | |
| Recoverable reserves originally present (million tonnes): | (Murchison Total) 52.78 (Murchison UK only) 41.06 |
| First year of peak production: | 1983 |
| Peak production (million tonnes per year): | 5.40 |
| Water depth: | 156m |
| Gravity: | 36°API |
| Sulphur content: | Low |
| Transport system: | Oil and NGLs piped to Sullom Voe via Dunlin and South Cormorant. Gas transported via the Northern Leg and FLAGS. |
| Extension into other UK blocks: | None |
| Remarks: | 77.8% of Murchison field lies in the UK, the remainder in Norway. Licence data covers UK interest only. Reserves and peak production statistics include the Norwegian sector of the field. |
| Name Murchison | Named after Sir Roderick Murchison (1792-1871), a Victorian geologist who conducted some of his studies as a guest of the Czar of Russia. |
Title
| Table of Contents
Chapter 1
| Chapter 2
| Chapter 3
| Chapter 4 |
Chapter 5 |
Chapter 6
| Chapter 7
| Chapter 8
| Chapter 9
Appendix 1
| Appendix 2
| Appendix 3
| Appendix 4
| Appendix 5
| Appendix 6
| Appendix 7
| Appendix 8
Appendix 9
| Appendix 10
| Appendix 11
| Appendix 12
| Appendix 13
| Appendix 14
| Appendix 15
| Appendix 16
| Appendix 17
Plate 1
| Plate 2W
| Plate 2E
| Plate 3W
| Plate 3E
| Plate 4W
| Plate 4E
| Plate 5W
| Plate 5E
| Plate 6
| Plate 7
Plate 8W
| Plate 8E
| Plate 9W
| Plate 9E
| Plate 10W
| Plate 10E
| Plate 11
| Plate 12