| Nelson | (Enterprise) | ||||||||||||
| Offshore oil field in production. | |||||||||||||
![]() |
|||||||||||||
| Block and licence number: | 22/11, P.069 | ||||||||||||
| Map reference: | Plate 8 | ||||||||||||
| Licensees and company interest in block (%) at end of 1997: | |||||||||||||
| Enterprise Oil Exploration Ltd | 68.09 | ||||||||||||
| Enterprise Oil Production Ltd | 10.64 | ||||||||||||
| Elf Exploration UK plc | 21.27 | ||||||||||||
| Date of discovery: | March 1988 | ||||||||||||
| Production start: | February 1994 | ||||||||||||
| Operators estimate of: | |||||||||||||
| Recoverable reserves originally present (million tonnes): | 64.10 | ||||||||||||
| First year of peak production: | 1995 | ||||||||||||
| Peak production (million tonnes per year): | 6.70 | ||||||||||||
| Water depth: | 87m | ||||||||||||
| Gravity: | 40°API | ||||||||||||
| Sulphur content: | 0.23% | ||||||||||||
| Transport system: | Oil and NGLs piped to Cruden Bay via Forties. Gas exported to Kittiwake and onwards to St. Fergus via the Fulmar gas pipeline. | ||||||||||||
| Extension into other UK blocks: | Block
number, licence number and licensee/company interest in
block (%) at end of 1997: 22/6a, P.255
Part 22/7, P.087
22/12a, P.077
|
||||||||||||
| Remarks: | Shell were the operator for the design, construction and installation phases. Enterprise are the operator for the drilling and operation phases. | ||||||||||||
| Name Nelson | The field was named by Enterprise whose offices overlook Trafalgar Square. | ||||||||||||
Title
| Table of Contents
Chapter 1
| Chapter 2
| Chapter 3
| Chapter 4 |
Chapter 5 |
Chapter 6
| Chapter 7
| Chapter 8
| Chapter 9
Appendix 1
| Appendix 2
| Appendix 3
| Appendix 4
| Appendix 5
| Appendix 6
| Appendix 7
| Appendix 8
Appendix 9
| Appendix 10
| Appendix 11
| Appendix 12
| Appendix 13
| Appendix 14
| Appendix 15
| Appendix 16
| Appendix 17
Plate 1
| Plate 2W
| Plate 2E
| Plate 3W
| Plate 3E
| Plate 4W
| Plate 4E
| Plate 5W
| Plate 5E
| Plate 6
| Plate 7
Plate 8W
| Plate 8E
| Plate 9W
| Plate 9E
| Plate 10W
| Plate 10E
| Plate 11
| Plate 12