| Ness | (Mobil) | ||||||||||
| Offshore oil field in production. | |||||||||||
![]() |
|||||||||||
| Block and licence number: | 9/13b, P.337 | ||||||||||
| Map reference: | Plate 7 | ||||||||||
| Licensees and company interest in block (%) at end of 1997: | |||||||||||
| Mobil North Sea Ltd. | 45.00 | ||||||||||
| Amerada Hess Ltd. | 20.00 | ||||||||||
| Enterprise Oil plc | 20.00 | ||||||||||
| BG North Sea Holdings Ltd. | 10.00 | ||||||||||
| OMV (UK) Ltd. | 5.00 | ||||||||||
| Date of discovery: | May 1986 | ||||||||||
| Production start: | August 1987 | ||||||||||
| Operators estimate of: | |||||||||||
| Recoverable reserves originally present (million tonnes): | 5.40 | ||||||||||
| First year of peak production: | 1988 | ||||||||||
| Peak production (million tonnes per year): | 1.00 | ||||||||||
| Water depth: | 118m | ||||||||||
| Gravity: | 37°API | ||||||||||
| Sulphur content: | Nil | ||||||||||
| Transport system: | Tanker loading offshore from Beryl facilities. | ||||||||||
| Extension into other UK blocks: | Block
number, licence number and licensee/company interest in
block (%) at end of 1997: 9/13a, P.139
|
||||||||||
| Remarks: | The subsea field is produced to Beryl B platform for processing. Gas exported via the SAGE pipeline to St. Fergus. | ||||||||||
| Name Ness | Mobil-operated Northern North Sea fields are named after Scottish lochs and firths. | ||||||||||
Title
| Table of Contents
Chapter 1
| Chapter 2
| Chapter 3
| Chapter 4 |
Chapter 5 |
Chapter 6
| Chapter 7
| Chapter 8
| Chapter 9
Appendix 1
| Appendix 2
| Appendix 3
| Appendix 4
| Appendix 5
| Appendix 6
| Appendix 7
| Appendix 8
Appendix 9
| Appendix 10
| Appendix 11
| Appendix 12
| Appendix 13
| Appendix 14
| Appendix 15
| Appendix 16
| Appendix 17
Plate 1
| Plate 2W
| Plate 2E
| Plate 3W
| Plate 3E
| Plate 4W
| Plate 4E
| Plate 5W
| Plate 5E
| Plate 6
| Plate 7
Plate 8W
| Plate 8E
| Plate 9W
| Plate 9E
| Plate 10W
| Plate 10E
| Plate 11
| Plate 12