| Ninian (Columba Terraces) | (Ranger) | ||||||||||||||||||||||||||||
| Columba Terraces to Ninian oil field B & D in production, E under development. | |||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
| Block and licence number: | 3/7a, P.203 (B Terrace) 3/8a, P.199 (D Terrace) 3/7a, P.203 (E Terrace) |
||||||||||||||||||||||||||||
| Map reference: | Plate 6 | ||||||||||||||||||||||||||||
| Licensees and company interest in block (%) at end of 1997: | |||||||||||||||||||||||||||||
| B: Ranger Oil (UK) Ltd | 6.00 | ||||||||||||||||||||||||||||
| Oryx UK Energy Company | 60.80 | ||||||||||||||||||||||||||||
| Deminex UK Oil & Gas Ltd | 20.00 | ||||||||||||||||||||||||||||
| Murphy Petroleum Ltd | 13.20 | ||||||||||||||||||||||||||||
| D: Ranger Oil (UK) Ltd | 55.00 | ||||||||||||||||||||||||||||
| AGIP (UK) Ltd | 45.00 | ||||||||||||||||||||||||||||
| E: Ranger Oil (UK) Ltd | 6.00 | ||||||||||||||||||||||||||||
| Oryx UK Energy Company | 60.80 | ||||||||||||||||||||||||||||
| Deminex UK Oil & Gas Ltd | 20.00 | ||||||||||||||||||||||||||||
| Murphy Petroleum Ltd | 13.20 | ||||||||||||||||||||||||||||
| Date of discovery: | B: November 1976 D: May 1980 E: May 1975 |
||||||||||||||||||||||||||||
| Production start: | B: August 1996 D: September 1994 E: (Expected) May 1998 |
||||||||||||||||||||||||||||
| Operators estimate of: | |||||||||||||||||||||||||||||
| Recoverable reserves originally present (million tonnes): | B: 5.46 D: 3.84 E: 2.71 |
||||||||||||||||||||||||||||
| First year of peak production: | B: 2000 D: 1995 E: 1999 |
||||||||||||||||||||||||||||
| Peak production (million tonnes per year): | B: 0.725 D: 1.12 E: 0.68 |
||||||||||||||||||||||||||||
| Water depth: | 140m | ||||||||||||||||||||||||||||
| Gravity: | B: 35° API D: 36° API E: 38° API |
||||||||||||||||||||||||||||
| Sulphur content: | 5% | ||||||||||||||||||||||||||||
| Transport system: | Oil and NGLs piped to Sullom Voe. | ||||||||||||||||||||||||||||
| Extension into other UK blocks: | Block
number, licence number and licensee/company interest in
block (%) at end of 1997: B: 3/8, P.199
3/3, P.202
3/2, P.204
D: None E: 3/7b, P.328
3/8a, P.199
|
||||||||||||||||||||||||||||
| Remarks: | |||||||||||||||||||||||||||||
| Name Columba | Terraces named after the Irish Saint Columba or Colum-cille who took voluntary exile from Ireland to Iona, a tiny island set off the West Coast of Scotland which he transformed into the rallying point for Christianity in Scotland in c500 AD. | ||||||||||||||||||||||||||||
Title
| Table of Contents
Chapter 1
| Chapter 2
| Chapter 3
| Chapter 4 |
Chapter 5 |
Chapter 6
| Chapter 7
| Chapter 8
| Chapter 9
Appendix 1
| Appendix 2
| Appendix 3
| Appendix 4
| Appendix 5
| Appendix 6
| Appendix 7
| Appendix 8
Appendix 9
| Appendix 10
| Appendix 11
| Appendix 12
| Appendix 13
| Appendix 14
| Appendix 15
| Appendix 16
| Appendix 17
Plate 1
| Plate 2W
| Plate 2E
| Plate 3W
| Plate 3E
| Plate 4W
| Plate 4E
| Plate 5W
| Plate 5E
| Plate 6
| Plate 7
Plate 8W
| Plate 8E
| Plate 9W
| Plate 9E
| Plate 10W
| Plate 10E
| Plate 11
| Plate 12