| Pickerill | (ARCO) | ||||||||||||||||||
| Offshore gas field in production. | |||||||||||||||||||
![]() |
|||||||||||||||||||
| Block and licence number: | 48/11a, P.037 | ||||||||||||||||||
| Map reference: | Plate 10 | ||||||||||||||||||
| Licensees and company interest in block (%) at end of 1997: | |||||||||||||||||||
| ARCO British Ltd. | 43.33 | ||||||||||||||||||
| AGIP (UK) Ltd. | 23.34 | ||||||||||||||||||
| Superior Oil (UK) Ltd. | 23.33 | ||||||||||||||||||
| Deminex UK Oil & Gas Ltd. | 10.00 | ||||||||||||||||||
| Date of discovery: | December 1984 | ||||||||||||||||||
| Production start: | August 1992 | ||||||||||||||||||
| Operators estimate of: | |||||||||||||||||||
| Recoverable reserves originally present (billion cubic metres): | 15.43 | ||||||||||||||||||
| First year of peak production: | 1993 | ||||||||||||||||||
| Peak production (billion cubic metres per year): | 2.20 | ||||||||||||||||||
| Water depth: | 21m | ||||||||||||||||||
| Transport system: | Pipeline to Theddlethorpe (LOGGS). | ||||||||||||||||||
| Extension into other UK blocks: | Block
number, licence number and licensee/company interest in
block (%) at end of 1997: 48/11b, P.460
48/12c, P.461
48/17b, P.463
|
||||||||||||||||||
| Remarks: | One gathering platform and one satellite platform. | ||||||||||||||||||
| Name Pickerill | Named after a river in East Anglia. | ||||||||||||||||||
Title
| Table of Contents
Chapter 1
| Chapter 2
| Chapter 3
| Chapter 4 |
Chapter 5 |
Chapter 6
| Chapter 7
| Chapter 8
| Chapter 9
Appendix 1
| Appendix 2
| Appendix 3
| Appendix 4
| Appendix 5
| Appendix 6
| Appendix 7
| Appendix 8
Appendix 9
| Appendix 10
| Appendix 11
| Appendix 12
| Appendix 13
| Appendix 14
| Appendix 15
| Appendix 16
| Appendix 17
Plate 1
| Plate 2W
| Plate 2E
| Plate 3W
| Plate 3E
| Plate 4W
| Plate 4E
| Plate 5W
| Plate 5E
| Plate 6
| Plate 7
Plate 8W
| Plate 8E
| Plate 9W
| Plate 9E
| Plate 10W
| Plate 10E
| Plate 11
| Plate 12