| Ross | (Talisman) | ||||||||||||||||
| Offshore oil field under development. | |||||||||||||||||
![]() |
|||||||||||||||||
| Block and licence number: | 13/28a, P.297 | ||||||||||||||||
| Map reference: | Plate 8 | ||||||||||||||||
| Licensees and company interest in block (%) at end of 1997: | |||||||||||||||||
| Talisman Energy (UK) Ltd | 54.75 | ||||||||||||||||
| LASMO (ULX) Ltd | 16.33 | ||||||||||||||||
| Clyde Expro plc | 18.92 | ||||||||||||||||
| Nippon Oil Expl. & Prod. (MF) Ltd | 10.00 | ||||||||||||||||
| Date of discovery: | December 1981 | ||||||||||||||||
| Production start: | (Expected). Sept.1998 | ||||||||||||||||
| Operators estimate of: | |||||||||||||||||
| Recoverable reserves originally present (million tonnes): | 8.80 | ||||||||||||||||
| First year of peak production: | 1998 | ||||||||||||||||
| Peak production (million tonnes per year): | 1.91 | ||||||||||||||||
| Water depth: | 110m | ||||||||||||||||
| Gravity: | 39-41°API | ||||||||||||||||
| Sulphur content: | |||||||||||||||||
| Transport system: | Shuttle tanker for oil, gas export line to Frigg system. | ||||||||||||||||
| Extension into other UK blocks: | Block
number, licence number and licensee/company interest in
block (%) at end of 1997: 13/29a, P.307
13/28c, P.973
|
||||||||||||||||
| Remarks: | |||||||||||||||||
| Name Ross | Area of Scotland nearest to Field. | ||||||||||||||||
Title
| Table of Contents
Chapter 1
| Chapter 2
| Chapter 3
| Chapter 4 |
Chapter 5 |
Chapter 6
| Chapter 7
| Chapter 8
| Chapter 9
Appendix 1
| Appendix 2
| Appendix 3
| Appendix 4
| Appendix 5
| Appendix 6
| Appendix 7
| Appendix 8
Appendix 9
| Appendix 10
| Appendix 11
| Appendix 12
| Appendix 13
| Appendix 14
| Appendix 15
| Appendix 16
| Appendix 17
Plate 1
| Plate 2W
| Plate 2E
| Plate 3W
| Plate 3E
| Plate 4W
| Plate 4E
| Plate 5W
| Plate 5E
| Plate 6
| Plate 7
Plate 8W
| Plate 8E
| Plate 9W
| Plate 9E
| Plate 10W
| Plate 10E
| Plate 11
| Plate 12