| Vulcan | (Conoco) | ||||||||||
| Offshore gas field in production. | |||||||||||
![]() |
|||||||||||
| Block and licence number: | 48/25b, P.130 | ||||||||||
| Map reference: | Plate 10 | ||||||||||
| Licensees and company interest in block (%) at end of 1997: | |||||||||||
| Conoco Ltd. | 50.00 | ||||||||||
| BP Exploration Operating Company Ltd. | 50.00 | ||||||||||
| Date of discovery: | April 1983 | ||||||||||
| Production start: | October 1988 | ||||||||||
| Operators estimate of: | |||||||||||
| Recoverable reserves originally present (billion cubic metres): | 18.98 | ||||||||||
| First year of peak production: | 1991 | ||||||||||
| Peak production (billion cubic metres per year): | 3.53 (combined with North Valiant, South Valiant and Vanguard). |
||||||||||
| Water depth: | 35m | ||||||||||
| Transport system: | All satellites linked by pipeline to LOGGS central gas gathering station in block 49/16. Gas transported by 75 mile, 36 inch diameter trunkline to Theddlethorpe via gas gathering station. | ||||||||||
| Extension into other UK blocks: | Block number, licence number and
licensee/company interest in block (%) at end of 1997: 49/21, P.039
|
||||||||||
| Remarks: | Two satellite wellhead platforms. | ||||||||||
| Name Vulcan | Conocos gas fields followed the V theme set by Viking. | ||||||||||
Title
| Table of Contents
Chapter 1
| Chapter 2
| Chapter 3
| Chapter 4 |
Chapter 5 |
Chapter 6
| Chapter 7
| Chapter 8
| Chapter 9
Appendix 1
| Appendix 2
| Appendix 3
| Appendix 4
| Appendix 5
| Appendix 6
| Appendix 7
| Appendix 8
Appendix 9
| Appendix 10
| Appendix 11
| Appendix 12
| Appendix 13
| Appendix 14
| Appendix 15
| Appendix 16
| Appendix 17
Plate 1
| Plate 2W
| Plate 2E
| Plate 3W
| Plate 3E
| Plate 4W
| Plate 4E
| Plate 5W
| Plate 5E
| Plate 6
| Plate 7
Plate 8W
| Plate 8E
| Plate 9W
| Plate 9E
| Plate 10W
| Plate 10E
| Plate 11
| Plate 12