| Wytch Farm | (BP) | ||||||||||||||
| Onshore oil field in production. | |||||||||||||||
![]() |
|||||||||||||||
| Block and licence number: | L97/10, PL.089 | ||||||||||||||
| Map reference: | Plate 4 | ||||||||||||||
| Licensees and company interest in block (%) at end of 1997: | |||||||||||||||
| BP Exploration Operating Co. Ltd. | 50.00 | ||||||||||||||
| ARCO British Ltd. | 17.50 | ||||||||||||||
| Premier Oil Dorset Ltd. | 12.50 | ||||||||||||||
| Clyde Petroleum (Dorset) Ltd. | 7.50 | ||||||||||||||
| ONEPM Exploration Ltd. | 7.50 | ||||||||||||||
| Talisman North Sea Ltd | 5.00 | ||||||||||||||
| Date of discovery: | December 1973 | ||||||||||||||
| Production start: | March 1979 | ||||||||||||||
| Operators estimate of: | |||||||||||||||
| Recoverable reserves originally present (million tonnes): | 56.88 (billion cubic metres): Gas 1.27 |
||||||||||||||
| First year of peak production: | 1991 | ||||||||||||||
| Peak production (million tonnes per year): | 3.40 | ||||||||||||||
| Gravity: | 37/38° API | ||||||||||||||
| Sulphur content: | 0.1/0.2% | ||||||||||||||
| Transport system: | Pipeline to Hamble. | ||||||||||||||
| Extension into other UK blocks: | Block number, licence number and
licensee/company interest in block (%) at end of 1997: PL.259
98/6a, P.534
|
||||||||||||||
| Remarks: | Reserves include an offshore extension, development commenced in 1993 via extended reach drilling from the Goathorn peninsula. | ||||||||||||||
| Name Wytch Farm | After the locality of the field south of Poole harbour in Dorset. | ||||||||||||||
Title
| Table of Contents
Chapter 1
| Chapter 2
| Chapter 3
| Chapter 4 |
Chapter 5 |
Chapter 6
| Chapter 7
| Chapter 8
| Chapter 9
Appendix 1
| Appendix 2
| Appendix 3
| Appendix 4
| Appendix 5
| Appendix 6
| Appendix 7
| Appendix 8
Appendix 9
| Appendix 10
| Appendix 11
| Appendix 12
| Appendix 13
| Appendix 14
| Appendix 15
| Appendix 16
| Appendix 17
Plate 1
| Plate 2W
| Plate 2E
| Plate 3W
| Plate 3E
| Plate 4W
| Plate 4E
| Plate 5W
| Plate 5E
| Plate 6
| Plate 7
Plate 8W
| Plate 8E
| Plate 9W
| Plate 9E
| Plate 10W
| Plate 10E
| Plate 11
| Plate 12