See footnotes for explanation of terms used. Fields which are under development, in production or have ceased production are in capitals.
| Field(1) Name | Well Number | Licence Operator at the end of 1998 | Licence Number | Licence Round | Category(2) | Area(3) | H/C Type | Reservoir Age(4) | Date Discovered |
| PIPER | 15/17-lA | Elf Caledonia | P.220 | 4 | FIP | MF | O | Jurassic | Jan 73 |
| MAUREEN | 16/29-1 | Phillips | P.110 | 3 | FIP | NNS | O | Tertiary | Feb 73 |
| VIKING 'D' | 49/17-9 | Conoco | P.033 | 1 | FIP | SNS | G | Permian | Feb 73 |
| DUNLIN | 211/23-1 | Shell | P.232 | 4 | FIP | NNS | O | Jurassic | Jul 73 |
| THISTLE SOUTH WEST | 211/18-2 | Britoil | P.236 | 4 | FIP | NNS | O | Jurassic | Jul 73 |
| DUNLIN | 211/23-2 | Shell | P.232 | 4 | FIP | NNS | O | Jurassic | Sep 73 |
| ELLON | 3/15-2 | Total | P.090 | 2 | FIP | NNS | G/C | Jurassic | Oct 73 |
| DUNBAR | 3/14a-1 | Total | P.090 | 2 | FIP | NNS | O | Jurassic/Triassic | Nov 73 |
| HUTTON | 211/28-1A | Oryx | P.204 | 4 | FIP | NNS | O | Jurassic | Dec 73 |
| HEATHER | 2/05-1 | Unocal | P.242 | 4 | FIP | NNS | O | Jurassic | Dec 73 |
| THAMES | 49/28-4 | ARCO | P.037 | 1 | FIP | SNS | G | Permian | Dec 73 |
| OSPREY | 211/23-3 | Shell | P.296 | S4(6) | FIP | NNS | O | Jurassic | Feb 74 |
| DEBEN | 49/28-6 | ARCO | P.037 | 1 | FIP | SNS | G | Permian | Feb 74 |
| NINIAN | 3/03-1 | Oryx | P.202 | 4 | FIP | NNS | O | Jurassic | Apr 74 |
| CLAYMORE | 14/19-2 | Elf Caledonia | P.249 | S4(6) | FIP | MF | O | Cretaceous/Jurassic/Permian | Jun 74 |
| ANDREW | 16/28-1 | Britoil | P.092 | 3 | FIP | NNS | O/G | Tertiary/Cretaceous | Jun 74 |
| MAGNUS | 211/12-1 | BP | P.193 | 4 | FIP | NNS | O | Jurassic | Jun 74 |
| BRUCE(8) | 9/08-1 | BHP | P.209 | 4 | FIP | NNS | C | Cretaceous/Jurassic | Jul 74 |
| BUCHAN | 21/01-1 | Talisman | P.241 | 4 | FIP | CNS | O | Carboniferous/Devonian | Aug 74 |
| NORTH CORMORANT | 211/21-2 | Shell | P.258 | S4(6) | FIP | NNS | O | Jurassic | Aug 74 |
| NEVIS | 9/13-4 | Mobil | P.139 | 4 | FIP | NNS | O/G | Jurassic/Triassic | Aug 74 |
| Venture | 49/12a-6 | Conoco | P.033 | 1 | SD | SNS | G | Permian | Sep 74 |
| SOUTH MORECAMBE | 110/02-1 | Hyd.Res.Ltd. | P.153 | 4 | FIP | IS | G | Triassic | Sep 74 |
| GALLEY | 15/23-1Z | Texaco | P.324 | S4(6) | FIP | MF | O | Jurassic | Oct 74 |
| Penguin 'B' | 211/13-1 | Shell | P.296 | S4(6) | SD | NNS | C | Triassic | Nov 74 |
| TARTAN | 15/16-1 | Texaco | P.237 | 4 | FIP | MF | O | Jurassic | Jan 75 |
| Mable | 16/29-4 | Phillips | P.110 | 3 | SD | NNS | O | Tertiary | Feb 75 |
| STATFJORD | 211/24-4 | Conoco(9) | P.104 | 3 | FIP | NNS | O | Jurassic | Feb 75 |
| PETRONELLA | 14/20-1 | Texaco | P.324 | S4(6) | FIP | MF | O | Jurassic | Feb 75 |
| STRATHSPEY | 3/04-4 | Texaco | P.119 | 3 | FIP | NNS | O/C | Jurassic/Triassic | Mar 75 |
| NORTH WEST HUTTON | 211/27-3 | Amoco | P.184 | 4 | FIP | NNS | O | Jurassic | Apr 75 |
| CRAWFORD | 9/28-2 | BHP | P.209 | 4 | FCP | NNS | O | Jurassic/Triassic | Apr 75 |
| TERN | 210/25-1 | Shell | P.296 | S4(6) | FIP | NNS | O | Jurassic | May 75 |
| BRAE | 16/07-1 | Marathon | P.108 | 3 | FIP | NNS | C | Jurassic | May 75 |
| 21/02-1 | ARCO | P.244 | 4 | SD | CNS | O | Jurassic | Jun 75 | |
| LYELL | 3/02-1 | Oryx | P.204 | 4 | FIP | NNS | O | Jurassic | Jun 75 |
| Penguin 'C' | 211/13-2 | Shell | P.296 | S4(6) | SD | NNS | O | Jurassic | Jul 75 |
| SCAPA | 14/19-9 | Elf Caledonia | P.250 | S4(6) | FIP | MF | O | Cretaceous | Jul 75 |
| PELICAN | 211/26-4 | Shell | P.296 | S4(6) | FIP | NNS | O | Jurassic | Aug 75 |
| BALMORAL | 16/21-1 | AGIP | P.201 | 4 | FIP | NNS | O | Tertiary | Aug 75 |
| WEST BRAE | 16/07-2 | Marathon | P.108 | 3 | FIP | NNS | O | Tertiary/Devonian | Aug 75 |
| BRITANNIA | 15/30-1 | Conoco(10) | P.103 | 3 | FIP | MF | C | Cretaceous | Sep 75 |
| 211/18-9 | Britoil | P.236 | 4 | SD | NNS | O | Jurassic | Sep 75 | |
| MURCHISON | 211/19-2 | Oryx | P.104 | 3 | FIP | NNS | O | Jurassic | Sep 75 |
| ALWYN NORTH | 3/09a-1 | Total | P.090 | 2 | FIP | NNS | O | Jurassic | Oct 75 |
| 15/13-2 | BP | P.198 | 4 | SD | MF | O | Jurassic | Oct 75 | |
| IVANHOE | 15/21-3 | Amerada | P.218 | 4 | FIP | MF | O | Jurassic | Oct 75 |
| Penguin 'A' | 211/13-3 | Shell | P.296 | S4(6) | SD | NNS | O | Jurassic | Dec 75 |
| FULMAR | 30/16-6 | Shell | P.256 | S3(6) | FIP | CNS | O | Jurassic | Dec 75 |
| GALAHAD | 48/12-2 | Superior | P.142 | 4 | FIP | SNS | G | Permian | Dec 75 |
| 21/02-2 | ARCO | P.244 | 4 | SD | CNS | C | Cretaceous | Dec 75 |
* The description "significant" generally refers to the flow rates achieved in well tests. It does not necessarily indicate the commercial potential of the discovery.
To download this table click the appropriate format: Excel 4 or CSV file.
Title
| Table of Contents
Chapter 1 | Chapter 2 | Chapter 3 | Chapter 4 | Chapter
5 | Chapter 6 | Chapter 7 | Chapter 8 | Chapter 9
Appendix 1 | Appendix 2 | Appendix 3 | Appendix 4 | Appendix
5 | Appendix 6 | Appendix 7 | Appendix 8 | Appendix 9
Appendix 10 | Appendix 11 | Appendix 12 |
Appendix 13 | Appendix 14 | Appendix 15 |
Appendix 16 | Appendix 17
Index Map | Plate 1 |
Plate 2W | Plate 2E | Plate 3W | Plate 3E | Plate
4W | Plate 4E | Plate 5W | Plate 5E | Plate 6
Plate 7 | Plate
8W | Plate 8E | Plate 9W | Plate 9E | Plate 10W | Plate
10E | Plate 11 | Plate 12 | Legend
Legal Notice