| Round (Year) | Blocks offered | Blocks applied for | Total No. applications | Blocks awarded | Licences awarded | No. of companies | Term(s) (Years) | Next Relinquishment % (date) |
| First (1964) | 960 | 394 | 31 | 348 | 53 | 51 | 6 then further 40 | September 2010 |
| Second (1965) | 1102 | 127 | 21 | 127 | 37 | 44 | 6 then further 40 | November 2011 |
| Third (1970) | 157 | 117 | 34 | 106 | 37 | 61 | 6 then further 40 | June-September 2016/October 2017 |
| Fourth (1971/72) | 421 15 (cash bid) |
271 15 |
228 31 |
282 | 118 | 213 | 6 then further 40 | December 2017-March 2018 |
| Fifth (1976/77) | 71 | 51 | 53 | 44 | 28 | 64 | 4 plus 3 then further 30 | November 2014-August 2016 |
| Sixth (1978/79) | 46 | 46 | 55 | 42 | 26 | 59 | 4 plus 3 then further 30 | July 2016- July 2017 |
| Seventh (1980/81) | Specified Area 80 others |
97 | 125 | 90 | 90 | 157 | 6 then further 30 | December 2016-October 2017 |
| Eighth (1982/83) | 169 15 (cash bid) |
76 8 |
40 20 |
70 | 55 | 81 | 6 then further 30 | January 2019-May 2019 |
| Ninth (1984/85) | 180 15 (cash bid) |
107 13 |
117 32 |
93 | 89 | 103 | 6 then further 30 | January 2021-June 2021 |
| Tenth (1986/87) | 127 | 61 | 75 | 51 | 51 | 60 | 6 then further 30 | June 2023 |
| Eleventh (1988/89) | 212 | 115 | 125 | 115 | 105 | 69 | 6 then 12 plus further 18* | July 1995 (50%) |
| Twelfth (1990/91) | 161 | 116 | 115 | 107 | 74 | 69 | 6 then 12 plus further 18* | June 1997 (50%) |
| Frontier Round Thirteenth (1990/91) | 11 tranches inc 117 blocks | 6 tranches (66 blocks) | 13 | 6 Tranches | 6 | 17 | 9 then 15 plus extension | June 2000 (sliding scale **) |
| Fourteenth (1992/93) | ||||||||
| (1st/2nd stage) | 435 | 122 | 96 | 104 | 78 | 48 | 6 then 12 plus further 18* | March 1999-July 1999 (50%) |
| (3rd stage) | 49 | 6 | 1 | 6 | 1 | 2 | ||
| Fifteenth (1994) | 81 | 34 | 25 | 29 | 20 | 36 | 6 then 12 plus further 18* | September 2000 (50%) |
| Sixteenth (1994/95) | ||||||||
| (1st stage) | 101 | 26 | 24 | 26 | 18 | 27 | 6 then 12 plus further 18* | May - July 2001 (50%) |
| (2nd stage) | 63 | 56 | 37 | 53 | 27 | 34 | ||
| Seventeenth (1996/97) | 68 tranches inc. 275 blocks | 28 tranches (127 blocks) | 32 | 25 tranches (114 blocks) | 25 | 32 | 3 then 6 then 15 plus further 24* | 2006 (sliding scale ***) |
| Eighteenth (1998) | 602 | 82 | 43 | 78 | 47 | 44 | 6 then 12 plus further 18* | December 2004 (50%) |
Notes:
* Licence continues only if development approval is imminent
** Acreage retention at the end of initial term - 1 well drilled = 25%, 2 wells = 50%, 3 or more wells = whole area
The licence period and relinquishment terms applied to two blocks awarded Out-of Round in 1992 are those which apply to the 14th Round awards.
*** Acreage retention at end of second term - one third if one well drilled, two thirds if two or more wells drilled
N.B. The licence period and relinquishment terms applied to two blocks awarded Out-of-Round in 1992 are those which apply to the 14th Round awards. Blocks 49/30c, 204/14 and 204/15 were awarded Out-of-Round in 1997 on 16th Round terms.
To download this table click the appropriate format: Excel 4 or CSV file.
Title
| Table of Contents
Chapter 1 | Chapter 2 | Chapter 3 | Chapter 4 | Chapter
5 | Chapter 6 | Chapter 7 | Chapter 8 | Chapter 9
Appendix 1 | Appendix 2 | Appendix 3 | Appendix 4 | Appendix
5 | Appendix 6 | Appendix 7 | Appendix 8 | Appendix 9
Appendix 10 | Appendix 11 | Appendix 12 |
Appendix 13 | Appendix 14 | Appendix 15 |
Appendix 16 | Appendix 17
Index Map | Plate 1 |
Plate 2W | Plate 2E | Plate 3W | Plate 3E | Plate
4W | Plate 4E | Plate 5W | Plate 5E | Plate 6
Plate 7 | Plate
8W | Plate 8E | Plate 9W | Plate 9E | Plate 10W | Plate
10E | Plate 11 | Plate 12 | Legend
Legal Notice