| Name | Responsibility | Telephone Number | |
| Geoff Dart | Director OIL & GAS | 0207 215 2126 | geoff.dart@ogld.dti.gov.uk |
| Geoffrey Riggs | Director OG1 OIL AND GAS MARKETS AND POLICY |
0207 215 5248 | geoffrey.riggs@ogld.dti.gov.uk |
| Ricky Verrall | Delimitation, Transboundary Issues & European Gas Market Policy | 0207 215 5093 | ricky.verrall@ogld.dti.gov.uk |
| Mike Earp | UKCS Taxation | 0207 215 5271 | mike.earp@ogld.dti.gov.uk |
| Philip Beckett | UKCS Financial Statistics | 0207 215 5260 | philip.beckett@ogld.dti.gov.uk |
| Gordon Duffus | International Oil Markets, Downstream Oil Economics, and Emergency Planning | 0207 215 5287 | gordon.duffus@ogld.dti.gov.uk |
| David Morgan | Technical Advice on Oil Refining, Oil Product Specifications and Downstream Environmental Issues and Advice on Oil Marketing | 0207 215 5119 | david.morgan@ogld.dti.gov.uk |
| Moyeen Islam | Oil and Gas Economics | 0207 215 5251 | moyeen.islam@ogld.dti.gov.uk |
| John Brooks | Director OG2 HYDROCARBONS EXPLORATION AND LICENSING |
0207 215 5061 | john.brooks@ogld.dti.gov.uk |
| David Miller | Licence Administration/ Data Geoscience/ Well Consents | 0207 215 5098 | david.miller@ogld.dti.gov.uk |
| Clare Harding | New Licensing/ EC Related Issues | 0207 215 5121 | clare.harding@ogld.dti.gov.uk |
| Jackie Banner | Northern North (NNS) Sea Sector Exploration/ Appraisal | 0207 215 5135 | jackie.banner@ogld.dti.gov.uk |
| Helen Hichens | Central North Sea (CNS) Sector Exploration/ Appraisal | 0207 215 5073 | helen.hichens@ogld.dti.gov.uk |
| Jen Brzozowska | Southern North Sea (SNS) Sector Morecambe Bay and Onshore Exploration/ Appraisal | 0207 215 5138 | jen.brzozowska@ogld.dti.gov.uk |
| Simon Toole | Director OG3 ENVIRONMENT, DEVELOPMENT & DECOMMISSIONING |
0207 215 5021/01224 25 4010 | simon.toole@ogld.dti.gov.uk |
| Kevin OCarroll | Offshore Environmental Unit | 01224 25 4025 | kevin.ocarroll@ogad.dti.gov.uk |
| Peter Holt | Offshore Decommissioning Unit | 01224 25 4020 | peter.holt@ogad.dti.gov.uk |
| Douglas Griffin | Oil & Gas Metering and Environmental Inspections | 01224 25 4060 | douglas.griffin@ogad.dit.gov.uk |
| Jonathan Thomas | Field Team 1: West of Shetland (WoS); NNS; CNS; Consents and Authorisations | 01224 25 4070 | jonathan.thomas@ogad.dti.gov.uk |
| Mervyn Grist | Field Team 2: NNS; CNS; Reserves, Consents and Authorisations | 01224 25 4067 | mervyn.grist@ogad.dti.gov.uk |
| Peter Kershaw | Field Team 3:NNS, CNS; Irish Sea, UK/ Norwegian fields, Consents | 0207 215 5108 | peter.kershaw@ogld.dti.gov.uk |
| Peter Haile | Field Team 4: SNS; Land, Infrastructure, Contracts and Consents | 0207 215 5037 | peter.haile@ogld.dti.gov.uk |
| Colin Weaver | Facilities and Infrastructure (Technical) | 0207 215 5088 | colin.weaver@ogld.dti.gov.uk |
| Tissa Jayasekera | HARP Programme and R&D | 0207 215 5085 | tissa.jayasekera@ogld.dti.gov.uk |
| Morris Graham | Assistant Director OG4 ROYALTIES AND GAS LEVY COLLECTION AND INSPECTION |
01224 25 4032 | morris.graham@ogad.dti.gov.uk |
| vacant | Royalty Collection & Inspection and Levy Issues | 01224 25 4034 | |
| Adrian Thomas | Royalty Collection & Inspection | 01224 25 4033 | adrian.thomas@ogad.dti.gov.uk |
| Stewart Robinson | Assistant Director OG5 IT AND DATA SERVICES |
0207 215 5165 | srobinso@og.dti.gov.uk |
| Roger Newton | Directorate Finance Officer | 0207 215 5035 | roger.newton@ogld.dti.gov.uk |
Title
| Table of Contents
Chapter 1 | Chapter 2 | Chapter 3 | Chapter 4 | Chapter
5 | Chapter 6 | Chapter 7 | Chapter 8 | Chapter 9
Appendix 1 | Appendix 2 | Appendix 3 | Appendix 4 | Appendix
5 | Appendix 6 | Appendix 7 | Appendix 8 | Appendix 9
Appendix 10 | Appendix 11 | Appendix 12 |
Appendix 13 | Appendix 14 | Appendix 15 |
Appendix 16 | Appendix 17
Index Map | Plate 1 |
Plate 2W | Plate 2E | Plate 3W | Plate 3E | Plate
4W | Plate 4E | Plate 5W | Plate 5E | Plate 6
Plate 7 | Plate
8W | Plate 8E | Plate 9W | Plate 9E | Plate 10W | Plate
10E | Plate 11 | Plate 12 | Legend
Legal Notice