| Name: | Topic: | Telephone Number: | Email: |
| Owen Jenkins | General Enquiries. Working with the Oil and Gas Industry/ UKCS,Oil Production Platforms | 0207 215 5153 | owen.jenkins@ogld.dti.gov.uk |
| Philip Beckett | Economic Impact/ Sales and Expenditure/ Trends | 0207 215 5260 | philip.beckett@ogld.dti.gov.uk |
| Mike Earp | UKCS Fiscal Regime/ Offshore Infrastructure Code of Practice | 0207 215 5271 | mike.earp@ogld.dti.gov.uk |
| Clare Harding | Licensing | 0207 215 5121 | clare.harding@ogld.dti.gov.uk |
| Sue Morris | Environmental Safeguards/ DTIs Role as Regulator, Oil Spills etc | 01224 25 4054 | sue.morris@ogad.dti.gov.uk |
| Richard Church | Health & Safety | 0207 717 6706 | richard.church@hse.gov.uk |
| Graham White | Decommissioning | 01224 25 4022 | graham.white@ogad.dti.gov.uk |
| Chris Tollady | Climatic Change | 0207 215 2964 | chris.tollady@envd.dti.gov.uk |
| Jerry Carnell | Maps | 0207 215 5068 | jerry.carnell@ogld.dti.gov.uk |
| Tracy Selby | Farm-ins/ Licence Assignments | 0207 215 5096 | tracy.selby@ogld.dti.gov.uk |
| Simon Jeff | Fallow Blocks/ Licence Surrenders | 0207 215 5094 | sjeff@og.dti.gov.uk |
| Grace McCullough | Northern Ireland | 01232 529381 | mccullg@dedni.gov.uk |
| Mervyn Grist | Discovered Reserves | 01224 254067 | mervyn.grist@ogad.dti.gov.uk |
| Joy Gray | Potential Additional Reserves | 0207 215 5083 | joy.gray@ogld.dti.gov.uk |
| Jackie Banner | Undiscovered Reserves | 0207 215 5135 | jackie.banner@ogld.dti.gov.uk |
| Ivor Newman | Field approvals/ Trends/ Future Development/ Gas Flaring | 0207 215 5163 | ivor.newman@ogld.dti.gov.uk |
| John Nguyen | Trends and Field Highlights/ Oil Production | 0207 215 5077 | john.nguyen@ogld.dti.gov.uk |
| Tissa Jayasekera | Hydrocarbon Additional Recovery Programme (HARP) | 0207 215 5085 | tissa.jayasekera@ogld.dti.gov.uk |
| Ian Montague | Gas Production/ Production and Disposal of Natural Gas Liquids Refining in the UK | 0207 215 2711 | ian.montague@epad.dti.gov.uk |
| Moyeen Islam | Oil & Gas Production Forecasts | 0207 215 5251 | moyeen.islam@ogld.dti.gov.uk |
| Kevin Williamson | Production and Disposal of Oil & Gas/ of Natural Gas Liquids Refining in the UK | 0207 215 5184 | kevin.williamson@epad.dti.gov.uk |
| Ewan Swaffield | Offshore Pipelines | 01224 25 4053 | ewan.swaffield@ogad.dti.gov.uk |
| Jen Brzozowska | Exploration & Appraisal/ Drilling Activity/ Onshore & Offshore Discoveries | 0207 215 5138 | jen.brzozwska@ogld.dti.gov.uk |
| Robert Windmill | Review of Fields | 0207 215 5118 | robert.windmill@ogld.dti.gov.uk |
Title
| Table of Contents
Chapter 1 | Chapter 2 | Chapter 3 | Chapter 4 | Chapter
5 | Chapter 6 | Chapter 7 | Chapter 8 | Chapter 9
Appendix 1 | Appendix 2 | Appendix 3 | Appendix 4 | Appendix
5 | Appendix 6 | Appendix 7 | Appendix 8 | Appendix 9
Appendix 10 | Appendix 11 | Appendix 12 |
Appendix 13 | Appendix 14 | Appendix 15 |
Appendix 16 | Appendix 17
Index Map | Plate 1 |
Plate 2W | Plate 2E | Plate 3W | Plate 3E | Plate
4W | Plate 4E | Plate 5W | Plate 5E | Plate 6
Plate 7 | Plate
8W | Plate 8E | Plate 9W | Plate 9E | Plate 10W | Plate
10E | Plate 11 | Plate 12 | Legend
Legal Notice