(A) Offshore exploration drilling(1) : exploration wells started in each geographical area
| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995(5) | 1996 | 1997 | 1998 | ||
| East of England | 35 | 34(1) | 22 | 15 | 14 | 21(1) | Southern N Sea | 12(2) | 12 | 16 | 12 |
| East of Scotland | 39(2) | 82(2) | 54(1) | 42(1) | 24 | 20(1) | Central N Sea(6) | 24(5) | 31(1) | 24(2) | 17(2) |
| East of Shetland | 15 | 29(3) | 16 | 10(1) | 5(1) | 5 | Northern N Sea | 4 | 13(2) | 13 | 10(2) |
| West of England/ Wales | 3 | 8(1) | 8 | 7 | 5 | 8 | West of England/Wales | 5 | 8 | 2 | 2 |
| West of Shetland(3) | 2 | 6 | 5 | - | 2 | 8(1) | West of Shetland | 14 | 7 | 6 | 6 |
| Channel/SW Approaches | - | - | 2 | - | 1 | - | Channel/SW Approaches | 1 | 1 | - | - |
| Total all areas(2) | 94(2) | 159(7) | 107(1) | 74(2) | 51(1) | 62(3) | 60(7) | 72(3) | 61(2) | 47(4) |
(B) Offshore appraisal drilling(1) : appraisal wells started in each geographical area
| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995(5) | 1996 | 1997 | 1998 | ||
| East of England | 17(1) | 19(1) | 11(1) | 9(3) | 9(1) | 12(4) | Southern N Sea | 12(5) | 4 | 9(4) | 2(1) |
| East of Scotland | 41(2) | 30(5) | 43(11) | 31(6) | 41(9) | 11(2) | Central N Sea(6) | 16(6) | 16(2) | 9(1) | 14(6) |
| East of Shetland | 30(11) | 15(5) | 18(7) | 7(2) | 5(2) | 5(3) | Northern N Sea | 1(1) | 14(2) | 14(6) | 17(10) |
| West of England/Wales | - | 1 | 3 | 2(1) | 4 | 1 | West of England/Wales | - | 2(1) | - | - |
| West of Shetland(3) | - | - | 4 | 8(4) | - | 8(1) | West of Shetland | 9 | 4(2) | 3(1) | - |
| Channel/SW Approaches | 1 | - | - | - | - | - | Channel/SW Approaches | - | - | - | - |
| Total all areas(2) | 89(14) | 65(11) | 79(19) | 57(16) | 59(12) | 37(10) | 38(12) | 40(7) | 35(12) | 33(17) |
(C) Offshore development drilling(1): development wells started in each geographical area
| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995(5) | 1996 | 1997 | 1998 | ||
| East of England | 51(11) | 35(3) | 40(2) | 47(4) | 27(3) | 39(11) | Southern N Sea | 39(8) | 13(5) | 20(6) | 30(12) |
| East of Scotland | 34(3) | 35(8) | 60(9) | 79(12) | 58(11) | 88(19) | Central N Sea(6) | 110(18) | 104(25) | 100(36) | 105(30) |
| East of Shetland | 63(8) | 50(5) | 41(8) | 37(11) | 71(14) | 67(17) | Northern N Sea | 78(14) | 117(34) | 129(33) | 120(43) |
| West of England/Wales | 7 | 4 | 3 | 4 | 6 | 7(1) | West of England/Wales | 13(2) | 14(2) | 1(1) | 8(3) |
| West of Shetland(3) | - | - | - | - | - | 1 | West of Shetland | 4 | 13(2) | 7(2) | 18(1) |
| Total all areas(2) | 155(12) | 124(16) | 144(19) | 167(27) | 162(28) | 202(48) | 244(42) | 261(68) | 257(78) | 281(89) |
(D) Onshore drilling : numbers of wells drilled
| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | ||
| Exploration | 16 | 12 | 11 | 6 | 2 | 3 | Exploration | 2 | 6 | 12(2) | 5 |
| Appraisal | 1 | 1 | - | - | - | - | Appraisal | - | 1 | 2(2) | 9(4) |
| Development | 28 | 23 | 3 | 8 | 9 | 13 | Development | 19 | 28 | 26(9) | 21(13) |
| Total(2) | 45 | 36 | 14 | 14 | 11 | 16 | 21 | 35 | 40(13) | 35(17) |
NB. The year in which a well is drilled is determined by its start date.
To download this table click the appropriate format: Excel 4 or CSV file.
Title
| Table of Contents
Chapter 1 | Chapter 2 | Chapter 3 | Chapter 4 | Chapter
5 | Chapter 6 | Chapter 7 | Chapter 8 | Chapter 9
Appendix 1 | Appendix 2 | Appendix 3 | Appendix 4 | Appendix
5 | Appendix 6 | Appendix 7 | Appendix 8 | Appendix 9
Appendix 10 | Appendix 11 | Appendix 12 |
Appendix 13 | Appendix 14 | Appendix 15 |
Appendix 16 | Appendix 17
Index Map | Plate 1 |
Plate 2W | Plate 2E | Plate 3W | Plate 3E | Plate
4W | Plate 4E | Plate 5W | Plate 5E | Plate 6
Plate 7 | Plate
8W | Plate 8E | Plate 9W | Plate 9E | Plate 10W | Plate
10E | Plate 11 | Plate 12 | Legend
Legal Notice