| Field | Average
gas flaring rate in 1998 in million cubic metres a day (figures in million cubic feet a day in brackets) |
Remarks |
| Oil Terminals | ||
| Flotta | 0.04 (1.37) | |
| Nigg | 0.00 (0.00) | Flaring attributed to the Beatrice field. |
| Kinneil | 0.02 (0.73) | |
| Sullom Voe | 0.13 (4.67) | |
| Producing Oil Fields | ||
| Alba | 0.47 (16.69) | All gas not used as fuel is flared - no alternative outlet. |
| Alwyn North | 0.01 (0.50) | Gas transported via the Frigg TP1 platform to the Frigg system, then to St.Fergus. |
| Andrew | 0.06 (2.25) | Gas transported via CATS to Teesside. |
| Arbroath | 0.27 (9.39) | All gas not used as fuel or recovered as NGLs is flared - no alternative outlet. |
| Arkwright | 0.10 (3.67) | Small quantity of gas - no economic outlet. |
| Auk | 0.06 (2.05) | Small isolated field - no economic outlet for gas. |
| Balmoral | 0.01 (0.33) | Small isolated field - no economic outlet for gas. |
| Banff | 0.00 (0.00) | Gas not used as fuel is flared - no alternative outlet. |
| Beatrice | 0.00 (0.11) | Small quantity of gas - no economic outlet. |
| Beinn | 0.01 (0.33) | Gas co-mingled with North Brae gas and either re- injected at North Brae or transported to East Brae. |
| Beryl | 0.10 (3.62) | Gas transported via SAGE pipeline to St.Fergus. |
| Birch | 0.03 (1.11) | Gas co-mingled with South Brae gas at the South Brae platform. |
| Bladon | 0.06 (2.04) | All gas not used as fuel or lift gas is flared. |
| Blenheim | 0.05 (1.89) | All gas not used as fuel or lift gas is flared. |
| Brae Central | 0.00 (0.00) | Gas co-mingled with South Brae gas at the South Brae platform. |
| Brae South | 0.06 (2.23) | Most gas is transported to North Brae for either re-injection or further transport to East Brae. |
| Brae East | 0.03 (1.16) | Gas received from North Brae mostly re-injected. Produced East Brae gas is mostly exported via the SAGE pipeline to St Fergus. |
| Brae North | 0.05 (1.63) | Gas co-mingled with gas received from South Brae and Tiffany. Some gas is re-injected and the remainder transported to East Brae. |
| Brae West | 0.00 (0.00) | Gas co-mingled with South Brae gas at the South Brae platform. |
| Brent | 0.26 (9.15) | Gas and some NGLs transported via FLAGS. Remaining NGLs injected into oil pipeline to Sullom Voe. |
| Brimmond | 0.00 (00.0) | Co-mingled with Forties field production. |
| Britannia | 0.09 (3.25) | Gas transported to St. Fergus |
| Bruce | 0.03 (0.97) | Gas transported via Frigg System to St Fergus. |
| Buchan | 0.01 (0.38) | Small isolated field - no economic outlet for gas. Some NGLs transported via the Buchan-Forties pipeline. |
| Captain | 0.12 (4.13) | All gas not used as fuel is flared - no economic outlet. |
| Chanter | 0.01 (0.36) | Gas transported via Claymore platform and Frigg System to St Fergus. |
| Claymore | 0.05 (1.94) | Gas used for fuel - no surplus economic gas |
| Clyde | 0.04 (1.38) | Most gas used as fuel. Any residue is transported by pipeline to the Fulmar platform and then to St Fergus. |
| Columba B | 0.01 (0.41) | Gas used as fuel at nearby Ninian field. |
| Columba D | 0.01 (0.19) | Gas used as fuel at nearby Ninian field. |
| Columba E | 0.03 (1.22) | Gas used as fuel at nearby Ninian field. |
| Cormorant North | 0.02 (0.88) | Gas transported via Western Leg and FLAGS. NGLs injected into oil pipeline to Sullom Voe. |
| Cormorant South | 0.09 (3.13) | Gas transported via Western Leg and FLAGS. NGLs injected into oil pipeline to Sullom Voe. |
| Curlew | 0.08 (2.97) | Gas transported via Fulmar pipeline to St Fergus. |
| Cyrus | 0.00 (0.00) | Gas transported via Andrew field and CATS to Teesside. |
| Dauntless | 0.00 (0.00) | All gas not used as fuel is flared - no economic outlet. |
| Deveron | 0.00 (0.04) | Gas used as fuel on host Thistle platform. |
| Don | 0.01 (0.21) | Gas used as fuel on host Thistle platform. |
| Douglas | 0.01 (0.45) | Gas re-injected. |
| Drake | 0.00 (0.00) | Gas transported via CATS pipeline to Teesside. |
| Dunbar | 0.02 (0.54) | Gas and some NGLs transported via the Alwyn North platform to the Frigg system and St. Fergus. Remaining NGLs exported to Sullom Voe. |
| Dunlin | 0.04 (1.51) | Small quantity of gas - no economic outlet. NGLs injected into oil pipeline to Sullom Voe. |
| Dunlin S W | 0.00 (0.00) | Gas used as fuel on host Dunlin platform. |
| Durward | 0.04 (1.47) | All gas not used as fuel is flared - no economic outlet. |
| Eider | 0.04 (1.26) | Small quantity of gas exported to generate power for the North Cormorant platform. |
| Ellon | 0.00 (0.17) | Gas transported via the Alwyn North platform to the Frigg system and St. Fergus. |
| Erskine | 0.00 (0.00) | Gas transported via CATS pipeline to Teesside. |
| Everest | 0.01 (0.30) | Gas transported via CATS pipeline to Teesside. |
| Fergus | 0.00 (0.00) | All gas not used as fuel or lift gas is flared. |
| Fife | 0.06 (2.12) | All gas not used as fuel or lift gas is flared. |
| Fleming | 0.07 (2.38) | Gas transported via CATS pipeline to Teesside. |
| Flora | 0.00 (0.00) | All gas not used as fuel or lift gas is flared. |
| Foinaven | 0.15 (5.31) | Gas is re-injected. |
| Forties | 0.25 (8.93) | NGLs injected into oil pipeline to Sullom Voe. Remaining gas flared. |
| Fulmar | 0.04 (1.38) | Gas piped to St Fergus. |
| Galley | 0.12 (4.08) | Gas export via Tartan and the Frigg pipeline to St. Fergus |
| Gannet | 0.09 (3.37) | Gas transported via Fulmar pipeline to St Fergus. |
| Glamis | 0.02 (0.71) | Co-mingled with Balmoral gas on the Balmoral platform. |
| Grant | 0.01 (0.18) | Gas transported via the Alwyn North platform to the Frigg system and St. Fergus |
| Gryphon | 0.16 (5.68) | All gas not used as fuel is flared - no alternative outlet. |
| Guillemot A | 0.01 (0.51) | Gas transported via Fulmar pipeline to St Fergus. |
| Hamish | 0.00 (0.00) | Gas used as fuel at Rob Roy floating production facility. |
| Harding | 0.13 (4.76) | Gas used as fuel or lift gas or re-injected into the reservoir for later recovery. |
| Heather | 0.01 (0.45) | Gas deficient. Gas imported from Western Leg. |
| Heron | 0.10 (3.62) | Gas transported via CATS pipeline to Teeside |
| Highlander | 0.00 (0.14) | Gas used in gas lift, or as fuel on host Tartan platform. |
| Hudson | 0.00 (0.02) | Gas co-mingled with Tern field gas. |
| Hutton | 0.01 (0.30) | Gas deficient. Gas imported from Ninian field. |
| Hutton North West | 0.00 (0.09) | Gas deficient. Gas imported from Ninian field. |
| Iona | 0.00 (0.09) | Gas used as fuel on host Piper platform. |
| Ivanhoe | 0.01 (0.36) | Gas transported via Frigg System to St Fergus. |
| Joanne | 0.04 (1.50) | Gas transported via CATS pipeline to Teesside. |
| Judy | 0.03 (0.93) | Gas transported via CATS pipeline to Teesside. |
| Kingfisher | 0.02 (0.74) | Gas co-mingled with North Brae gas and either re-injected at North Brae or transported to East Brae. |
| Kittiwake | 0.02 (0.64) | Gas transported via Fulmar pipeline to St. Fergus or used as fuel. |
| Larch | 0.00 (0.00) | Gas co-mingled with South Brae at the South Brae platform |
| Lennox | 0.00 (0.00) | Gas re-injected. |
| Leven | 0.00 (0.12) | Most gas used as fuel on host Clyde platform. |
| Lomond | 0.02 (0.74) | Gas transported via CATS pipeline to Teesside. |
| Lyell | 0.01 (0.27) | Gas used as fuel on host Ninian Southern platform. |
| MacCulloch | 0.27 (9.53) | Gas export will be via Piper and the Frigg pipeline to St Fergus. |
| Machar | 0.07 (2.59) | Gas transported via CATS pipeline to Teeside. |
| Magnus | 0.02 (0.81) | Gas transported via Northern Leg and FLAGS. NGLs injected into crude and transported via Ninian System to Sullom Voe. |
| Magnus South | 0.01 (0.19) | Co-mingled with Magnus field production. |
| Mallard | 0.01 (0.27) | Gas transported via the Kittiwake platform and exported via the Fulmar pipeline to St. Fergus. |
| Marnock | 0.00 (0.17) | Gas transported via CATS pipeline to Teeside. |
| Maureen | 0.01 (0.46) | Isolated field - no economic outlet for gas. |
| Medwin | 0.00 (0.00) | Gas co-mingled with Clyde gas at the Clyde platform. |
| Merlin | 0.03 (1.18) | Gas used as fuel on host Dunlin platform. |
| Miller | 0.07 (2.41) | Gas piped to St. Fergus. |
| Moira | 0.00 (0.03) | Small amount of gas - some used for gas lift or as fuel on Maureen platform. |
| Monan | 0.02 (0.53) | Gas transported via CATS pipeline to Teeside. |
| Montrose | 0.02 (0.86) | Isolated field - no economic outlet for gas. Some NGLs transported via Montrose-Forties pipeline. |
| Mungo | 0.11 (3.76) | Gas transported to CATS pipeline to Teeside. |
| Murchison | 0.06 (2.22) | Gas transported via Northern Leg and FLAGS. NGLs injected into oil pipeline to Sullom Voe. |
| Nelson | 0.08 (2.74) | Gas transported via Fulmar pipeline to St. Fergus or used as fuel. |
| Ness | 0.00 (0.01) | Most gas used as fuel on Beryl B platform. |
| Nevis | 0.01 (0.46) | Co-mingled with Beryl field production. |
| Ninian | 0.05 (1.68) | Gas used as fuel gas. NGLs transported to Sullom Voe. |
| Osprey | 0.01 (0.33) | Small amount of gas - some used as fuel on host Dunlin platform. |
| Pelican | 0.11 (3.94) | Gas co-mingled with South Cormorant field production and transported via Western Leg and FLAGS to St Fergus. |
| Petronella | 0.01 (0.42) | Gas used as fuel on nearby Tartan platform. |
| Piper | 0.02 (0.79) | Gas transported via Claymore platform and Frigg System to St Fergus. |
| Rob Roy | 0.02 (0.78) | Gas transported via Frigg System to St Fergus. |
| Saltire | 0.12 (4.11) | Gas transported via Claymore platform and Frigg System to St Fergus. |
| Scapa | 0.02 (0.87) | All gas used as fuel on nearby Claymore platform. |
| Schiehallion | 0.15 (5.45) | Gas re-injected |
| Scott | 0.07 (2.39) | Gas transported via SAGE pipeline to St Fergus. |
| Sedgwick | 0.00 (0.00) | Gas co-mingled with South Brae gas at the South Brae platform. |
| Statfjord | 0.04 (1.57) | UK share of gas transported via Northern Leg and FLAGS. |
| Stirling | 0.00 (0.04) | All gas not used as fuel or lift gas is flared. |
| Strathspey | 0.02 (0.56) | Gas transported via nearby Ninian platform and FLAGS to St. Fergus. |
| Tartan | 0.05 (1.91) | Gas transported via Frigg System to St Fergus. |
| Teal | 0.04 (1.27) | Gas transported via Fulmar pipeline to St Fergus. |
| Teal South | 0.00 (0.11) | Gas transported via Fulmar pipeline to St Fergus. |
| Telford | 0.04 (1.48) | Co-mingled with Scott field production. |
| Tern | 0.02 (0.65) | Any gas not used as fuel exported to North Cormorant platform for use as fuel. |
| Thelma | 0.02 (0.70) | Gas transported to North Brae platform, co-mingled with North Brae field production and either re-injected or further transported to East Brae. |
| Thistle | 0.02 (0.56) | NGLs injected into oil pipeline to Sullom Voe. |
| Tiffany | 0.09 (3.01) | Gas transported to North Brae platform, co-mingled with North Brae field production and either re-injected or further transported to East Brae. |
| Toni | 0.01 (0.47) | Gas transported to North Brae platform, co-mingled with North Brae field production and either re-injected or further transported to East Brae. |
| Total Offshore (Excluding Terminals) |
5.49 (196.04) (a) | |
(a) Due to rounding, the sum of the constituent items may not equal the total.
To download this table click the appropriate format: Excel 4 or CSV file.
Title
| Table of Contents
Chapter 1 | Chapter 2 | Chapter 3 | Chapter 4 | Chapter
5 | Chapter 6 | Chapter 7 | Chapter 8 | Chapter 9
Appendix 1 | Appendix 2 | Appendix 3 | Appendix 4 | Appendix
5 | Appendix 6 | Appendix 7 | Appendix 8 | Appendix 9
Appendix 10 | Appendix 11 | Appendix 12 |
Appendix 13 | Appendix 14 | Appendix 15 |
Appendix 16 | Appendix 17
Index Map | Plate 1 |
Plate 2W | Plate 2E | Plate 3W | Plate 3E | Plate
4W | Plate 4E | Plate 5W | Plate 5E | Plate 6
Plate 7 | Plate
8W | Plate 8E | Plate 9W | Plate 9E | Plate 10W | Plate
10E | Plate 11 | Plate 12 | Legend
Legal Notice