| Bittern | (Shell) | ||||||||
| Offshore oil field in production | |||||||||
| Block and licence number: | 29/1a, P.233 | ||||||||
| Map reference: | Plate 9 | ||||||||
| Grid reference: | 1° 02’ E 56° 55’ N | ||||||||
| Licensees and company interest in block (%) at end of 2000: | |||||||||
| Shell UK Ltd | 50.00 | ||||||||
| Esso Exploration & Production UK Ltd | 50.00 | ||||||||
| Date of discovery: | June 1996 | ||||||||
| Production start: | April 2000 | ||||||||
| Operators estimate of: | |||||||||
| Recoverable reserves originally present: | Oil: (million tonnes)
13.72 NGL: (million tonnes) 1.60 Gas: (billion cubic metres) 2.12 |
||||||||
| First year of peak production: | 2000 | ||||||||
| Peak production: | Oil: (million tonnes per year) 2.93 | ||||||||
| Water depth: | 93m | ||||||||
| Gravity: | 39º API | ||||||||
| Sulphur content: | Low | ||||||||
| Transport system: | Oil via shuttle tankers. Gas via Fulmar Gas Line System to St Fergus. | ||||||||
| Extension into other UK blocks: | Block number, licence number and licensee/company
interest in block (%) at end of 2000: 29/1b, P361
|
||||||||
| Remarks: | Bittern is a subsea tieback to the Triton FPSO (operated by Amerada Hess) located ca. 20km northwest of Bittern. | ||||||||
Back
| Title
| Table of Contents
Chapter 1 | Chapter 2 | Chapter 3 | Chapter 4
Appendix 1 | Appendix 2 | Appendix 3 | Appendix 4 | Appendix
5 | Appendix 6 | Appendix 7 | Appendix 8 | Appendix 9
Appendix 10 | Appendix 11 | Appendix 12 |
Appendix 13 | Appendix 14 | Appendix 15 |
Appendix 16 | Appendix
17
Index Map | Plate 1 |
Plate 2W | Plate 2E | Plate 3W | Plate 3E | Plate
4W | Plate 4E | Plate 5W | Plate 5E | Plate 6
Plate 7 | Plate
8W | Plate 8E | Plate 9W | Plate 9E | Plate 10W | Plate
10E | Plate 11 | Plate 12 | Legend
Legal Notice
Please send comments to: DTI-
Julian Wells - Data by Design Ltd