| Jade | (Phillips) | ||||||
| Offshore gas/condensate field under development. | |||||||
| Block and licence number: | 30/2c, P.672 | ||||||
| Map reference: | Plate 9 | ||||||
| Grid reference: | 2° 16’ E 56° 51’ N | ||||||
| Licensees and company interest in block (%) at end of 2000 | |||||||
| Phillips Petroleum Co UK Ltd | 32.50 | ||||||
| BG International Ltd | 35.00 | ||||||
| Texaco North Sea UK Company | 19.93 | ||||||
| OMV UK Ltd | 5.57 | ||||||
| Agip (UK) Ltd | 7.00 | ||||||
| Date of discovery: | March 1996 | ||||||
| Production start: | (expected) October 2001 | ||||||
| Operators estimate of: | |||||||
| Recoverable reserves originally present : | Gas:
(billion cubic metres) 10.89 Oil: (million tonnes) 4.41 |
||||||
| First year of peak production: | 2003 | ||||||
| Peak production : | Gas:
(billion cubic metres per year) 1.79 Oil: (million tonnes per year) 0.95 |
||||||
| Water depth: | 79m | ||||||
| Gravity: | 46º API | ||||||
| Sulphur content: | Nil | ||||||
| Transport system: | Normally unattended installation with multiphase flowline to Judy platform facilities. | ||||||
| Extension into other UK blocks: | Block number, licence number and licensee/company
interest in block (%) at end of 2000:
30/7b, P.754
|
||||||
Back
| Title
| Table of Contents
Chapter 1 | Chapter 2 | Chapter 3 | Chapter 4
Appendix 1 | Appendix 2 | Appendix 3 | Appendix 4 | Appendix
5 | Appendix 6 | Appendix 7 | Appendix 8 | Appendix 9
Appendix 10 | Appendix 11 | Appendix 12 |
Appendix 13 | Appendix 14 | Appendix 15 |
Appendix 16 | Appendix
17
Index Map | Plate 1 |
Plate 2W | Plate 2E | Plate 3W | Plate 3E | Plate
4W | Plate 4E | Plate 5W | Plate 5E | Plate 6
Plate 7 | Plate
8W | Plate 8E | Plate 9W | Plate 9E | Plate 10W | Plate
10E | Plate 11 | Plate 12 | Legend
Legal Notice
Please send comments to: DTI-
Julian Wells - Data by Design Ltd